QueryID	Family	Cluster	IsBegin	IsEnd	IrId	IrLen	Ngaps	OrfBegin	OrfEnd	Strand	OrfLen	Evalue	Type
ENCJOHLD_1	IS30	IS30_173	1720	2864	28	37	0	1844	2843	+	1000	9.2e-82	c
ENCJOHLD_10	IS3	IS3_97	22269	23861	14	16	0	22625	23469	-	845	2e-15	p
ENCJOHLD_12	IS1182	IS1182_42	142	193	8	8	0	3	317	-	315	7.2e-20	p
ENCJOHLD_13	IS21	IS21_259	85991	87675	26	34	1	86057	87424	-	1368	4.1e-15	p
ENCJOHLD_16	IS30	IS30_223	12976	14045	50	77	1	13014	13976	-	963	4.8e-101	c
ENCJOHLD_16	IS30	IS30_223	15633	17599	19	27	0	16111	17155	+	1045	2.4e-33	p
ENCJOHLD_18	IS982	IS982_260	78303	78863	15	17	0	78346	78842	-	497	1.9e-26	p
ENCJOHLD_18	IS3	IS3_97	78922	80344	21	27	1	79037	80315	+	1279	1.5e-19	p
ENCJOHLD_20	IS5	IS5_302	3	107	0	0	0	3	107	+	105	3.5e-12	p
ENCJOHLD_22	IS30	IS30_173	19421	20646	55	81	3	19585	20583	+	999	2.6e-108	c
ENCJOHLD_24	IS5	IS5_519	7022	7882	18	20	0	7084	7871	+	788	2.4e-62	c
ENCJOHLD_24	IS5	IS5_197	9247	10125	12	12	0	9146	10212	-	1067	1e-34	p
ENCJOHLD_24	IS30	IS30_241	14992	16172	22	30	1	15306	16271	+	966	3.5e-115	c
ENCJOHLD_24	IS30	IS30_297	19791	20897	50	73	2	19855	20884	+	1030	1.1e-88	c
ENCJOHLD_25	IS1182	IS1182_42	1622	1792	0	0	0	1622	1792	+	171	7.8e-25	p
ENCJOHLD_3	ISL3	ISL3_126	27	1651	11	13	0	184	1163	-	980	1.8e-28	p
ENCJOHLD_30	IS5	IS5_302	3	107	0	0	0	3	107	+	105	3.5e-12	p
ENCJOHLD_33	IS110	IS110_127	60	1548	22	31	1	172	1398	-	1227	1.6e-30	p
ENCJOHLD_34	IS1182	IS1182_42	44	1258	10	12	0	3	1382	+	1380	7.2e-132	p
ENCJOHLD_36	ISL3	ISL3_126	188	1204	12	15	0	125	1339	+	1215	1.8e-54	p
ENCJOHLD_41	IS5	IS5_417	4	860	32	46	1	2	796	-	795	4.6e-46	p
ENCJOHLD_42	IS5	IS5_519	1	851	17	18	0	58	842	+	785	5.5e-40	p
ENCJOHLD_48	IS5	IS5_519	232	621	13	15	0	98	645	+	548	6.1e-39	p
ENCJOHLD_52	IS256	IS256_162	2	118	0	0	0	2	118	-	117	2.5e-13	p
ENCJOHLD_52	IS256	IS256_162	138	417	11	12	0	119	436	-	318	1.2e-27	p
ENCJOHLD_54	IS21	IS21_259	113	544	12	14	0	2	550	-	549	3.1e-65	p
ENCJOHLD_55	IS5	IS5_197	2	470	34	50	0	60	527	-	468	1.8e-53	p
ENCJOHLD_61	IS256	IS256_162	76	360	10	13	0	3	380	+	378	5.1e-45	p
ENCJOHLD_80	IS30	IS30_173	3	302	0	0	0	3	302	+	300	6e-31	p
ENCJOHLD_9	IS21	IS21_259	79037	81124	15	19	0	79236	80816	+	1581	5e-12	p
ENCJOHLD_90	IS30	IS30_173	1	279	0	0	0	1	279	-	279	2.8e-15	p
