	Upload
J : Translation, ribosomal structure and biogenesis	0.706380981457666
F : Nucleotide transport and metabolism	0.492025317820928
E : Amino acid transport and metabolism	0.379566015332709
Q : Secondary metabolites biosynthesis, transport and catabolism	0.201796704661962
S : Function unknown	0.106067207168365
L : Replication, recombination and repair	0.0848163450549868
T : Signal transduction mechanisms	0.0810311381554112
C : Energy production and conversion	-0.0147498359186379
D : Cell cycle control, cell division, chromosome partitioning	-0.0263457544534695
O : Posttranslational modification, protein turnover, chaperones	-0.0335247909103135
U : Intracellular trafficking, secretion, and vesicular transport	-0.0850787799544611
M : Cell wall/membrane/envelope biogenesis	-0.16730978768668
I : Lipid transport and metabolism	-0.19091745167118
H : Coenzyme transport and metabolism	-0.354031525407556
P : Inorganic ion transport and metabolism	-0.493196113801864
G : Carbohydrate transport and metabolism	-0.568769046753887
V : Defense mechanisms	-0.628336610385214
K : Transcription	-0.643660410632189
N : Cell motility	-0.662612020629321
