	Upload
5.5 Excretory system	1.83605433625573
5.6 Nervous system	1.80293021177314
1.10 Biosynthesis of other secondary metabolites	1.68365008032014
6.12 Drug resistance: antineoplastic	1.62901678055808
1.8 Metabolism of cofactors and vitamins	1.54457706401316
6.1 Cancer: overview	1.04526323014323
1.3 Lipid metabolism	0.953865712239889
1.0 Global and overview maps	0.53331482937954
2.4 Replication and repair	0.529858233811485
1.4 Nucleotide metabolism	0.452097330463474
4.4 Cellular community - prokaryotes	0.3327612037978
5.2 Endocrine system	0.30349760081787
1.9 Metabolism of terpenoids and polyketides	0.251934767344304
4.1 Transport and catabolism	0.180469559017508
1.2 Energy metabolism	0.177501229923414
1.5 Amino acid metabolism	0.159934475139948
1.6 Metabolism of other amino acids	0.0318717998476094
2.3 Folding, sorting and degradation	-0.0601129265224594
1.12 Chemical structure transformation maps	-0.0650944554904118
6.6 Immune disease	-0.0650944554904118
5.3 Circulatory system	-0.0650944554904119
5.7 Sensory system	-0.0650944554904119
6.8 Substance dependence	-0.065094455490412
6.9 Cardiovascular disease	-0.108903469187409
6.2 Cancer: specific types	-0.13413271917689
2.1 Transcription	-0.135346209162091
6.4 Infectious disease: bacterial	-0.158133918941462
3.1 Membrane transport	-0.161588039050798
6.3 Infectious disease: viral	-0.165017956048335
1.11 Xenobiotics biodegradation and metabolism	-0.185392379291929
6.7 Neurodegenerative disease	-0.187188436006148
1.7 Glycan biosynthesis and metabolism	-0.192780947098878
4.3 Cellular community - eukaryotes	-0.208742333542297
3.3 Signaling molecules and interaction	-0.245798827125949
4.5 Cell motility	-0.246740840427313
6.5 Infectious disease: parasitic	-0.257144588152547
4.2 Cell growth and death	-0.283973064751962
1.1 Carbohydrate metabolism	-0.291369285665968
5.1 Immune system	-0.310740688860874
6.10 Endocrine and metabolic disease	-0.329250721351952
5.4 Digestive system	-0.344485526294379
5.10 Environmental adaptation	-0.380395341282858
3.2 Signal transduction	-0.388151564160882
5.9 Aging	-0.388298829874364
6.11 Drug resistance: antimicrobial	-0.39555841428377
2.2 Translation	-0.743499967337187
