ClusterBlast scores for gnlProkkaBGDDINPK_70

Table of genes, locations, strands and annotations of query cluster:
ctg70_1	2	2312	+		
ctg70_2	2327	2537	+		
ctg70_3	2580	3258	-		
ctg70_4	3369	4335	-		


Significant hits: 
1. BGC0000309	bacillibactin
2. BGC0002695	bacillibactin/bacillibactin E/bacillibactin F
3. BGC0002373	bonnevillamide D/bonnevillamide E
4. BGC0002688	benarthin/dibenarthin
5. BGC0002367	rotihibin A
6. BGC0000997	glidobactin/glidobactin B/glidobactin C
7. BGC0001623	ishigamide
8. BGC0002293	ohmyungsamycin A/ohmyungsamycin B
9. BGC0000306	arylomycin
10. BGC0002358	cyclofaulknamycin
11. BGC0001211	albachelin
12. BGC0002014	pepticinnamin E
13. BGC0001975	atratumycin
14. BGC0001614	hassallidin E
15. BGC0002676	skyllamycin D/skyllamycin E
16. BGC0000429	skyllamycin A/skyllamycin B
17. BGC0000341	enduracidin
18. BGC0001297	WS9326
19. BGC0001657	lysocin
20. BGC0002384	lysocin E
21. BGC0002109	kitacinnamycin A/kitacinnamycin B/kitacinnamycin C/kitacinnamycin D/kitacinnamycin E/kitacinnamycin F
22. BGC0001230	salinamide A/salinamide B/salinamide C/salinamide D/salinamide E/salinamide F/desmethylsalinamide C/desmethylsalinamide E
23. BGC0002378	coprisamide C/coprisamide D
24. BGC0002638	misaugamycin A/misaugamycin B
25. BGC0001370	lipopeptide 8D1-1/lipopeptide 8D1-2
26. BGC0001967	acyldepsipeptide 1
27. BGC0001968	cadaside A/cadaside B
28. BGC0000315	CDA1b/CDA2a/CDA2b/CDA3a/CDA3b/CDA4a/CDA4b
29. BGC0000431	stenothricin
30. BGC0001406	telomycin
31. BGC0002377	WS9326B/WS9326A/WS9326G/WS9326F
32. BGC0000439	taromycin A
33. BGC0000984	delftibactin A/delftibactin B
34. BGC0002503	chitinimide B/chitinimide F/chitinimide D/chitinimide A/chitinimide C/chitinimide E/chitinimide G
35. BGC0000291	A54145
36. BGC0000365	glycopeptidolipid
37. BGC0002125	FR900359
38. BGC0001451	FR900359
39. BGC0002702	GP6738
40. BGC0001233	feglymycin
41. BGC0000296	actinomycin D
42. BGC0001039	pyridomycin
43. BGC0000374	hormaomycin/hormaomycin A1/hormaomycin A2/hormaomycin A3/hormaomycin A4/hormaomycin A5/hormaomycin A6
44. BGC0002448	Q6402A
45. BGC0000379	glycinocin A
46. BGC0001214	marformycin A/marformycin B/marformycin C/marformycin D/marformycin E/marformycin F
47. BGC0001567	cysteoamide
48. BGC0000336	daptomycin
49. BGC0002078	omnipeptin
50. BGC0000388	mannopeptimycin


Details:

>>
1. BGC0000309
Source: bacillibactin
Type: NRP
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 1682.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg70_1	BSU_31960	99	1529	99.8699609882965	0.0
ctg70_2	BSU_31959	99	153	100.0	7.42e-51



>>
2. BGC0002695
Source: bacillibactin/bacillibactin E/bacillibactin F
Type: NRP
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 1269.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg70_1	HOO54_19915	74	1162	100.0	0.0
ctg70_2	HOO54_19910	67	107	95.65217391304348	1.62e-32



>>
3. BGC0002373
Source: bonnevillamide D/bonnevillamide E
Type: NRP
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 1139.0

Table of genes, locations, strands and annotations of subject cluster:
QVQ62871.1	QVQ62871.1	1	1170	+	pyruvate_carboxyltransferase
QVQ62870.1	QVQ62870.1	1198	2607	+	3-isopropylmalate_dehydratase_large_subunit
QVQ62869.1	QVQ62869.1	2614	3201	+	3-isopropylmalate_dehydratase_small_subunit
QVQ62868.1	QVQ62868.1	3294	17414	-	nonribosomal_peptide_synthase
QVQ62867.1	QVQ62867.1	17542	18873	-	tryptophan_7-halogenase
QVQ62866.1	QVQ62866.1	19115	19471	-	tRNA-binding_protein
QVQ62865.1	QVQ62865.1	19491	20621	-	DNA_polymerase_III_subunit_beta
QVQ62864.1	QVQ62864.1	20699	21361	-	sugar_O-acetyltransferase
QVQ62863.1	QVQ62863.1	21431	22309	+	pyrroline-5-carboxylate_reductase
QVQ62862.1	QVQ62862.1	22486	23670	+	NAD(P)/FAD-dependent_oxidoreductase
QVQ62861.1	QVQ62861.1	23724	24479	+	thioesterase
QVQ62860.1	QVQ62860.1	24549	26690	+	alpha-ketoacid_dehydrogenase_subunit_alpha/beta
QVQ62859.1	QVQ62859.1	26705	27742	+	ketoacyl-ACP_synthase_III_family_protein
QVQ62858.1	QVQ62858.1	27807	28583	-	class_I_SAM-dependent_methyltransferase
QVQ62857.1	QVQ62857.1	28610	30388	-	AMP-binding_protein
QVQ62851.1	QVQ62851.1	30390	31652	-	cytochrome_P450
QVQ62856.1	QVQ62856.1	31649	33472	-	nonribosomal_peptide_synthase
QVQ62850.1	QVQ62850.1	33469	34224	-	thioesterase
QVQ62849.1	QVQ62849.1	34284	34502	-	MbtH_family_protein
QVQ62855.1	QVQ62855.1	34661	45328	-	nonribosomal_peptide_synthase
QVQ62848.1	QVQ62848.1	45463	46284	-	hypothetical_protein
QVQ62847.1	QVQ62847.1	46305	48059	-	radical_SAM_protein
QVQ62846.1	QVQ62846.1	48638	50524	+	HAD-IIIC_family_phosphatase
QVQ62845.1	QVQ62845.1	50521	50760	+	acyl_carrier_protein
QVQ62854.1	QVQ62854.1	50757	52043	+	cation:proton_antiporter
QVQ62844.1	QVQ62844.1	52209	52844	-	pyridoxamine_5'-phosphate_oxidase_family_protein
QVQ62843.1	QVQ62843.1	52841	54076	-	amidohydrolase
QVQ62853.1	QVQ62853.1	54073	55137	-	methyltransferase_domain-containing_protein
QVQ62842.1	QVQ62842.1	55134	56006	-	4'-phosphopantetheinyl_transferase_superfamily_protein
QVQ62852.1	QVQ62852.1	56021	56944	-	EamA_family_transporter

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg70_1	QVQ62868.1	54	554	73.60208062418727	2.29e-173
ctg70_1	QVQ62855.1	48	482	76.72301690507152	1.23e-148
ctg70_2	QVQ62849.1	65	103	91.30434782608695	3.94e-31



>>
4. BGC0002688
Source: benarthin/dibenarthin
Type: NRP
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 931.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg70_1	EV45_RS28710	59	848	98.04941482444734	1.62e-283
ctg70_2	EV45_RS28715	53	83	88.40579710144928	7.81e-23



>>
5. BGC0002367
Source: rotihibin A
Type: NRP
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 840.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg70_1	SCAB_3221	49	386	58.647594278283485	1.41e-122
ctg70_1	SCAB_3321	48	365	57.47724317295189	2.34e-108
ctg70_2	SCAB_3331	57	89	91.30434782608695	3.23e-25



>>
6. BGC0000997
Source: glidobactin/glidobactin B/glidobactin C
Type: NRP+Polyketide
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 675.0

Table of genes, locations, strands and annotations of subject cluster:
CAL80814.1	CAL80814.1	237	1925	+	urocanase
CAL80815.1	CAL80815.1	1922	3469	+	histidine_ammonia-lyase
CAL80816.1	CAL80816.1	3466	4422	+	formiminoglutamase
CAL80817.1	CAL80817.1	4419	5645	+	imidazolonepropionase
CAL80818.1	CAL80818.1	5753	7873	+	two-component_hybrid_sensor/regulator
CAL80819.1	CAL80819.1	8226	9239	+	LysR-type_regulator
CAL80820.1	CAL80820.1	9628	10488	+	conserved_protein
CAL80821.1	CAL80821.1	10523	23068	+	sylD-like_NRPS/PKS
CAL80822.1	CAL80822.1	23065	24375	+	major_facilitator_superfamily_transporter
CAL80823.1	CAL80823.1	24359	24580	+	MbtH-like_protein
CAL80824.1	CAL80824.1	24585	27836	+	NRPS_module_protein
CAL80825.1	CAL80825.1	27874	28239	+	ketosteroid_isomerase-related_protein
CAL80826.1	CAL80826.1	28303	29721	+	2-nitrodioxygenase-like
CAL80827.1	CAL80827.1	29822	30856	+	LysR:LysR_substrate_binding_domain
CAL80828.1	CAL80828.1	31719	32009	+	conserved_hypothetical_protein
CAL80829.1	CAL80829.1	32040	32759	-	hypothetical_protein
CAL80830.1	CAL80830.1	32975	33811	+	dehydrogenase-related_protein
CAL80831.1	CAL80831.1	34037	34549	+	carboxymuconolactone_decarboxylase
CAL80832.1	CAL80832.1	34537	35505	-	HTH_AraC-type_regulator

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg70_1	CAL80824.1	60	592	64.88946684005201	3.84e-198
ctg70_2	CAL80823.1	49	83	91.30434782608695	6.95e-23



>>
7. BGC0001623
Source: ishigamide
Type: NRP+Polyketide
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 650.0

Table of genes, locations, strands and annotations of subject cluster:
BAX64242.1	BAX64242.1	462	758	+	LuxR_family_regulator
BAX64243.1	BAX64243.1	891	1649	+	SARP_family_transcriptional_regulator
BAX64244.1	BAX64244.1	1735	9360	-	NRPS
BAX64245.1	BAX64245.1	9697	10734	+	cysteine_synthase
BAX64246.1	BAX64246.1	10753	18882	+	NRPS
BAX64247.1	BAX64247.1	18879	26222	+	NRPS
BAX64248.1	BAX64248.1	26237	26479	+	MbtH-like_protein
BAX64249.1	BAX64249.1	26482	27447	+	ABC_transporter
BAX64250.1	BAX64250.1	27444	28286	+	ABC_transporter
BAX64251.1	BAX64251.1	28389	28640	+	ACP
BAX64252.1	BAX64252.1	28670	29899	+	ketosynthase
BAX64253.1	BAX64253.1	29900	31036	+	ketosynthase
BAX64254.1	BAX64254.1	31033	31761	+	ketoreductase
BAX64255.1	BAX64255.1	31761	33488	+	flavin-dependent_oxidoreductase
BAX64256.1	BAX64256.1	33544	34575	+	alanine_dehydrogenase
BAX64257.1	BAX64257.1	34687	35163	+	MaoC_dehydratase
BAX64258.1	BAX64258.1	35295	36614	+	histidine_kinse
BAX64259.1	BAX64259.1	36578	37222	+	LuxR_family_regulator

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg70_1	BAX64247.1	58	561	64.62938881664499	6.76e-177
ctg70_2	BAX64248.1	56	89	92.7536231884058	3.06e-25



>>
8. BGC0002293
Source: ohmyungsamycin A/ohmyungsamycin B
Type: NRP
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 632.0

Table of genes, locations, strands and annotations of subject cluster:
QGA70146.1	QGA70146.1	1	603	+	hypothetical_protein
QGA70147.1	QGA70147.1	694	1569	-	transposase
QGA70148.1	QGA70148.1	1933	43410	+	nonribosomal_peptide_synthetase
QGA70149.1	QGA70149.1	43413	43634	+	MbtH-like_protein
QGA70150.1	QGA70150.1	43794	44030	+	hypothetical_protein
QGA70151.1	QGA70151.1	44161	45249	+	putative_ATPase_AAA
QGA70152.1	QGA70152.1	45246	46556	+	hypothetical_protein
QGA70153.1	QGA70153.1	46553	47383	+	hypothetical_protein
QGA70154.1	QGA70154.1	47446	48648	-	transposase
QGA70155.1	QGA70155.1	48858	49820	+	ABC_transporter_ATP-binding_protein
QGA70156.1	QGA70156.1	49817	50650	+	ABC-2_type_transporter
QGA70157.1	QGA70157.1	50774	51775	+	O-methyltransferase
QGA70158.1	QGA70158.1	51796	52875	+	putative_tryptophan_2,_3-dioxygenase
QGA70159.1	QGA70159.1	52937	54133	-	cytochrome_P450_monooxygenase
QGA70160.1	QGA70160.1	54438	55868	-	hypothetical_protein
QGA70161.1	QGA70161.1	55967	56950	+	acetyl_xylan_esterase

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg70_1	QGA70148.1	56	538	68.53055916775033	9.98e-168
ctg70_2	QGA70149.1	59	94	91.30434782608695	3.74e-27



>>
9. BGC0000306
Source: arylomycin
Type: NRP:Lipopeptide
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 504.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg70_1	SSIG_05823	46	414	69.83094928478543	5.17e-125
ctg70_2	SSIG_05824	59	90	88.40579710144928	1.25e-25



>>
10. BGC0002358
Source: cyclofaulknamycin
Type: Polyketide
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 503.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg70_1	XNR_0985	47	414	62.67880364109233	5.14e-125
ctg70_2	XNR_0984	55	89	92.7536231884058	4.47e-25



>>
11. BGC0001211
Source: albachelin
Type: NRP
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 485.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg70_1	AMYAL_RS0130210	46	389	64.7594278283485	2.18e-116
ctg70_2	AMYAL_RS0130215	59	96	91.30434782608695	8.25e-28



>>
12. BGC0002014
Source: pepticinnamin E
Type: NRP+Polyketide
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 470.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg70_1	OK006_RS36465	47	371	66.57997399219767	2.06e-110
ctg70_2	OK006_RS36470	64	99	91.30434782608695	3.31e-29



>>
13. BGC0001975
Source: atratumycin
Type: NRP
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 1791.0

Table of genes, locations, strands and annotations of subject cluster:
QBG38760.1	QBG38760.1	1	1551	+	histidine_ammonia-lyase
QBG38761.1	QBG38761.1	1973	2377	+	IS481_family_transposase
QBG38762.1	QBG38762.1	4058	4972	+	Atr1
QBG38763.1	QBG38763.1	4969	5946	+	Atr2
QBG38764.1	QBG38764.1	6274	7164	+	Atr3
QBG38765.1	QBG38765.1	7167	7934	+	Atr4
QBG38766.1	QBG38766.1	8232	8486	+	Atr5
QBG38767.1	QBG38767.1	8547	9809	+	Atr6
QBG38768.1	QBG38768.1	9803	10948	+	Atr7
QBG38769.1	QBG38769.1	10945	11898	+	Atr8
QBG38770.1	QBG38770.1	11898	12749	+	Atr9
QBG38771.1	QBG38771.1	12746	13717	+	Atr10
QBG38772.1	QBG38772.1	13962	15062	+	Atr11
QBG38773.1	QBG38773.1	15125	15364	+	Atr12
QBG38774.1	QBG38774.1	15364	15822	+	Atr13
QBG38775.1	QBG38775.1	15819	16298	+	Atr14
QBG38776.1	QBG38776.1	16308	17054	+	Atr15
QBG38777.1	QBG38777.1	17140	17760	+	Atr16
QBG38778.1	QBG38778.1	17811	18023	+	Atr17
QBG38779.1	QBG38779.1	18288	18776	+	Atr18
QBG38780.1	QBG38780.1	19100	19663	-	Atr19
QBG38781.1	QBG38781.1	19837	20028	-	Atr20
QBG38782.1	QBG38782.1	20025	31823	-	Atr21
QBG38783.1	QBG38783.1	31820	42898	-	Atr22
QBG38784.1	QBG38784.1	42898	57465	-	Atr23
QBG38785.1	QBG38785.1	57899	58138	+	Atr24
QBG38786.1	QBG38786.1	58135	59106	+	Atr25
QBG38787.1	QBG38787.1	59106	59432	+	Atr26
QBG38788.1	QBG38788.1	59490	60761	+	Atr27
QBG38789.1	QBG38789.1	60790	61254	+	Atr28
QBG38790.1	QBG38790.1	61251	62207	+	Atr29
QBG38791.1	QBG38791.1	62204	62992	+	Atr30
QBG38792.1	QBG38792.1	63287	64312	+	Atr31
QBG38793.1	QBG38793.1	64471	66474	+	Atr32
QBG38794.1	QBG38794.1	66372	66755	-	Atr32
QBG38795.1	QBG38795.1	66986	67273	-	hypothetical_protein
QBG38796.1	QBG38796.1	67427	67795	+	hypothetical_protein
QBG38797.1	QBG38797.1	68048	69292	+	ErfK/YbiS/YcfS/YnhG_family_protein

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg70_1	QBG38782.1	47	650	101.56046814044213	1.32e-206
ctg70_1	QBG38784.1	57	639	77.89336801040312	5.55e-203
ctg70_1	QBG38783.1	46	428	76.72301690507152	6.33e-130
ctg70_2	QBG38781.1	47	74	92.7536231884058	3.47e-19



>>
14. BGC0001614
Source: hassallidin E
Type: NRP
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 1783.0

Table of genes, locations, strands and annotations of subject cluster:
PL8927_110036	PL8927_110036	4228	4764	+	

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg70_1	PL8927_110038	50	454	61.248374512353706	7.89e-139
ctg70_1	PL8927_110045	50	452	59.9479843953186	1.6e-138
ctg70_1	PL8927_110037	46	434	65.92977893368011	6.51e-132
ctg70_1	PL8927_110047	59	381	42.91287386215865	7.98e-114
ctg70_2	PL8927_110044	47	62	92.7536231884058	1.25e-14



>>
15. BGC0002676
Source: skyllamycin D/skyllamycin E
Type: NRP
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 1734.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg70_1	KZO11_19525	63	629	64.7594278283485	2.23e-199
ctg70_1	KZO11_19515	47	603	94.40832249674902	2.57e-190
ctg70_1	KZO11_19520	47	404	65.7997399219766	1.07e-121
ctg70_2	KZO11_19595	62	98	88.40579710144928	1.12e-28



>>
16. BGC0000429
Source: skyllamycin A/skyllamycin B
Type: Polyketide+NRP:Cyclic depsipeptide
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 1717.0

Table of genes, locations, strands and annotations of subject cluster:
AEA30245.1	AEA30245.1	148	561	-	putative_SMR-type_multi-drug_efflux_transporter
AEA30244.1	AEA30244.1	662	982	-	putative_SMR-type_multi-drug_efflux_transporter
AEA30246.1	AEA30246.1	1093	1572	-	putative_cytosine/adenosine_deaminase
AEA30247.1	AEA30247.1	1723	2841	-	putative_oxidoreductase
AEA30248.1	AEA30248.1	2843	3499	-	putative_isomerase
AEA30249.1	AEA30249.1	3724	4341	+	putative_N-acetyltransferase
AEA30250.1	AEA30250.1	4330	4737	-	hypothetical_protein
AEA30251.1	AEA30251.1	4894	5730	+	putative_DNA-binding_protein
AEA30252.1	AEA30252.1	5727	5963	+	hypothetical_protein
AEA30253.1	AEA30253.1	6119	7495	+	putative_integrin-like_protein
AEA30254.1	AEA30254.1	7755	9338	-	putative_carboxyltransferase
AEA30255.1	AEA30255.1	9332	10375	-	putative_isoprenyl_diphosphate_synthase
AEA30256.1	AEA30256.1	11015	11932	+	putative_ACP-acyltransferase
AEA30257.1	AEA30257.1	11985	13949	+	putative_ABC1-family_protein_kinase
AEA30258.1	AEA30258.1	14040	14261	-	putative_MbtH-like_protein
AEA30259.1	AEA30259.1	14696	14950	+	putative_acyl_carrier_protein
AEA30260.1	AEA30260.1	15003	16259	+	putative_3-oxoacyl-ACP_synthase_II
AEA30261.1	AEA30261.1	16256	17389	+	putative_3-oxoacyl-ACP_synthase_II
AEA30262.1	AEA30262.1	17386	18348	+	putative_3-oxoacyl-ACP_synthase_I
AEA30263.1	AEA30263.1	18393	19211	+	putative_hydrolase
AEA30264.1	AEA30264.1	19217	20257	+	putative_thioesterase
AEA30265.1	AEA30265.1	20286	21389	+	putative_3-oxoacyl-ACP_synthase_I
AEA30266.1	AEA30266.1	21449	21697	+	putative_acyl_carrier_protein
AEA30267.1	AEA30267.1	21751	22140	+	putative_dehydratase
AEA30268.1	AEA30268.1	22137	22625	+	putative_3-hydroxyacyl-ACP_dehydratase
AEA30269.1	AEA30269.1	22647	23393	+	putative_3-oxoacyl-ACP_reductase
AEA30270.1	AEA30270.1	23435	24145	+	putative_isomerase
AEA30271.1	AEA30271.1	24243	25910	+	putative_oxidoreductase
AEA30272.1	AEA30272.1	26089	40332	+	peptide_synthetase
AEA30273.1	AEA30273.1	40329	54515	+	peptide_synthetase
AEA30274.1	AEA30274.1	54509	66241	+	peptide_synthetase
AEA30275.1	AEA30275.1	66281	67552	+	P450_monooxygenase
AEA30276.1	AEA30276.1	67549	68322	+	putative_type_II_thioesterase
AEA30277.1	AEA30277.1	68342	68863	-	hypothetical_protein
AEA30278.1	AEA30278.1	69263	70240	+	putative_ABC_transporter
AEA30279.1	AEA30279.1	70237	71025	+	putative_ABC_transporter
AEA30280.1	AEA30280.1	71195	72223	+	O-methyltransferase
AEA30281.1	AEA30281.1	72237	73031	+	putative_ABC_transporter
AEA30282.1	AEA30282.1	73116	74186	+	flavin-dependent_monooxygenase
AEA30283.1	AEA30283.1	74223	74789	+	putative_flavin_reductase
AEA30284.1	AEA30284.1	74880	76196	-	glutamate_mutase_subunit_B
AEA30285.1	AEA30285.1	76193	76663	-	glutamate_mutase_subunit_A
AEA30286.1	AEA30286.1	77324	78055	-	putative_IclR-family_transcriptional_regulator
AEA30287.1	AEA30287.1	78748	80688	-	putative_AfsR-like_transcriptional_regulator
AEA30288.1	AEA30288.1	80717	81394	-	putative_IclR-family_transcriptional_regulator
AEA30289.1	AEA30289.1	81812	82651	-	putative_LuxR-family_transcriptional_regulator
AEA30290.1	AEA30290.1	82799	83590	-	putative_LuxR-family_transcriptional_regulator
AEA30291.1	AEA30291.1	84713	85858	-	putative_DNA-binding_protein
AEA30292.1	AEA30292.1	86556	86806	+	putative_DNA_polymerase_III

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg70_1	AEA30272.1	63	620	64.7594278283485	2.62e-196
ctg70_1	AEA30274.1	47	597	94.148244473342	3.5e-188
ctg70_1	AEA30273.1	47	402	65.7997399219766	6.62e-121
ctg70_2	AEA30258.1	62	98	88.40579710144928	1.12e-28



>>
17. BGC0000341
Source: enduracidin
Type: NRP
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 1464.0

Table of genes, locations, strands and annotations of subject cluster:
ABD65921.1	ABD65921.1	1	1230	+	DXP_synthase_2
ABD65922.1	ABD65922.1	1381	2877	+	cationic_amino_acid_transporter
ABD65923.1	ABD65923.1	2896	3297	-	unknown
ABD65924.1	ABD65924.1	3461	4582	+	unknown
ABD65925.1	ABD65925.1	4606	5688	-	transcriptional_regulator
ABD65926.1	ABD65926.1	6053	9925	+	glycosyltransferase
ABD65927.1	ABD65927.1	10071	10988	-	unknown
ABD65928.1	ABD65928.1	11118	12566	+	unknown
ABD65929.1	ABD65929.1	12610	14100	+	unknown
ABD65930.1	ABD65930.1	14174	16303	-	fatty_acid_oxidation_complex_alpha-subunit
ABD65931.1	ABD65931.1	16300	17517	-	acetyl-CoA_acetyltransferase
ABD65932.1	ABD65932.1	17697	18734	-	transcriptional_regulator
ABD65933.1	ABD65933.1	18731	21112	-	beta-mannosidase
ABD65934.1	ABD65934.1	21260	22582	+	probable_sugar_transport_system_sugar-binding_lipoprotein
ABD65935.1	ABD65935.1	22760	23536	+	sugar_transport_system_permease_protein
ABD65936.1	ABD65936.1	23533	24363	+	sugar_transport_system_permease_protein
ABD65937.1	ABD65937.1	24341	25633	-	ribonuclease_D
ABD65938.1	ABD65938.1	25792	26454	-	two-component_response_regulator
ABD65939.1	ABD65939.1	26724	27398	-	unknown
ABD65940.1	ABD65940.1	27544	28638	+	uroporphyrinogen_decarboxylase
ABD65941.1	ABD65941.1	28752	30746	+	PAS_protein_phosphatase_2C-like_protein
ABD65942.1	ABD65942.1	31147	32133	+	StrR-like_regulatory_protein
ABD65943.1	ABD65943.1	32266	33354	-	prephenate_dehydrogenase
ABD65944.1	ABD65944.1	33630	34565	+	unknown
ABD65945.1	ABD65945.1	34644	35714	+	4-hydroxyphenylpyruvate_dioxygenase
ABD65946.1	ABD65946.1	35792	36631	-	unknown
ABD65948.1	ABD65948.1	36628	37887	-	PLP-dependent_aminotransferse
ABD65947.1	ABD65947.1	37887	38768	-	PLP-dependent_aminotransferase
ABD65949.1	ABD65949.1	39403	41829	+	hydroxyphenylglycine_aminotransferase/hydroxymandelate_oxidase_fusion_protein
ABD65950.1	ABD65950.1	41890	43404	-	halogenase
ABD65951.1	ABD65951.1	43579	44604	-	transmembrane_transport_protein
ABD65952.1	ABD65952.1	44601	45524	-	ABC_transporter
ABD65953.1	ABD65953.1	45559	47514	-	ABC_transporter
ABD65954.1	ABD65954.1	47597	48424	-	type_II_thioesterase
ABD65955.1	ABD65955.1	48747	49019	+	peptidyl_carrier_protein
ABD65956.1	ABD65956.1	49041	55346	+	nonribosomal_peptide_synthetase
ABD65957.1	ABD65957.1	55363	76194	+	nonribosomal_peptide_synthetase
ABD65958.1	ABD65958.1	76191	103151	+	nonribosomal_peptide_synthetase
ABD65959.1	ABD65959.1	103160	103984	+	acyl-CoA_dehydrogenase/reductase
ABD65960.1	ABD65960.1	104002	106581	+	nonribosomal_peptide_synthetase
ABD65961.1	ABD65961.1	106606	107277	-	two-component_system_response_regulator
ABD65962.1	ABD65962.1	107274	108386	-	two-component_system_sensor_kinase
ABD65963.1	ABD65963.1	108538	109083	-	two-component_system_sensor_kinase
ABD65964.1	ABD65964.1	109184	111058	-	acyl-CoA_dehydrogenase
ABD65965.1	ABD65965.1	110866	114399	-	acyl-CoA_ligase/dehydrogenase_fusion_protein
ABD65966.1	ABD65966.1	114404	114619	-	MbtH-like_protein
ABD65967.1	ABD65967.1	114877	115614	-	integral_membrane_protein
ABD65968.1	ABD65968.1	115590	115946	-	integral_membrane_protein

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg70_1	ABD65957.1	55	488	62.288686605981795	1.39e-150
ctg70_1	ABD65956.1	56	482	60.46814044213264	2e-149
ctg70_1	ABD65960.1	51	398	58.517555266579976	3.79e-126
ctg70_2	ABD65966.1	59	96	100.0	6.13e-28



>>
18. BGC0001297
Source: WS9326
Type: NRP
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 1438.0

Table of genes, locations, strands and annotations of subject cluster:
ALG65296.1	ALG65296.1	49	891	-	Cal40
ALG65297.1	ALG65297.1	929	1885	-	Cal39
ALG65298.1	ALG65298.1	1989	2525	-	Cal38
ALG65299.1	ALG65299.1	2525	3271	-	Cal37
ALG65300.1	ALG65300.1	3345	3824	-	Cal36
ALG65301.1	ALG65301.1	3818	4219	-	Cal35
ALG65302.1	ALG65302.1	4216	4479	-	Cal34
ALG65303.1	ALG65303.1	4599	5714	-	Cal33
ALG65304.1	ALG65304.1	5815	6759	-	Cal32
ALG65305.1	ALG65305.1	6759	7898	-	Cal31
ALG65306.1	ALG65306.1	7895	9145	-	Cal30
ALG65307.1	ALG65307.1	9267	9527	-	Cal29
ALG65308.1	ALG65308.1	9670	11394	-	Cal28
ALG65309.1	ALG65309.1	11480	12205	-	Cal27
ALG65310.1	ALG65310.1	12234	13235	-	Cal26
ALG65311.1	ALG65311.1	13252	14076	-	Cal25
ALG65312.1	ALG65312.1	14497	15699	-	Cal24
ALG65313.1	ALG65313.1	15696	17498	-	Cal23
ALG65314.1	ALG65314.1	17542	20478	-	Cal22
ALG65315.1	ALG65315.1	20503	21330	-	Cal21
ALG65316.1	ALG65316.1	21378	22079	-	Cal20
ALG65317.1	ALG65317.1	22137	27815	-	Cal19
ALG65318.1	ALG65318.1	27812	35542	-	Cal18
