QueryID	Family	Cluster	IsBegin	IsEnd	IrId	IrLen	Ngaps	OrfBegin	OrfEnd	Strand	OrfLen	Evalue	Type
DDCBIDHL_11	IS200/IS605	IS200/IS605_384	209931	210347	0	0	0	209931	210347	-	417	2.1e-61	c
DDCBIDHL_18	IS110	IS110_142	28228	28586	11	13	0	28113	28697	-	585	2.7e-15	p
DDCBIDHL_22	IS1182	IS1182_42	87963	89562	38	54	2	88017	89425	-	1409	7.8e-16	p
DDCBIDHL_22	IS30	IS30_173	146475	146980	11	12	0	146611	147042	+	432	1.2e-29	p
DDCBIDHL_3	IS30	IS30_241	17405	18456	23	28	1	17416	18366	-	951	2.2e-121	c
DDCBIDHL_33	IS3	IS3_369	16716	18210	46	57	3	16802	18150	+	1349	1.6e-14	p
DDCBIDHL_40	IS3	IS3_369	2	1795	33	41	0	37	1734	-	1698	1.4e-13	p
DDCBIDHL_44	IS21	IS21_288	74615	76127	18	25	0	74925	75827	+	903	6.2e-12	p
DDCBIDHL_47	IS30	IS30_173	96101	97553	15	18	0	96488	97369	+	882	7.2e-83	c
DDCBIDHL_47	IS200/IS605	IS200/IS605_384	105163	105966	0	0	0	105163	105966	+	804	1.3e-59	c
DDCBIDHL_48	IS21	IS21_259	12985	15800	22	31	0	13394	15764	-	2371	1.2e-13	p
DDCBIDHL_5	IS200/IS605	IS200/IS605_384	11538	11747	0	0	0	11538	11747	+	210	3.2e-30	p
DDCBIDHL_5	IS30	IS30_173	12038	13094	21	26	0	12065	12869	-	805	7.3e-46	p
DDCBIDHL_50	IS3	IS3_61	10600	11867	17	18	1	10648	11622	+	975	8.9e-27	p
DDCBIDHL_50	IS200/IS605	IS200/IS605_384	43029	43502	0	0	0	43029	43502	-	474	4.9e-62	c
DDCBIDHL_7	ISL3	ISL3_126	26972	28382	18	24	0	27093	28422	+	1330	1.2e-48	p
