	Streptococcus thermophilus - (GCA_903886645.1)	Streptococcus thermophilus - (GCA_903886595.1)	Streptococcus thermophilus - (GCA_903890695.1)	Streptococcus thermophilus STMM4 (GCA_047947235.1)	Streptococcus thermophilus - (GCA_903890635.1)	Streptococcus thermophilus - (GCA_903886745.1)	Streptococcus thermophilus STMM25 (GCA_047947265.1)	Streptococcus thermophilus STMM22 (GCA_047947255.1)	Streptococcus thermophilus - (GCA_903886505.1)	Streptococcus thermophilus STMM3 (GCA_047947225.1)	Streptococcus thermophilus STMM2 (GCA_047947215.1)	Streptococcus thermophilus STMM1 (GCA_047947205.1)	Streptococcus thermophilus Roque89 (GCA_019450055.1)	Streptococcus thermophilus Douc24 (GCA_019450135.1)	Streptococcus thermophilus ATCC 19258 (GCA_004354505.1)	Streptococcus thermophilus FDAARGOS_1574 (GCA_020736685.1)	Streptococcus thermophilus 4242 (GCA_027854415.1)	Streptococcus thermophilus CCUG 21957 (GCA_042649985.1)	Streptococcus thermophilus NCTC12958 (GCA_900474985.1)	Streptococcus thermophilus St-2 (GCA_002796705.1)
Streptococcus thermophilus - (GCA_903886645.1)	0	142	148	422	422	425	440	441	663	777	783	784	820	822	824	824	824	824	824	827
Streptococcus thermophilus - (GCA_903886595.1)	142	0	187	423	419	421	439	441	661	771	778	772	819	819	820	820	823	820	820	825
Streptococcus thermophilus - (GCA_903890695.1)	148	187	0	442	420	423	460	460	663	759	770	762	815	818	817	817	818	817	817	825
Streptococcus thermophilus STMM4 (GCA_047947235.1)	422	423	442	0	443	444	255	254	671	753	739	751	819	822	822	822	824	822	822	824
Streptococcus thermophilus - (GCA_903890635.1)	422	419	420	443	0	4	438	437	666	756	751	750	818	822	823	823	823	823	823	823
Streptococcus thermophilus - (GCA_903886745.1)	425	421	423	444	4	0	440	439	667	756	751	750	818	822	823	823	823	823	823	823
Streptococcus thermophilus STMM25 (GCA_047947265.1)	440	439	460	255	438	440	0	15	663	769	759	761	826	829	824	825	825	824	824	827
Streptococcus thermophilus STMM22 (GCA_047947255.1)	441	441	460	254	437	439	15	0	662	769	759	761	826	829	824	825	825	824	824	827
Streptococcus thermophilus - (GCA_903886505.1)	663	661	663	671	666	667	663	662	0	840	840	840	845	844	839	839	839	838	839	846
Streptococcus thermophilus STMM3 (GCA_047947225.1)	777	771	759	753	756	756	769	769	840	0	490	354	759	767	761	762	767	758	761	761
Streptococcus thermophilus STMM2 (GCA_047947215.1)	783	778	770	739	751	751	759	759	840	490	0	407	776	785	778	778	778	777	778	778
Streptococcus thermophilus STMM1 (GCA_047947205.1)	784	772	762	751	750	750	761	761	840	354	407	0	758	760	765	766	765	765	765	761
Streptococcus thermophilus Roque89 (GCA_019450055.1)	820	819	815	819	818	818	826	826	845	759	776	758	0	295	471	472	576	467	470	323
Streptococcus thermophilus Douc24 (GCA_019450135.1)	822	819	818	822	822	822	829	829	844	767	785	760	295	0	464	464	570	459	460	302
Streptococcus thermophilus ATCC 19258 (GCA_004354505.1)	824	820	817	822	823	823	824	824	839	761	778	765	471	464	0	10	306	23	16	460
Streptococcus thermophilus FDAARGOS_1574 (GCA_020736685.1)	824	820	817	822	823	823	825	825	839	762	778	766	472	464	10	0	307	24	17	462
Streptococcus thermophilus 4242 (GCA_027854415.1)	824	823	818	824	823	823	825	825	839	767	778	765	576	570	306	307	0	309	306	560
Streptococcus thermophilus CCUG 21957 (GCA_042649985.1)	824	820	817	822	823	823	824	824	838	758	777	765	467	459	23	24	309	0	23	455
Streptococcus thermophilus NCTC12958 (GCA_900474985.1)	824	820	817	822	823	823	824	824	839	761	778	765	470	460	16	17	306	23	0	461
Streptococcus thermophilus St-2 (GCA_002796705.1)	827	825	825	824	823	823	827	827	846	761	778	761	323	302	460	462	560	455	461	0
