	Upload
K : Transcription	1.07337234654061
L : Replication, recombination and repair	0.694980762293126
J : Translation, ribosomal structure and biogenesis	0.598916227637633
N : Cell motility	0.484096896882334
O : Posttranslational modification, protein turnover, chaperones	0.446591884005862
F : Nucleotide transport and metabolism	0.377537373309032
C : Energy production and conversion	0.18385288644854
T : Signal transduction mechanisms	0.123583972989196
Q : Secondary metabolites biosynthesis, transport and catabolism	0.0426552822565886
D : Cell cycle control, cell division, chromosome partitioning	0.0366444185931314
M : Cell wall/membrane/envelope biogenesis	-0.0118924470158471
H : Coenzyme transport and metabolism	-0.0311588576085687
B : Chromatin structure and dynamics	-0.0547996624351191
A : RNA processing and modification	-0.0760993238617948
G : Carbohydrate transport and metabolism	-0.182045098970203
S : Function unknown	-0.221261473226557
U : Intracellular trafficking, secretion, and vesicular transport	-0.310722269001836
P : Inorganic ion transport and metabolism	-0.71140576542213
I : Lipid transport and metabolism	-1.13858670251804
E : Amino acid transport and metabolism	-1.52328885727724
V : Defense mechanisms	-1.68142374628251
