Rank	Genome ID	Species	Strain	BioSample ID	Date	Location	Host	Allelic distance	ARGs	VFs	PGs	PPRS
1	GCA_905310975.2	Bacillus subtilis	-	SAMEA8103422	2017-06-25	United Kingdom	-	0	13	10	4	16.88
2	GCA_004103595.1	Bacillus subtilis	SRCM103571	SAMN10754256	2018	South Korea	-	366	12	10	4	16.12
3	GCA_023702085.1	Bacillus subtilis	N2-10	SAMN28827339	2007-09-10	China:Hebei	-	973	13	10	4	16.88
4	GCA_025847675.1	Bacillus subtilis	BPM12	SAMN31335104	2020	Montenegro: Maganik	-	1013	12	10	8	17.55
5	GCA_023713845.1	Bacillus subtilis	MER 156	SAMN27922003	2004-05-26	USA	-	1015	12	11	7	17.72
6	GCA_035825195.1	Bacillus subtilis	10-4	SAMN37131992	2011	Russia: Bashkortostan Republic, Trans-Ural steppe region	-	1036	13	10	9	18.71
7	GCA_044841745.1	Bacillus subtilis	26D	SAMN44581397	1989	Tajikistan: Shakhritussky district	Gossypium hirsutum	1036	13	10	7	17.83
8	GCA_019037205.1	Bacillus subtilis	179-J 10A2 HS	SAMN19102939	2016-06-28	USA: California, Pasadena, JPL, Building 179	-	1043	13	10	7	17.83
9	GCA_019748555.1	Bacillus subtilis	S/N-302-OC-B1	SAMN15705241	2017-08-14	USA	-	1045	13	10	8	18.25
10	GCA_012030395.1	Bacillus subtilis	CH311	SAMN14448131	2018-10	France	dog	1047	13	10	5	17.15
11	GCA_041261645.1	Bacillus subtilis	soilG2B TE3179	SAMN41513556	-	-	-	1047	13	10	4	16.88
12	GCA_030262585.1	Bacillus subtilis	BDSA1	SAMN31620504	2012	Bangladesh:Dhaka	-	1062	11	10	10	17.92
13	GCA_019037525.1	Bacillus subtilis	179-F 10A1 HS	SAMN19102935	2016-04-12	USA: California, Pasadena, JPL, Building 179	-	1082	12	10	7	17.12
14	GCA_019037965.1	Bacillus subtilis	179-C6.1 HS	SAMN19102931	2016-03-01	USA: California, Pasadena, JPL, Building 179	-	1082	12	10	7	17.12
15	GCA_007829495.1	Bacillus subtilis J25	J25	SAMN02744112	-	-	-	1083	12	10	7	17.12
16	GCA_007829355.1	Bacillus subtilis J23	J23	SAMN02744107	-	-	-	1085	12	10	7	17.12
17	GCA_004119535.1	Bacillus subtilis	SRCM103689	SAMN10790858	2018	South Korea	-	1091	11	10	3	15.17
18	GCA_024241215.1	Bacillus subtilis	CVTS6	SAMN28689866	2011	Spain: Tenerife, Cueva del Viento	-	1096	11	10	7	16.43
19	GCA_035809475.1	Bacillus subtilis	B-23968	SAMN33940581	2003-12-11	Jordan	-	1097	11	10	7	16.43
20	GCA_035809495.1	Bacillus subtilis	B-23967	SAMN33940580	2003-12-11	Jordan	-	1098	11	10	9	17.38
21	GCA_003833205.1	Bacillus subtilis	EH2	SAMN10375217	2017-01-01	Netherlands	-	1100	10	10	7	15.78
22	GCA_047302535.1	Bacillus subtilis	SY1483	SAMN44627545	2014-10	USA:Tucson	Lactuca serriola	1103	13	10	4	16.88
23	GCA_019037825.1	Bacillus subtilis	179-D 8B1 HS	SAMN19102933	2016-03-15	USA: California, Pasadena, JPL, Building 179	-	1104	11	10	7	16.43
24	GCA_018224865.2	Bacillus subtilis	SC3.7	SAMN18826883	2017-02-24	India:Manipur	-	1105	13	10	4	16.88
25	GCA_045371245.1	Bacillus subtilis	179-A 4D PDA NHS	SAMN44342433	2016-03-02	USA: California, Pasadena, JPL, Building 179	-	1105	11	10	9	17.38
26	GCA_004294535.1	Bacillus subtilis	A29	SAMN10787356	2015-09-20	South Africa	Soil	1106	11	10	7	16.43
27	GCA_004294565.1	Bacillus subtilis	A1	SAMN10786851	2015-09-20	South Africa: Mafikeng	Soil	1106	11	10	7	16.43
28	GCA_009834865.1	Bacillus subtilis	NSS	SAMN13622672	2019-10	India	-	1107	11	10	9	17.38
29	GCA_038898345.1	Bacillus subtilis	SA6	SAMN40379374	2023-09-02	Brazil: SaoPaulo	-	1107	11	10	7	16.43
30	GCA_030662185.1	Bacillus subtilis	RNC-6	SAMN36765789	2022-07-20	India: Jharkhand	-	1109	13	10	7	17.83
31	GCA_030016535.1	Bacillus subtilis	RS3011	SAMN34995324	2020-06	Slovenia: Domzale	-	1110	13	10	7	17.83
32	GCA_004366695.1	Bacillus subtilis	30VD-1	SAMN05877852	-	-	-	1114	13	10	8	18.25
33	GCA_019037905.1	Bacillus subtilis	179-D 3C1 HS	SAMN19102932	2016-03-15	USA: California, Pasadena, JPL, Building 179	-	1114	12	10	7	17.12
34	GCA_040278585.1	Bacillus subtilis	S2-1	SAMN41778019	2021-09	Mexico: Ohuira Bay, Sinaloa	-	1116	11	10	7	16.43
35	GCA_009497795.1	Bacillus subtilis	MENO2	SAMN09874175	2015-12-25	Egypt	-	1117	13	10	4	16.88
36	GCA_019037315.1	Bacillus subtilis	179-I 7B1 HS	SAMN19102938	2016-06-14	USA: California, Pasadena, JPL, Building 179	-	1126	11	10	7	16.43
37	GCA_024623085.1	Bacillus subtilis	DSM 28592	SAMN29593102	2010-08-01	Germany: Freising	Mus musculus	1131	11	10	9	17.38
38	GCA_004119675.1	Bacillus subtilis	SRCM103773	SAMN10790879	2018	South Korea	-	1132	13	10	4	16.88
39	GCA_030413125.1	Bacillus subtilis	SRCM126644	SAMN36015175	2023-03	South Korea: Buyeo	Bos taurus	1132	13	10	4	16.88
40	GCA_030316035.1	Bacillus subtilis	MW2_IS1	SAMN34374904	2018-11-26	Czech Republic: Ceske Budejovice	Great tit	1133	11	10	4	15.39
41	GCA_025449235.1	Bacillus subtilis	4ZT	SAMN30885125	2021-10-07	China: Jiangshu	-	1135	13	10	4	16.88
42	GCA_030863625.1	Bacillus subtilis	KC14-1	SAMN30451247	2021-05-14	China:Shaanxi	-	1137	13	10	4	16.88
43	GCA_040673955.1	Bacillus subtilis	SB8	SAMN40553842	-	Spain: Segovia	Fragaria x ananassa	1139	12	10	8	17.55
44	GCA_007829445.1	Bacillus subtilis J26	J26	SAMN02744110	-	-	-	1141	13	10	8	18.25
45	GCA_009017455.1	Bacillus subtilis	MSP1	SAMN12905683	2014-05-15	Poland	-	1141	12	10	4	16.12
46	GCA_009676665.1	Bacillus subtilis	MSP5	SAMN13229351	2014-10-05	Poland: Rzeszow	-	1141	12	10	4	16.12
47	GCA_035813275.1	Bacillus subtilis	B-1650	SAMN33940387	1955-03-04	-	-	1141	13	10	9	18.71
48	GCA_036965365.1	Bacillus subtilis	JJ1248	SAMN40001829	1990	USA: Alabama	cotton	1141	13	10	8	18.25
49	GCA_049538155.1	Bacillus subtilis	CC	SAMN47809339	2025-02-01	India	-	1141	12	10	9	18.03
50	GCA_029857415.1	Bacillus subtilis	DSM 3257	SAMN33591709	-	-	-	1142	13	10	5	17.15
51	GCA_018530835.1	Bacillus subtilis	ACCC 11025	SAMN19238141	2021-05-18	China:Beijing, Haidian District, Zhongguancunnandajie, Chinese Agricultral of Academy Sciences	-	1143	13	10	7	17.83
52	GCA_018603725.1	Bacillus subtilis	DS3_4	SAMN06464103	2016-03-25	USA:MD	Homo sapiens	1143	13	10	9	18.71
53	GCA_004119555.1	Bacillus subtilis	SRCM103641	SAMN10790856	2018	South Korea	-	1144	12	10	4	16.12
54	GCA_007829515.1	Bacillus subtilis J24	J24	SAMN02744108	-	-	-	1144	13	10	8	18.25
55	GCA_020251265.1	Bacillus subtilis	BSY28	SAMN21874022	2021-07-06	China: Sichuan	Rhinopithecus roxellana	1144	13	10	7	17.83
56	GCA_025061465.1	Bacillus subtilis	AB1	SAMN30604164	2018-10-21	China: Qingdao	-	1144	13	10	7	17.83
57	GCA_041537785.1	Bacillus subtilis	ZCK-1	SAMN43297759	2023-03-01	China: Inner Mongolia	-	1144	13	10	8	18.25
58	GCA_010094155.1	Bacillus subtilis subsp. subtilis	ABP2	SAMN10987339	2013-09-10	Portugal: Porto	Dicentrarchus labrax (European sea bass)	1145	12	10	5	16.40
59	GCA_012648205.1	Bacillus subtilis subsp. subtilis	UCMB5121	SAMN14479758	1992	Tajikistan:Dushanbe	-	1145	13	10	4	16.88
60	GCA_012648345.1	Bacillus subtilis subsp. subtilis	UCMB5021	SAMN14479757	1985	Ukraine:Kyiv	-	1145	13	10	4	16.88
61	GCA_018122465.1	Bacillus subtilis	PS-196	SAMN08637093	2006-01	Slovenia: River Sava	-	1145	12	10	9	18.03
62	GCA_022654795.1	Bacillus subtilis	H2	SAMN26533862	2021-03-20	China: Guiyang	-	1145	13	10	4	16.88
63	GCA_039770075.1	Bacillus subtilis	ZBOB1	SAMN41431590	2021-11	India: Maharashtra	Homo sapiens	1145	13	10	8	18.25
64	GCA_044130245.1	Bacillus subtilis	B_SP	SAMN44321412	2018-08-10	India	-	1145	13	10	7	17.83
65	GCA_000830645.1	Bacillus subtilis	B4146	SAMN03174425	2012-01-01	Netherlands	-	1146	11	10	9	17.38
66	GCA_001619555.1	Bacillus subtilis	B4122	SAMN04100265	2013-01-01	Netherlands	-	1146	12	10	9	18.03
67	GCA_012029855.1	Bacillus subtilis	S3B	SAMN14448132	2018-10	France	snail	1146	12	10	7	17.12
68	GCA_028748025.1	Bacillus subtilis	21855	SAMN33269650	2021-02-11	China: beijing	Tibetan pig	1146	13	10	4	16.88
69	GCA_035811795.1	Bacillus subtilis	B-14399	SAMN33940465	1986-08-05	India	-	1146	13	10	7	17.83
70	GCA_035813755.1	Bacillus subtilis	B-675	SAMN33940361	1946-11-08	-	-	1146	13	10	8	18.25
71	GCA_001043765.1	Bacillus subtilis	LK22	SAMN03751781	2010-07-06	Malaysia: Malacca	-	1147	15	10	9	20.15
72	GCA_023078435.1	Bacillus subtilis	N4	SAMN27578149	2021-09	China: Fuzhou	Phoebe bournei	1147	13	10	4	16.88
73	GCA_046599185.1	Bacillus subtilis	ka15	SAMN46041846	2022-01-10	Burkina Faso	-	1147	12	11	9	18.60
74	GCA_905315695.1	Bacillus subtilis	-	SAMEA8103445	2017-06-25	United Kingdom	-	1147	12	10	8	17.55
75	GCA_002201955.1	Bacillus subtilis subsp. subtilis	SRCM100761	SAMN07204268	2017-01-09	South Korea	-	1148	12	10	4	16.12
76	GCA_004103555.1	Bacillus subtilis	SRCM103551	SAMN10754253	2018	South Korea	-	1148	13	10	4	16.88
77	GCA_004119875.1	Bacillus subtilis	SRCM103637	SAMN10797246	2018	South Korea	-	1148	12	10	4	16.12
78	GCA_021728925.1	Bacillus subtilis	BTU4	SAMN25236346	2021	Germany: Dresden, Ockerwitz	-	1148	13	10	8	18.25
79	GCA_021728955.1	Bacillus subtilis	BTU5	SAMN25236356	2021	Germany: Dresden, Ockerwitz	-	1148	13	10	8	18.25
80	GCA_001596535.1	Bacillus subtilis subsp. subtilis	D12-5	SAMN04451900	2015-02-01	South Korea: Yangpyung region, Gyeonggi-do Province	-	1149	13	10	4	16.88
81	GCA_002173695.1	Bacillus subtilis subsp. subtilis	SRCM101444	SAMN07125937	2017-01-09	South Korea	-	1149	12	10	4	16.12
82	GCA_002173715.1	Bacillus subtilis subsp. subtilis	SRCM100757	SAMN07125938	2017-01-09	South Korea	-	1149	12	10	4	16.12
83	GCA_025767725.1	Bacillus subtilis	PLSSC	SAMN09662699	2015-04-06	India: Maharashtra	-	1149	13	10	4	16.88
84	GCA_003339745.1	Bacillus subtilis subsp. subtilis	SBE1	SAMN09644090	2016-06-12	China: Hunan	-	1150	13	10	7	17.83
85	GCA_004119595.1	Bacillus subtilis	SRCM103696	SAMN10790860	2018	South Korea	-	1150	13	10	4	16.88
86	GCA_014879275.1	Bacillus subtilis	CV16	SAMN16330026	2014-03-13	Brazil: Para, Altamira	-	1150	13	10	4	16.88
87	GCA_015776795.1	Bacillus subtilis	G25-83	SAMN02797764	2011-12-12	Germany	-	1150	13	10	7	17.83
88	GCA_015845175.1	Bacillus subtilis	G25-90	SAMN03654270	2011-09-18	Germany	-	1150	13	10	8	18.25
89	GCA_033845325.1	Bacillus subtilis	FC6	SAMN38252434	-	Cameroon	-	1151	12	10	7	17.12
90	GCA_009913555.1	Bacillus subtilis	SRCM102750	SAMN08707593	2017-09-03	South Korea	-	1152	13	10	4	16.88
91	GCA_019037645.1	Bacillus subtilis	179-F 1A1 HS	SAMN19102934	2016-04-12	USA: California, Pasadena, JPL, Building 179	-	1152	13	10	7	17.83
92	GCA_020166055.1	Bacillus subtilis	S11Y	SAMN21508260	2016-02	Malaysia:Johor	-	1152	12	10	9	18.03
93	GCA_009884005.1	Bacillus subtilis	BJQ0005	SAMN13781157	2019-11-27	China: Fujian Province	-	1153	13	10	4	16.88
94	GCA_905311425.2	Bacillus subtilis	-	SAMEA8103428	2017-06-25	United Kingdom	-	1153	13	10	4	16.88
95	GCA_905315685.2	Bacillus subtilis	-	SAMEA8103444	2017-06-25	United Kingdom	-	1153	13	10	4	16.88
96	GCA_000186745.1	Bacillus subtilis BSn5	BSn5	SAMN02603875	-	-	-	1154	14	10	4	17.66
97	GCA_001661555.1	Bacillus subtilis subsp. subtilis	Y3	SAMN04419588	2013-11-17	China: Jiangsu	-	1154	12	10	7	17.12
98	GCA_009662335.1	Bacillus subtilis	P5_B2	SAMN13190558	2017-08	Denmark:Dyrehave	-	1154	12	10	4	16.12
99	GCA_014171535.1	Bacillus subtilis	So1b	SAMN14081047	2013	Antarctica	-	1154	13	10	4	16.88
100	GCA_014489275.1	Bacillus subtilis	170005	SAMN15946990	2017-05-22	Brazil:Mato Grosso, Campo Verde	-	1154	12	10	7	17.12
