ClusterBlast scores for gnlProkkaAMJBDFML_2

Table of genes, locations, strands and annotations of query cluster:
ctg2_188	198737	198971	-		
ctg2_189	198985	199207	-		
ctg2_190	199628	199799	-		
ctg2_191	199944	200868	-		
ctg2_192	201022	201928	+		
ctg2_193	202043	202400	+		
ctg2_194	202567	205252	+		
ctg2_195	205282	205840	-		
ctg2_196	206009	207854	+		
ctg2_197	207983	208493	-		
ctg2_198	208715	209519	+		
ctg2_199	209549	210917	-		
ctg2_200	211040	211904	+		
ctg2_201	211921	212935	+		
ctg2_202	213143	214172	+		
ctg2_203	214222	214732	-		
ctg2_204	214781	215393	-		
ctg2_205	215517	216966	+		
ctg2_206	216973	217612	-		
ctg2_207	217817	218624	+		
ctg2_208	218651	219251	-		


Significant hits: 


Details: