Rank	Genome ID	Species	Strain	BioSample ID	Date	Location	Host	Allelic distance	ARGs	VFs	PGs	PPRS
1	GCA_934839785.1	Blautia wexlerae	MTG234_bin.31.fa	SAMEA13566773	-	-	-	0	0	0	0	0.00
2	GCA_934832965.1	Blautia wexlerae	MTG232_bin.11.fa	SAMEA13566648	-	-	-	29	0	0	0	0.00
3	GCA_934836385.1	Blautia wexlerae	MTG233_bin.21.fa	SAMEA13566712	-	-	-	29	0	0	0	0.00
4	GCA_934883025.1	Blautia wexlerae	MTG248_bin.18.fa	SAMEA13567566	-	-	-	29	0	0	0	0.00
5	GCA_934879005.1	Blautia wexlerae	MTG237_bin.28.fa	SAMEA13566976	-	-	-	30	0	0	0	0.00
6	GCA_934882435.1	Blautia wexlerae	MTG240_bin.1.fa	SAMEA13567104	-	-	-	30	0	0	0	0.00
7	GCA_934860535.1	Blautia wexlerae	MTG236_bin.58.fa	SAMEA13566940	-	-	-	31	0	0	0	0.00
8	GCA_934872155.1	Blautia wexlerae	MTG247_bin.33.fa	SAMEA13567517	-	-	-	31	0	0	0	0.00
9	GCA_934850335.1	Blautia wexlerae	MTG235_bin.4.fa	SAMEA13566814	-	-	-	47	0	0	0	0.00
10	GCA_015551045.1	Blautia wexlerae	1001275B_160808_C10	SAMN15532883	2016-08-08	USA	Homo sapiens	222	2	0	0	2.00
11	GCA_028310765.1	Blautia wexlerae	1001275st1_F3_1001275B_160808	SAMN31321752	2016-08-08	USA	Homo sapiens	222	2	0	1	2.24
12	GCA_015554555.1	Blautia wexlerae	1001713B170207_170306_C10	SAMN15532664	2017-03-06	USA	Homo sapiens	229	1	0	0	1.00
13	GCA_024463595.1	Blautia wexlerae	DFI.1.33	SAMN28944477	-	USA	Homo sapiens	237	1	0	0	1.00
14	GCA_958422375.1	Blautia wexlerae	ERR9762696_bin.13_MetaWRAP_v1.3_MAG	SAMEA114064358	2019	Sweden	-	240	0	0	0	0.00
15	GCA_001404755.1	Blautia wexlerae	2789STDY5834863	SAMEA3545329	2013	United Kingdom	Homo sapiens	242	3	0	0	3.00
16	GCA_959608895.1	Blautia wexlerae	SRR16279948_bin.8_MetaWRAP_v1.3_MAG	SAMEA114122046	2019-05-01/2020-10-30	China	-	242	0	0	0	0.00
17	GCA_017851295.1	Blautia wexlerae	BBSGM-G01-110	SAMN17614259	2020-05-26	Japan	Homo sapiens	243	1	0	1	1.41
18	GCA_902167525.1	Blautia wexlerae	Blautia_wexlerae_LFYP_14	SAMEA5770177	-	-	-	243	1	0	0	1.00
19	GCA_008680935.1	Blautia wexlerae	LMAG:16	SAMN06546820	-	-	Homo sapiens	248	2	0	0	2.00
20	GCA_013299975.1	Blautia wexlerae	MSK.20.13	SAMN14067753	-	USA	Homo sapiens	248	1	0	0	1.00
21	GCA_013301845.1	Blautia wexlerae	MSK.20.76	SAMN14067684	-	USA	Homo sapiens	248	1	0	0	1.00
22	GCA_013301925.1	Blautia wexlerae	MSK.20.44	SAMN14067683	-	USA	Homo sapiens	248	1	0	0	1.00
23	GCA_958353545.1	Blautia wexlerae	ERR4918982_bin.24_MetaWRAP_v1.3_MAG	SAMEA114062699	2019-02-12	China	-	248	0	0	0	0.00
24	GCA_959026585.1	Blautia wexlerae	SRR20881976_bin.7_MetaWRAP_v1.3_MAG	SAMEA114095575	2019-03-27	USA	-	248	0	0	0	0.00
25	GCA_009881345.1	Blautia wexlerae	BIOML-A15	SAMN11945265	2015-04-01	USA	Homo sapiens	251	2	0	0	2.00
26	GCA_009881395.1	Blautia wexlerae	BIOML-A11	SAMN11945261	2015-04-01	USA	Homo sapiens	251	2	0	0	2.00
27	GCA_009881405.1	Blautia wexlerae	BIOML-A10	SAMN11945260	2015-04-01	USA	Homo sapiens	251	2	0	0	2.00
28	GCA_015667985.1	Blautia wexlerae	1001270J_160509_E2	SAMN15532820	2016-05-09	USA	Homo sapiens	251	1	0	0	1.00
29	GCA_028309965.1	Blautia wexlerae	1001270st1_E2_1001270J_160509	SAMN31321750	2016-05-09	USA	Homo sapiens	251	1	0	0	1.00
30	GCA_958420125.1	Blautia wexlerae	ERR9578234_bin.23_MetaWRAP_v1.3_MAG	SAMEA114063139	2018	Germany	-	252	0	0	0	0.00
31	GCA_020560295.1	Blautia wexlerae	DFI.5.15	SAMN22167459	-	USA	Homo sapiens	253	1	0	0	1.00
32	GCA_958452905.1	Blautia wexlerae	SRR18940300_bin.4_MetaWRAP_v1.3_MAG	SAMEA114064860	2020	-	-	254	0	0	0	0.00
33	GCA_015669755.1	Blautia wexlerae	1001713B170207_170306_G12	SAMN15533113	2017-03-06	USA	Homo sapiens	256	0	0	0	0.00
34	GCA_028314255.1	Blautia wexlerae	1001713st1_H11_1001713B170131_170501	SAMN31321757	2017-05-01	USA	Homo sapiens	256	0	0	0	0.00
35	GCA_009881365.1	Blautia wexlerae	BIOML-A14	SAMN11945264	2015-04-01	USA	Homo sapiens	257	2	0	0	2.00
36	GCA_009881435.1	Blautia wexlerae	BIOML-A12	SAMN11945262	2015-04-01	USA	Homo sapiens	257	2	0	0	2.00
37	GCA_958418035.1	Blautia wexlerae	ERR9492511_bin.29_MetaWRAP_v1.3_MAG	SAMEA114063929	-	-	-	258	0	0	0	0.00
38	GCA_008662225.1	Blautia wexlerae	S07B.meta.bin_10	SAMN10316624	2017	Australia	Homo sapiens	259	1	0	0	1.00
39	GCA_009881235.1	Blautia wexlerae	BIOML-A19	SAMN11945269	2015-04-01	USA	Homo sapiens	259	2	0	0	2.00
40	GCA_009881255.1	Blautia wexlerae	BIOML-A17	SAMN11945267	2015-04-01	USA	Homo sapiens	259	2	0	0	2.00
41	GCA_009881295.1	Blautia wexlerae	BIOML-A16	SAMN11945266	2015-04-01	USA	Homo sapiens	259	2	0	0	2.00
42	GCA_009881335.1	Blautia wexlerae	BIOML-A13	SAMN11945263	2015-04-01	USA	Homo sapiens	259	2	0	0	2.00
43	GCA_027660665.1	Blautia wexlerae	AM100-PB1-1D-29A	SAMN31808618	2014-02-01	China	Homo sapiens	259	3	0	0	3.00
44	GCA_027662005.1	Blautia wexlerae	AM100_B18A	SAMN31808552	2014-02-01	China	Homo sapiens	259	3	0	0	3.00
45	GCA_027662215.1	Blautia wexlerae	AM100_B1_2A	SAMN31808542	2014-02-01	China	Homo sapiens	259	4	0	0	4.00
46	GCA_934868765.1	Blautia wexlerae	MTG243_bin.62.fa	SAMEA13567310	-	-	-	259	0	0	0	0.00
47	GCA_958365265.1	Blautia wexlerae	ERR9762681_bin.61_MetaWRAP_v1.3_MAG	SAMEA114064174	2019	Sweden	-	259	0	0	0	0.00
48	GCA_958409715.1	Blautia wexlerae	ERR9578215_bin.9_MetaWRAP_v1.3_MAG	SAMEA114063047	2018	Germany	-	259	1	0	0	1.00
49	GCA_959605195.1	Blautia wexlerae	SRR16280070_bin.28_MetaWRAP_v1.3_MAG	SAMEA114122586	2019-05-01/2020-10-30	China	-	260	0	0	0	0.00
50	GCA_008672595.1	Blautia wexlerae	S04A.meta.bin_7	SAMN10316542	2017	Australia	Homo sapiens	261	2	0	0	2.00
51	GCA_020560345.1	Blautia wexlerae	DFI.4.9	SAMN22167451	-	USA	Homo sapiens	261	1	0	0	1.00
52	GCA_028307235.1	Blautia wexlerae	1001713st4_B7_1001713B170207_170306	SAMN31321758	2017-03-06	USA	Homo sapiens	261	1	0	0	1.00
53	GCA_934842635.1	Blautia wexlerae	MTG228_bin.15.fa	SAMEA13566439	-	-	-	261	0	0	0	0.00
54	GCA_008672295.1	Blautia wexlerae	S04C.meta.bin_8	SAMN10316557	2017	Australia	Homo sapiens	262	0	0	0	0.00
55	GCA_958402745.1	Blautia wexlerae	ERR9762677_bin.21_MetaWRAP_v1.3_MAG	SAMEA114064113	2019	Sweden	-	262	0	0	0	0.00
56	GCA_959021575.1	Blautia wexlerae	SRR13494518_bin.37_MetaWRAP_v1.3_MAG	SAMEA114096659	2018-01-17	USA	-	262	0	0	0	0.00
57	GCA_959608285.1	Blautia wexlerae	SRR16244397_bin.23_MetaWRAP_v1.3_MAG	SAMEA114095937	2020-11-03	Malaysia	-	262	0	0	0	0.00
58	GCA_015669305.1	Blautia wexlerae	1001713B170221_170320_F12	SAMN15532616	2017-03-20	USA	Homo sapiens	263	1	0	0	1.00
59	GCA_015670615.1	Blautia wexlerae	1001283B150217_161031_C5	SAMN15532559	2016-10-31	USA	Homo sapiens	263	6	0	0	6.00
60	GCA_028310695.1	Blautia wexlerae	1001283st1_C5_1001283B150217_161031	SAMN31321753	2016-10-31	USA	Homo sapiens	263	6	0	0	6.00
61	GCA_959598445.1	Blautia wexlerae	SRR16244388_bin.17_MetaWRAP_v1.3_MAG	SAMEA114095718	2020-12-03	Malaysia	-	263	0	0	0	0.00
62	GCA_013302035.1	Blautia wexlerae	MSK.15.6	SAMN14067678	-	USA	Homo sapiens	265	1	0	0	1.00
63	GCA_013302045.1	Blautia wexlerae	MSK.15.30	SAMN14067676	-	USA	Homo sapiens	265	1	0	0	1.00
64	GCA_013302095.1	Blautia wexlerae	MSK.15.15	SAMN14067674	-	USA	Homo sapiens	265	1	0	0	1.00
65	GCA_013302135.1	Blautia wexlerae	MSK.14.18	SAMN14067672	-	USA	Homo sapiens	265	1	0	0	1.00
66	GCA_020539165.1	Blautia wexlerae	MSK.15.33	SAMN22165219	-	USA	Homo sapiens	265	1	0	0	1.00
67	GCA_013299555.1	Blautia wexlerae	MSK.18.16	SAMN14067793	-	USA	Homo sapiens	266	1	0	0	1.00
68	GCA_013300455.1	Blautia wexlerae	MSK.18.18	SAMN14067794	-	USA	Homo sapiens	266	1	0	0	1.00
69	GCA_013301935.1	Blautia wexlerae	MSK.18.42	SAMN14067680	-	USA	Homo sapiens	266	1	0	0	1.00
70	GCA_020537965.1	Blautia wexlerae	MSK.18.31	SAMN22165299	-	USA	Homo sapiens	266	2	0	0	2.00
71	GCA_013301945.1	Blautia wexlerae	MSK.17.7	SAMN14067679	-	USA	Homo sapiens	267	1	0	0	1.00
72	GCA_015552855.1	Blautia wexlerae	J1101004_170508_H1	SAMN15532434	2017-05-08	USA	Homo sapiens	267	2	0	0	2.00
73	GCA_015668375.1	Blautia wexlerae	D53t1_180928_D9	SAMN15532483	2018-09-28	USA	Homo sapiens	267	0	0	0	0.00
74	GCA_934836035.1	Blautia wexlerae	MTG230_bin.41.fa	SAMEA13566584	-	-	-	267	0	0	0	0.00
75	GCA_028307195.1	Blautia wexlerae	D53st1_B2_D53t1_180928	SAMN31321760	2018-09-28	USA	Homo sapiens	268	0	0	0	0.00
76	GCA_958347535.1	Blautia wexlerae	ERR8263797_bin.7_MetaWRAP_v1.3_MAG	SAMEA114060606	-	-	-	268	0	0	0	0.00
77	GCA_001404735.1	Blautia wexlerae	2789STDY5834911	SAMEA3545374	2013	United Kingdom	Homo sapiens	269	1	0	0	1.00
78	GCA_009876865.1	Blautia wexlerae	BIOML-A1	SAMN11945251	2014-07-04	USA	Homo sapiens	269	3	0	0	3.00
79	GCA_009881425.1	Blautia wexlerae	BIOML-A9	SAMN11945259	2014-07-04	USA	Homo sapiens	269	3	0	0	3.00
80	GCA_009881475.1	Blautia wexlerae	BIOML-A7	SAMN11945257	2014-07-04	USA	Homo sapiens	269	3	0	0	3.00
81	GCA_009881485.1	Blautia wexlerae	BIOML-A8	SAMN11945258	2014-07-04	USA	Homo sapiens	269	3	0	0	3.00
82	GCA_009881535.1	Blautia wexlerae	BIOML-A6	SAMN11945256	2014-07-04	USA	Homo sapiens	269	3	0	0	3.00
83	GCA_009882995.1	Blautia wexlerae	BIOML-A5	SAMN11945255	2014-07-04	USA	Homo sapiens	269	3	0	0	3.00
84	GCA_009883035.1	Blautia wexlerae	BIOML-A3	SAMN11945253	2014-07-04	USA	Homo sapiens	269	3	0	0	3.00
85	GCA_009883045.1	Blautia wexlerae	BIOML-A4	SAMN11945254	2014-07-04	USA	Homo sapiens	269	3	0	0	3.00
86	GCA_009883115.1	Blautia wexlerae	BIOML-A2	SAMN11945252	2014-07-04	USA	Homo sapiens	269	3	0	0	3.00
87	GCA_013301985.1	Blautia wexlerae	MSK.18.71	SAMN14067681	-	USA	Homo sapiens	269	1	0	0	1.00
88	GCA_013304785.1	Blautia wexlerae	MSK.18.96	SAMN14067552	-	USA	Homo sapiens	269	2	0	0	2.00
89	GCA_015549355.1	Blautia wexlerae	1001713B170214_170313_B5	SAMN15532510	2017-03-13	USA	Homo sapiens	269	1	0	0	1.00
90	GCA_958352235.1	Blautia wexlerae	ERR4918981_bin.10_MetaWRAP_v1.3_MAG	SAMEA114062685	2019-01-24	China	-	269	0	0	0	0.00
91	GCA_008668855.1	Blautia wexlerae	S09A.meta.bin_3	SAMN10316677	2017	Australia	Homo sapiens	270	1	0	0	1.00
92	GCA_008679525.1	Blautia wexlerae	LMAG:87	SAMN06546891	-	-	Homo sapiens	270	2	0	0	2.00
93	GCA_015550855.1	Blautia wexlerae	D43t1_170807_G7	SAMN15533063	2017-08-07	USA	Homo sapiens	270	1	0	0	1.00
94	GCA_035435965.1	Blautia wexlerae	AMR_MDS_5708	SAMN32867929	2012-06-14	Germany	-	270	0	0	0	0.00
95	GCA_934834795.1	Blautia wexlerae	MTG231_bin.13.fa	SAMEA13566604	-	-	-	270	0	0	0	0.00
96	GCA_934839565.1	Blautia wexlerae	MTG221_bin.27.fa	SAMEA13566093	-	-	-	270	0	0	0	0.00
97	GCA_934873175.1	Blautia wexlerae	MTG242_bin.23.fa	SAMEA13567230	-	-	-	270	0	0	0	0.00
98	GCA_958416235.1	Blautia wexlerae	ERR8263863_bin.18_MetaWRAP_v1.3_MAG	SAMEA114060830	-	-	-	270	0	0	0	0.00
99	GCA_008668635.1	Blautia wexlerae	S09C.meta.bin_2	SAMN10316691	2017	Australia	Homo sapiens	271	1	0	0	1.00
100	GCA_013304535.1	Blautia wexlerae	MSK.18.3	SAMN14067562	-	USA	Homo sapiens	271	2	0	0	2.00
