	Upload
5.5 Excretory system	2.90611433162779
5.6 Nervous system	0.37013299034269
2.1 Transcription	0.218866881515273
4.5 Cell motility	0.0440334382838296
6.2 Cancer: specific types	0.0391036178659701
4.3 Cellular community - eukaryotes	-0.0419590679148345
6.3 Infectious disease: viral	-0.121916368476987
1.6 Metabolism of other amino acids	-0.158445455847021
1.7 Glycan biosynthesis and metabolism	-0.167677732835412
6.1 Cancer: overview	-0.232079711064023
3.3 Signaling molecules and interaction	-0.235932001019762
5.1 Immune system	-0.323945578221016
6.12 Drug resistance: antineoplastic	-0.619821502631232
1.10 Biosynthesis of other secondary metabolites	-0.7633965439279
1.4 Nucleotide metabolism	-0.765468401611656
5.4 Digestive system	-0.780221421620186
6.9 Cardiovascular disease	-0.874934642006701
1.5 Amino acid metabolism	-0.941723759750657
1.3 Lipid metabolism	-1.01030006241004
1.9 Metabolism of terpenoids and polyketides	-1.02972007624711
3.1 Membrane transport	-1.08250802265711
2.3 Folding, sorting and degradation	-1.14727982176655
4.2 Cell growth and death	-1.16394483776231
5.2 Endocrine system	-1.16698516930017
2.4 Replication and repair	-1.24591178182397
6.10 Endocrine and metabolic disease	-1.27667984186029
6.11 Drug resistance: antimicrobial	-1.32982837303538
4.4 Cellular community - prokaryotes	-1.35135309436844
1.1 Carbohydrate metabolism	-1.44368036561526
4.1 Transport and catabolism	-1.46098078242064
1.0 Global and overview maps	-1.4615117891863
1.11 Xenobiotics biodegradation and metabolism	-1.50581020060098
1.8 Metabolism of cofactors and vitamins	-1.69217062559783
2.2 Translation	-1.75874038914339
1.2 Energy metabolism	-1.77268077159476
5.10 Environmental adaptation	-1.9143232794625
6.5 Infectious disease: parasitic	-1.95999998742655
5.9 Aging	-2.26560460970531
6.7 Neurodegenerative disease	-2.44999278871814
6.6 Immune disease	-2.56606270859383
3.2 Signal transduction	-2.5868114548107
6.4 Infectious disease: bacterial	-3.30855034461885
