	Upload
6.7 Neurodegenerative disease	0.140782226412381
5.5 Excretory system	0.0186209506102313
6.3 Infectious disease: viral	0.0186209506102313
5.8 Development and regeneration	0.0125530532476694
3.3 Signaling molecules and interaction	-0.0416666666666667
4.3 Cellular community - eukaryotes	-0.0589768716520023
5.7 Sensory system	-0.0589768716520023
5.4 Digestive system	-0.0663380744391956
4.5 Cell motility	-0.104482611179479
6.12 Drug resistance: antineoplastic	-0.145123781378194
6.2 Cancer: specific types	-0.152194772600164
5.6 Nervous system	-0.153824744877319
5.1 Immune system	-0.15715615460368
6.9 Cardiovascular disease	-0.158202655611793
6.10 Endocrine and metabolic disease	-0.224193324383626
4.1 Transport and catabolism	-0.25410119035337
4.2 Cell growth and death	-0.307857173678496
6.5 Infectious disease: parasitic	-0.308045458734961
5.2 Endocrine system	-0.310042439609739
5.10 Environmental adaptation	-0.398722667961952
6.11 Drug resistance: antimicrobial	-0.428561663228932
1.2 Energy metabolism	-0.487755460843354
6.1 Cancer: overview	-0.512550429109562
1.7 Glycan biosynthesis and metabolism	-0.536392459568536
1.6 Metabolism of other amino acids	-0.713567379087035
1.4 Nucleotide metabolism	-0.826128493069392
3.2 Signal transduction	-0.918649108743564
1.5 Amino acid metabolism	-0.935303765884996
1.0 Global and overview maps	-1.01109902885255
2.3 Folding, sorting and degradation	-1.03727518598558
1.9 Metabolism of terpenoids and polyketides	-1.09910028340097
1.8 Metabolism of cofactors and vitamins	-1.20655944595352
1.1 Carbohydrate metabolism	-1.253133434202
1.11 Xenobiotics biodegradation and metabolism	-1.34147165870745
1.3 Lipid metabolism	-1.57612594656051
1.10 Biosynthesis of other secondary metabolites	-1.61299711820773
2.1 Transcription	-1.62218941197724
3.1 Membrane transport	-1.68857823116875
2.4 Replication and repair	-1.72157882927442
5.9 Aging	-1.99333820556203
4.4 Cellular community - prokaryotes	-2.30282614083648
6.4 Infectious disease: bacterial	-2.32879055545091
2.2 Translation	-2.61744009573027
6.6 Immune disease	-2.65385628308081
