	Parabacteroides distasonis MGBC114538 (GCA_948498285.1)	Parabacteroides distasonis MGBC114342 (GCA_949022945.1)	Parabacteroides distasonis MGBC114772 (GCA_948851785.1)	Parabacteroides distasonis MGBC114419 (GCA_948565325.1)	Parabacteroides distasonis MGBC114764 (GCA_948844595.1)	Parabacteroides distasonis MGBC114739 (GCA_948873645.1)	Parabacteroides distasonis BFG-158 (GCA_024759645.1)	Parabacteroides distasonis 3776 Po2 i (GCA_000699745.1)	Parabacteroides distasonis 3776 D15 i (GCA_000699785.1)	Parabacteroides distasonis 3776 D15 iv (GCA_000699805.1)	Parabacteroides distasonis MGBC162975 (GCA_948522235.1)	Parabacteroides distasonis 2789STDY5834948 (GCA_001406015.1)	Parabacteroides distasonis BIOML-A10 (GCA_009677065.1)	Parabacteroides distasonis BIOML-A11 (GCA_009677435.1)	Parabacteroides distasonis DFI.5.70 (GCA_020709145.1)	Parabacteroides distasonis DFI.5.23 (GCA_024463095.1)	Parabacteroides distasonis DFI.5.23 (GCA_036419355.1)	Parabacteroides distasonis MGBC162882 (GCA_949033485.1)	Parabacteroides distasonis MGBC163043 (GCA_948494625.1)	Parabacteroides distasonis S_809 (GCA_034143225.1)
Parabacteroides distasonis MGBC114538 (GCA_948498285.1)	0	9	23	27	32	35	91	93	93	93	94	95	95	95	95	95	95	95	96	97
Parabacteroides distasonis MGBC114342 (GCA_949022945.1)	9	0	21	21	29	32	90	92	92	92	94	95	95	95	94	94	94	94	95	95
Parabacteroides distasonis MGBC114772 (GCA_948851785.1)	23	21	0	37	41	47	93	95	95	95	96	98	98	98	96	96	96	96	97	101
Parabacteroides distasonis MGBC114419 (GCA_948565325.1)	27	21	37	0	42	44	95	98	98	98	100	94	94	94	98	98	98	99	99	99
Parabacteroides distasonis MGBC114764 (GCA_948844595.1)	32	29	41	42	0	51	98	100	100	100	100	100	100	100	100	100	100	99	100	103
Parabacteroides distasonis MGBC114739 (GCA_948873645.1)	35	32	47	44	51	0	98	99	99	99	100	102	102	102	99	99	99	100	100	99
Parabacteroides distasonis BFG-158 (GCA_024759645.1)	91	90	93	95	98	98	0	20	14	12	83	97	97	97	91	91	91	82	85	99
Parabacteroides distasonis 3776 Po2 i (GCA_000699745.1)	93	92	95	98	100	99	20	0	9	9	88	98	98	98	93	93	93	87	89	99
Parabacteroides distasonis 3776 D15 i (GCA_000699785.1)	93	92	95	98	100	99	14	9	0	5	87	98	98	98	93	93	93	86	88	98
Parabacteroides distasonis 3776 D15 iv (GCA_000699805.1)	93	92	95	98	100	99	12	9	5	0	85	98	98	98	92	92	92	84	87	98
Parabacteroides distasonis MGBC162975 (GCA_948522235.1)	94	94	96	100	100	100	83	88	87	85	0	107	107	107	86	86	86	4	14	102
Parabacteroides distasonis 2789STDY5834948 (GCA_001406015.1)	95	95	98	94	100	102	97	98	98	98	107	0	2	2	105	105	105	107	107	110
Parabacteroides distasonis BIOML-A10 (GCA_009677065.1)	95	95	98	94	100	102	97	98	98	98	107	2	0	0	105	105	105	107	107	110
Parabacteroides distasonis BIOML-A11 (GCA_009677435.1)	95	95	98	94	100	102	97	98	98	98	107	2	0	0	105	105	105	107	107	110
Parabacteroides distasonis DFI.5.70 (GCA_020709145.1)	95	94	96	98	100	99	91	93	93	92	86	105	105	105	0	0	0	86	87	94
Parabacteroides distasonis DFI.5.23 (GCA_024463095.1)	95	94	96	98	100	99	91	93	93	92	86	105	105	105	0	0	0	86	87	94
Parabacteroides distasonis DFI.5.23 (GCA_036419355.1)	95	94	96	98	100	99	91	93	93	92	86	105	105	105	0	0	0	86	87	94
Parabacteroides distasonis MGBC162882 (GCA_949033485.1)	95	94	96	99	99	100	82	87	86	84	4	107	107	107	86	86	86	0	13	102
Parabacteroides distasonis MGBC163043 (GCA_948494625.1)	96	95	97	99	100	100	85	89	88	87	14	107	107	107	87	87	87	13	0	102
Parabacteroides distasonis S_809 (GCA_034143225.1)	97	95	101	99	103	99	99	99	98	98	102	110	110	110	94	94	94	102	102	0
