QueryID	Family	Cluster	IsBegin	IsEnd	IrId	IrLen	Ngaps	OrfBegin	OrfEnd	Strand	OrfLen	Evalue	Type
NONBPFED_1	IS1595	IS1595_235	228650	230118	12	14	0	228904	229845	-	942	1.9e-157	p
NONBPFED_14	IS21	IS21_259	15732	17175	19	25	1	15820	17226	+	1407	9e-11	p
NONBPFED_16	IS1595	IS1595_235	7067	8478	15	19	0	7226	8123	-	898	1.5e-59	c
NONBPFED_43	IS66	IS66_43	55	2875	24	24	0	128	2752	-	2625	1.3e-123	c
NONBPFED_45	IS21	IS21_35	1	2807	61	70	0	325	2660	-	2336	1.2e-155	c
NONBPFED_51	ISAS1	ISAS1_192	1	2208	17	17	0	163	2029	+	1867	1.5e-41	p
NONBPFED_53	IS66	IS66_43	20	1937	0	0	0	20	1937	-	1918	5.9e-128	p
NONBPFED_54	IS110	IS110_129	3	1891	18	23	1	158	1707	-	1550	4e-98	p
NONBPFED_57	ISL3	ISL3_51	1	1819	21	24	0	1	1701	-	1701	5.1e-46	p
NONBPFED_61	IS3	IS3_176	1	1688	24	34	0	61	1640	+	1580	1e-72	c
NONBPFED_63	IS481	IS481_77	27	1542	6	6	0	1	1605	+	1605	5.1e-39	p
NONBPFED_65	IS30	IS30_241	22	1535	0	0	0	22	1535	-	1514	1.1e-24	p
NONBPFED_71	IS4	IS4_243	15	1394	13	18	0	10	1437	-	1428	5e-33	p
NONBPFED_72	IS110	IS110_127	206	1184	13	17	0	94	1305	+	1212	4.7e-30	p
NONBPFED_77	IS21	IS21_38	5	1195	10	13	0	1	1170	-	1170	2.5e-48	p
NONBPFED_79	IS3	IS3_176	62	1080	11	13	0	1	1055	+	1055	1.1e-63	p
NONBPFED_85	IS481	IS481_77	45	937	8	8	0	1	1076	+	1076	1e-34	p
NONBPFED_86	IS630	IS630_215	88	1056	10	11	0	58	1069	+	1012	1.9e-48	p
