	Upload
6.12 Drug resistance: antineoplastic	2.38612775565696
2.1 Transcription	1.52799754098085
1.8 Metabolism of cofactors and vitamins	1.12773326792723
2.2 Translation	1.06022851608395
1.4 Nucleotide metabolism	0.998902922874338
5.9 Aging	0.973440840827757
1.3 Lipid metabolism	0.942811095870081
3.1 Membrane transport	0.913180261239707
1.1 Carbohydrate metabolism	0.869479456374937
1.6 Metabolism of other amino acids	0.8557441767726
1.0 Global and overview maps	0.837108382147094
1.2 Energy metabolism	0.807793311818624
2.3 Folding, sorting and degradation	0.800092297587947
4.4 Cellular community - prokaryotes	0.76888552833557
1.10 Biosynthesis of other secondary metabolites	0.702284082770955
4.2 Cell growth and death	0.659749250931461
1.5 Amino acid metabolism	0.635862805474117
6.7 Neurodegenerative disease	0.616276643454908
3.2 Signal transduction	0.604625675784623
3.3 Signaling molecules and interaction	0.58840734339671
6.3 Infectious disease: viral	0.587709230835016
2.4 Replication and repair	0.583204617482542
1.11 Xenobiotics biodegradation and metabolism	0.573689905527347
5.6 Nervous system	0.572675747771287
6.4 Infectious disease: bacterial	0.488011676710445
5.4 Digestive system	0.45242192099401
5.10 Environmental adaptation	0.418967986526628
4.1 Transport and catabolism	0.381654048725512
5.2 Endocrine system	0.338765055873116
1.7 Glycan biosynthesis and metabolism	0.335725407085599
6.11 Drug resistance: antimicrobial	0.326542789457548
6.5 Infectious disease: parasitic	0.244035550434625
6.1 Cancer: overview	0.232555763683609
6.10 Endocrine and metabolic disease	0.214828586638527
5.5 Excretory system	0.115756225413946
1.9 Metabolism of terpenoids and polyketides	0.0459004552330624
4.5 Cell motility	0.0143329365681441
6.9 Cardiovascular disease	-0.0041449114692857
5.8 Development and regeneration	-0.0962260760998454
5.1 Immune system	-0.106674009261178
6.2 Cancer: specific types	-0.222210933024002
6.6 Immune disease	-0.469959071449243
