	Upload
5.6 Nervous system	1.37092833989335
1.11 Xenobiotics biodegradation and metabolism	1.32638001429764
4.1 Transport and catabolism	1.32422596609144
6.12 Drug resistance: antineoplastic	1.32016304313936
1.2 Energy metabolism	1.31185355550945
5.1 Immune system	1.31041638218701
6.4 Infectious disease: bacterial	1.28536027044323
1.6 Metabolism of other amino acids	1.17878409444985
1.1 Carbohydrate metabolism	1.1481476929245
4.2 Cell growth and death	1.12128022667186
1.5 Amino acid metabolism	1.10262527108547
1.0 Global and overview maps	1.10200652419997
5.2 Endocrine system	1.04451257612326
2.4 Replication and repair	1.00953515379259
1.7 Glycan biosynthesis and metabolism	1.00934325487016
6.1 Cancer: overview	0.96925992517571
6.2 Cancer: specific types	0.918884265122369
6.9 Cardiovascular disease	0.889514722675333
3.2 Signal transduction	0.88283140817655
5.10 Environmental adaptation	0.877129271891296
4.4 Cellular community - prokaryotes	0.85964132712934
2.2 Translation	0.842886278164102
1.8 Metabolism of cofactors and vitamins	0.806510717170635
1.4 Nucleotide metabolism	0.803237160497858
2.3 Folding, sorting and degradation	0.800092297587947
1.10 Biosynthesis of other secondary metabolites	0.799877302757114
2.1 Transcription	0.765354030957566
1.9 Metabolism of terpenoids and polyketides	0.721019239277512
6.11 Drug resistance: antimicrobial	0.690460333403934
5.9 Aging	0.62955609864788
6.7 Neurodegenerative disease	0.616276643454908
3.3 Signaling molecules and interaction	0.58840734339671
6.3 Infectious disease: viral	0.587709230835016
3.1 Membrane transport	0.547231766101904
1.3 Lipid metabolism	0.501485258963215
5.4 Digestive system	0.45242192099401
6.5 Infectious disease: parasitic	0.244035550434625
6.10 Endocrine and metabolic disease	0.214828586638527
5.5 Excretory system	0.115756225413946
4.5 Cell motility	0.0143329365681441
5.8 Development and regeneration	-0.0962260760998454
6.6 Immune disease	-0.469959071449243
