	Bacteroides uniformis MGBC100867 (GCA_948914655.1)	Bacteroides uniformis dnLKV2 (GCA_000403175.2)	Bacteroides uniformis MGBC108267 (GCA_948504755.1)	Bacteroides uniformis MGBC165632 (GCA_948810825.1)	Bacteroides uniformis extra-ERR982846.41_1677794780 (GCA_949452615.1)	Bacteroides uniformis ERR8099105_bin.5_metawrap_v1.3_MAG (GCA_947036735.1)	Bacteroides uniformis SRR15730556_bin.70_metawrap_v1.3_MAG (GCA_947642775.1)	Bacteroides uniformis MGBC166433 (GCA_948612165.1)	Bacteroides uniformis 7_110627.15_1677752837 (GCA_949387915.1)	Bacteroides uniformis extra-ERR982809.24_1677760346 (GCA_949444755.1)	Bacteroides uniformis extra-ERR982829.22_1677794602 (GCA_949510795.1)	Bacteroides uniformis MGBC165663 (GCA_948878225.1)	Bacteroides uniformis MGBC101827 (GCA_948940695.1)	Bacteroides uniformis 4_110627.35_1677751238 (GCA_949396995.1)	Bacteroides uniformis extra-ERR982795.22_1677760209 (GCA_949469305.1)	Bacteroides uniformis MGBC105726 (GCA_948883285.1)	Bacteroides uniformis MGBC108160 (GCA_949011935.1)	Bacteroides uniformis D-Fe8_120416.25_1677753919 (GCA_949379595.1)	Bacteroides uniformis D-Fe5_120416.25_1677753879 (GCA_949383745.1)	Bacteroides uniformis 28_110627.26_1677753111 (GCA_949409425.1)
Bacteroides uniformis MGBC100867 (GCA_948914655.1)	0	19	19	19	19	20	20	20	20	20	20	21	21	21	21	22	22	22	22	22
Bacteroides uniformis dnLKV2 (GCA_000403175.2)	19	0	0	0	0	1	1	1	1	9	3	3	3	4	3	5	3	3	3	9
Bacteroides uniformis MGBC108267 (GCA_948504755.1)	19	0	0	0	0	1	1	1	1	9	3	3	3	4	3	5	3	3	3	9
Bacteroides uniformis MGBC165632 (GCA_948810825.1)	19	0	0	0	0	1	1	1	1	9	3	3	3	4	3	5	3	3	3	9
Bacteroides uniformis extra-ERR982846.41_1677794780 (GCA_949452615.1)	19	0	0	0	0	1	1	1	1	9	3	3	3	4	3	5	3	3	3	9
Bacteroides uniformis ERR8099105_bin.5_metawrap_v1.3_MAG (GCA_947036735.1)	20	1	1	1	1	0	2	2	2	10	4	4	4	5	4	6	4	4	4	10
Bacteroides uniformis SRR15730556_bin.70_metawrap_v1.3_MAG (GCA_947642775.1)	20	1	1	1	1	2	0	2	2	10	4	4	4	5	4	6	4	4	4	10
Bacteroides uniformis MGBC166433 (GCA_948612165.1)	20	1	1	1	1	2	2	0	2	10	4	4	4	5	4	6	4	4	4	10
Bacteroides uniformis 7_110627.15_1677752837 (GCA_949387915.1)	20	1	1	1	1	2	2	2	0	10	4	4	4	5	4	6	4	4	4	10
Bacteroides uniformis extra-ERR982809.24_1677760346 (GCA_949444755.1)	20	9	9	9	9	10	10	10	10	0	9	12	11	10	12	13	12	12	12	17
Bacteroides uniformis extra-ERR982829.22_1677794602 (GCA_949510795.1)	20	3	3	3	3	4	4	4	4	9	0	6	6	2	6	8	6	6	6	12
Bacteroides uniformis MGBC165663 (GCA_948878225.1)	21	3	3	3	3	4	4	4	4	12	6	0	6	7	6	8	6	6	6	12
Bacteroides uniformis MGBC101827 (GCA_948940695.1)	21	3	3	3	3	4	4	4	4	11	6	6	0	7	6	5	6	6	6	12
Bacteroides uniformis 4_110627.35_1677751238 (GCA_949396995.1)	21	4	4	4	4	5	5	5	5	10	2	7	7	0	7	9	7	7	7	13
Bacteroides uniformis extra-ERR982795.22_1677760209 (GCA_949469305.1)	21	3	3	3	3	4	4	4	4	12	6	6	6	7	0	8	5	6	5	8
Bacteroides uniformis MGBC105726 (GCA_948883285.1)	22	5	5	5	5	6	6	6	6	13	8	8	5	9	8	0	8	8	8	14
Bacteroides uniformis MGBC108160 (GCA_949011935.1)	22	3	3	3	3	4	4	4	4	12	6	6	6	7	5	8	0	6	1	11
Bacteroides uniformis D-Fe8_120416.25_1677753919 (GCA_949379595.1)	22	3	3	3	3	4	4	4	4	12	6	6	6	7	6	8	6	0	6	11
Bacteroides uniformis D-Fe5_120416.25_1677753879 (GCA_949383745.1)	22	3	3	3	3	4	4	4	4	12	6	6	6	7	5	8	1	6	0	11
Bacteroides uniformis 28_110627.26_1677753111 (GCA_949409425.1)	22	9	9	9	9	10	10	10	10	17	12	12	12	13	8	14	11	11	11	0
