	Upload
6.5 Infectious disease: parasitic	1.58814449756667
1.11 Xenobiotics biodegradation and metabolism	0.956621880633918
6.9 Cardiovascular disease	0.896205727230275
1.6 Metabolism of other amino acids	0.618860026594815
4.1 Transport and catabolism	0.580807593530038
2.2 Translation	0.530023436877074
6.12 Drug resistance: antineoplastic	0.500397246008349
5.1 Immune system	0.494682066986793
1.4 Nucleotide metabolism	0.48079959678689
1.9 Metabolism of terpenoids and polyketides	0.334491911158439
1.3 Lipid metabolism	0.322108579272284
1.0 Global and overview maps	0.291334344069683
1.10 Biosynthesis of other secondary metabolites	0.287198476020128
1.5 Amino acid metabolism	0.278613576585298
1.2 Energy metabolism	0.278136333735674
6.7 Neurodegenerative disease	0.25541902327522
4.4 Cellular community - prokaryotes	0.241742632505599
1.7 Glycan biosynthesis and metabolism	0.236962981653281
2.4 Replication and repair	0.209954630780005
6.11 Drug resistance: antimicrobial	0.200642224151041
1.8 Metabolism of cofactors and vitamins	0.197719922998499
6.1 Cancer: overview	0.195472892694716
1.1 Carbohydrate metabolism	0.139681512533096
5.8 Development and regeneration	0.130914342586023
2.1 Transcription	0.125017649185524
4.2 Cell growth and death	0.117586677331835
2.3 Folding, sorting and degradation	0.114037358238312
6.6 Immune disease	0.108554055207842
6.3 Infectious disease: viral	0.0955825709442692
5.6 Nervous system	0.0911919683324969
5.10 Environmental adaptation	0.0882825343109214
6.2 Cancer: specific types	0.0869367624017187
6.4 Infectious disease: bacterial	0.066527502716338
5.5 Excretory system	0.0469178233756116
5.9 Aging	-0.0196476799308388
4.3 Cellular community - eukaryotes	-0.0341792963512332
5.4 Digestive system	-0.072586662600029
4.5 Cell motility	-0.108582493728796
3.1 Membrane transport	-0.11551413016715
5.2 Endocrine system	-0.130056622579054
6.10 Endocrine and metabolic disease	-0.154581683993732
3.2 Signal transduction	-0.194072676205527
