	Upload
4.5 Cell motility	1.60821066445724
6.5 Infectious disease: parasitic	1.58814449756667
2.2 Translation	0.530023436877074
6.7 Neurodegenerative disease	0.25541902327522
6.11 Drug resistance: antimicrobial	0.200642224151041
5.8 Development and regeneration	0.130914342586023
2.1 Transcription	0.125017649185524
6.6 Immune disease	0.108554055207842
6.3 Infectious disease: viral	0.0955825709442692
5.6 Nervous system	0.0911919683324969
5.5 Excretory system	0.0469178233756116
1.6 Metabolism of other amino acids	0.0464304350697077
1.11 Xenobiotics biodegradation and metabolism	-0.0199998277621006
4.3 Cellular community - eukaryotes	-0.0341792963512332
1.2 Energy metabolism	-0.0483437762492357
1.5 Amino acid metabolism	-0.0502196819659121
5.4 Digestive system	-0.072586662600029
6.10 Endocrine and metabolic disease	-0.154581683993732
1.8 Metabolism of cofactors and vitamins	-0.15594363137012
1.3 Lipid metabolism	-0.177118568207358
1.0 Global and overview maps	-0.253156287433568
1.4 Nucleotide metabolism	-0.28531497918395
3.1 Membrane transport	-0.292816944092145
1.1 Carbohydrate metabolism	-0.305425524802264
4.2 Cell growth and death	-0.376422529927968
4.1 Transport and catabolism	-0.385834489801003
6.12 Drug resistance: antineoplastic	-0.40033892601099
6.4 Infectious disease: bacterial	-0.41959284687892
2.3 Folding, sorting and degradation	-0.482851056162506
1.7 Glycan biosynthesis and metabolism	-0.492522057039109
3.2 Signal transduction	-0.500440860039021
5.9 Aging	-0.528614820915335
5.10 Environmental adaptation	-0.723129025157752
5.2 Endocrine system	-0.791669119248376
1.10 Biosynthesis of other secondary metabolites	-0.832734742228291
4.4 Cellular community - prokaryotes	-0.98640083845617
6.9 Cardiovascular disease	-1.09381716410211
2.4 Replication and repair	-1.12186272686213
1.9 Metabolism of terpenoids and polyketides	-1.35265075401101
6.1 Cancer: overview	-1.42547493031996
5.1 Immune system	-2.06998453422247
6.2 Cancer: specific types	-2.38281082443278
