Rank	Genome ID	Species	Strain	BioSample ID	Date	Location	Host	Allelic distance	ARGs	VFs	PGs	PPRS
1	GCA_948999695.1	Akkermansia muciniphila	MGBC165812	SAMEA112435852	-	USA	-	0	0	0	0	0.00
2	GCA_948483945.1	Akkermansia muciniphila	MGBC166138	SAMEA112436173	-	USA	-	9	0	0	0	0.00
3	GCA_948586075.1	Akkermansia muciniphila	MGBC165986	SAMEA112436023	-	USA	-	9	0	0	0	0.00
4	GCA_948594255.1	Akkermansia muciniphila	MGBC166075	SAMEA112436111	-	USA	-	9	0	0	0	0.00
5	GCA_948626605.1	Akkermansia muciniphila	MGBC166273	SAMEA112436304	-	USA	-	9	0	0	0	0.00
6	GCA_948648325.1	Akkermansia muciniphila	MGBC165443	SAMEA112435489	-	USA	-	9	0	0	0	0.00
7	GCA_948655265.1	Akkermansia muciniphila	MGBC165411	SAMEA112435458	-	USA	-	9	0	0	0	0.00
8	GCA_948664005.1	Akkermansia muciniphila	MGBC165356	SAMEA112435404	-	USA	-	9	0	0	0	0.00
9	GCA_948689965.1	Akkermansia muciniphila	MGBC165391	SAMEA112435438	-	USA	-	9	0	0	0	0.00
10	GCA_948717515.1	Akkermansia muciniphila	MGBC166432	SAMEA112436461	-	USA	-	9	0	0	0	0.00
11	GCA_948737905.1	Akkermansia muciniphila	MGBC166248	SAMEA112436279	-	USA	-	9	0	0	0	0.00
12	GCA_948752635.1	Akkermansia muciniphila	MGBC166204	SAMEA112436237	-	USA	-	9	0	0	0	0.00
13	GCA_948790835.1	Akkermansia muciniphila	MGBC165576	SAMEA112435619	-	USA	-	9	0	0	0	0.00
14	GCA_948819685.1	Akkermansia muciniphila	MGBC165636	SAMEA112435678	-	USA	-	9	0	0	0	0.00
15	GCA_948856435.1	Akkermansia muciniphila	MGBC165705	SAMEA112435747	-	USA	-	9	0	0	0	0.00
16	GCA_948951785.1	Akkermansia muciniphila	MGBC165893	SAMEA112435932	-	USA	-	9	0	0	0	0.00
17	GCA_948998945.1	Akkermansia muciniphila	MGBC165774	SAMEA112435814	-	USA	-	9	0	0	0	0.00
18	GCA_949020045.1	Akkermansia muciniphila	MGBC165834	SAMEA112435874	-	USA	-	9	0	0	0	0.00
19	GCA_948678395.1	Akkermansia muciniphila	MGBC166334	SAMEA112436365	-	USA	-	11	0	0	0	0.00
20	GCA_023516695.1	Akkermansia muciniphila	Marseille-P9184	SAMN26693042	2018-12-06	France	Homo sapiens	12	0	0	0	0.00
21	GCA_948537745.1	Akkermansia muciniphila	MGBC166045	SAMEA112436082	-	USA	-	30	0	0	0	0.00
22	GCA_948620835.1	Akkermansia muciniphila	MGBC166309	SAMEA112436340	-	USA	-	39	0	0	0	0.00
23	GCA_004557465.1	Akkermansia muciniphila	W0P25.047	SAMN10183247	2016-01-25	Canada	Sus scrofa	42	0	0	0	0.00
24	GCA_947855535.1	Akkermansia muciniphila	chick28__bin17	SAMEA112285525	2016	USA	-	159	0	0	0	0.00
25	GCA_036809985.1	Akkermansia muciniphila	CTOTU12637	SAMN28749718	-	-	-	160	2	0	0	2.00
26	GCA_947347295.1	Akkermansia muciniphila	SRR14698348_bin.14_metawrap_v1.3_MAG	SAMEA112134410	2021-01-01	China	-	162	0	0	0	0.00
27	GCA_947648245.1	Akkermansia muciniphila	SRR15510240_bin.37_metawrap_v1.3_MAG	SAMEA112246969	2020-05-21	China	-	162	1	0	0	1.00
28	GCA_947649295.1	Akkermansia muciniphila	SRR15633973_bin.14_metawrap_v1.3_MAG	SAMEA112247175	2020-05-12	China	-	162	0	0	0	0.00
29	GCA_948531275.1	Akkermansia muciniphila	MGBC133172	SAMEA112406092	-	China	-	162	0	0	0	0.00
30	GCA_948849115.1	Akkermansia muciniphila	MGBC133210	SAMEA112406130	-	China	-	162	0	0	0	0.00
31	GCA_948916745.1	Akkermansia muciniphila	MGBC133373	SAMEA112406293	-	China	-	162	0	0	0	0.00
32	GCA_948951035.1	Akkermansia muciniphila	MGBC133312	SAMEA112406232	-	China	-	162	0	0	0	0.00
33	GCA_949098935.1	Akkermansia muciniphila	MGBC133080	SAMEA112406000	-	China	-	162	0	0	0	0.00
34	GCA_949115215.1	Akkermansia muciniphila	MGBC133062	SAMEA112405983	-	China	-	162	0	0	0	0.00
35	GCA_949429805.1	Akkermansia muciniphila	extra-SRR5574499.39_1677764879	SAMEA112720554	2016-01-25	China	-	162	0	0	0	0.00
36	GCA_949429875.1	Akkermansia muciniphila	extra-SRR5574497.21_1677764864	SAMEA112720510	2016-01-25	China	-	162	0	0	0	0.00
37	GCA_949459395.1	Akkermansia muciniphila	extra-SRR5574481.132_1677764790	SAMEA112720314	2016-01-25	China	-	162	0	0	0	0.00
38	GCA_949461775.1	Akkermansia muciniphila	extra-SRR5574491.39_1677764808	SAMEA112720349	2016-01-25	China	-	162	0	0	0	0.00
39	GCA_949462265.1	Akkermansia muciniphila	extra-SRR5574474.40_1677764758	SAMEA112720237	2016-01-25	China	-	162	0	0	0	0.00
40	GCA_949464245.1	Akkermansia muciniphila	extra-SRR5574493.55_1677764823	SAMEA112720392	2016-01-25	China	-	162	0	0	0	0.00
41	GCA_947071185.1	Akkermansia muciniphila	SRR13840162_bin.2_metawrap_v1.3_MAG	SAMEA111477114	-	USA	-	164	0	0	0	0.00
42	GCA_022719535.1	Akkermansia muciniphila	CHE528_008	SAMN20300883	-	USA	Homo sapiens	166	0	0	0	0.00
43	GCA_959604705.1	Akkermansia muciniphila	SRR16279943_bin.58_MetaWRAP_v1.3_MAG	SAMEA114122019	2019-05-01/2020-10-30	China	-	166	0	0	0	0.00
44	GCA_947525845.1	Akkermansia muciniphila	SRR12272120_bin.5_metawrap_v1.3_MAG	SAMEA112189212	2018-08-27	USA	-	167	0	0	0	0.00
45	GCA_002885425.1	Akkermansia muciniphila	GP14	SAMN08162523	2015	China	Homo sapiens	168	2	0	0	2.00
46	GCA_022786825.1	Akkermansia muciniphila	SUG1037	SAMN26927363	2019	Canada	Sus scrofa domesticus	168	0	0	0	0.00
47	GCA_022799015.1	Akkermansia muciniphila	ABMPRH_63_1_1	SAMN14274075	2017-11-22/2017-12-12	USA	Mus musculus	168	0	0	0	0.00
48	GCA_030848285.1	Akkermansia muciniphila	MmAkkUCB1	SAMN32279753	2018-01	USA	Mus musculus	168	0	0	0	0.00
49	GCA_034170925.1	Akkermansia muciniphila	SUG3739	SAMN37949455	2020	Canada	swine	168	0	0	0	0.00
50	GCA_947347935.1	Akkermansia muciniphila	SRR14679309_bin.3_metawrap_v1.3_MAG	SAMEA112135688	2015-12-16	USA	-	168	0	0	0	0.00
51	GCA_947647905.1	Akkermansia muciniphila	SRR17794288_bin.7_metawrap_v1.3_MAG	SAMEA112247684	2019-06-17	China	-	168	0	0	0	0.00
52	GCA_948644375.1	Akkermansia muciniphila	MGBC102542	SAMEA112376508	-	USA	-	168	0	0	0	0.00
53	GCA_948671455.1	Akkermansia muciniphila	MGBC102533	SAMEA112376499	-	USA	-	168	0	0	0	0.00
54	GCA_949043545.1	Akkermansia muciniphila	MGBC114315	SAMEA112387942	-	Singapore	-	168	0	0	0	0.00
55	GCA_949059185.1	Akkermansia muciniphila	MGBC114353	SAMEA112387980	-	Singapore	-	168	0	0	0	0.00
56	GCA_000020225.1	Akkermansia muciniphila ATCC BAA-835	ATCC BAA-835	SAMN00138213	-	-	-	169	0	0	0	0.00
57	GCA_003514565.1	Akkermansia muciniphila	UBA8862	SAMN08019340	-	-	-	169	0	0	0	0.00
58	GCA_003716955.1	Akkermansia muciniphila	EB-AMDK-4	SAMN07980958	2017-07-20	South Korea	-	169	0	0	0	0.00
59	GCA_008000975.1	Akkermansia muciniphila	DSM 22959	SAMN12556229	2004-05-14	Netherlands	Homo sapiens	169	0	0	0	0.00
60	GCA_017504145.1	Akkermansia muciniphila ATCC BAA-835	ATCC BAA-835	SAMN00138213	-	-	-	169	0	0	0	0.00
61	GCA_018140615.1	Akkermansia muciniphila	AMUC	SAMN18751767	2016-09-22	USA	Homo sapiens	169	0	0	0	0.00
62	GCA_018847055.1	Akkermansia muciniphila	Akk2670	SAMN18350266	2016-12/2019-07	USA	Homo sapiens	169	1	0	0	1.00
63	GCA_024086775.1	Akkermansia muciniphila	H5	SAMN03278373	2011-07-19	Netherlands	Homo sapiens	169	0	0	0	0.00
64	GCA_024086795.1	Akkermansia muciniphila	H6	SAMN03278374	2011-07-19	Netherlands	Homo sapiens	169	0	0	0	0.00
65	GCA_028994115.1	Akkermansia muciniphila	AM06	SAMN33406633	2019	China	Homo	169	0	0	0	0.00
66	GCA_033170235.1	Akkermansia muciniphila	Akk007	SAMN37925531	2021-06-21	China	Homo sapiens	169	0	0	0	0.00
67	GCA_900184855.1	Akkermansia muciniphila	Horse.fasta	SAMEA104102605	-	-	-	169	0	0	0	0.00
68	GCA_900184905.1	Akkermansia muciniphila	Siamang.fasta	SAMEA104102612	-	-	-	169	0	0	0	0.00
69	GCA_900185005.1	Akkermansia muciniphila	Reindeer.fasta	SAMEA104102611	-	-	-	169	0	0	0	0.00
70	GCA_900185045.1	Akkermansia muciniphila	Elephant.fasta	SAMEA104102604	-	-	-	169	0	0	0	0.00
71	GCA_900185065.1	Akkermansia muciniphila	Pig.fasta	SAMEA104102610	-	-	-	169	0	0	0	0.00
72	GCA_947062895.1	Akkermansia muciniphila	ERR9465718_bin.11_metawrap_v1.3_MAG	SAMEA111464919	-	-	-	169	1	0	0	1.00
73	GCA_947365505.1	Akkermansia muciniphila	SRR14836541_bin.24_metawrap_v1.3_MAG	SAMEA112144026	2020-10-05	China	-	169	1	0	0	1.00
74	GCA_947366275.1	Akkermansia muciniphila	SRR16350259_bin.6_metawrap_v1.3_MAG	SAMEA112144180	-	China	-	169	1	0	0	1.00
75	GCA_947369565.1	Akkermansia muciniphila	SRR16348866_bin.4_metawrap_v1.3_MAG	SAMEA112148165	-	China	-	169	1	0	0	1.00
76	GCA_949008945.1	Akkermansia muciniphila	MGBC107970	SAMEA112381807	-	Denmark	-	169	0	0	0	0.00
77	GCA_002161325.1	Akkermansia muciniphila	An78	SAMN06473757	2016	-	Gallus gallus	170	0	0	0	0.00
78	GCA_002885335.1	Akkermansia muciniphila	GP26	SAMN08162528	2015	China	Mus musculus	170	0	0	0	0.00
79	GCA_002885455.1	Akkermansia muciniphila	GP13	SAMN08162522	2015	China	Mus musculus	170	0	0	0	0.00
80	GCA_002885465.1	Akkermansia muciniphila	GP02	SAMN08162520	2015	China	Homo sapiens	170	0	0	0	0.00
81	GCA_002885715.1	Akkermansia muciniphila	GP09	SAMN08162521	2015	China	Mus musculus	170	0	0	0	0.00
82	GCA_003716935.1	Akkermansia muciniphila	EB-AMDK-3	SAMN07980909	2017-07-20	South Korea	-	170	0	0	0	0.00
83	GCA_004319565.1	Akkermansia muciniphila	139	SAMN10963682	2016-11-10	China	Mus musculus	170	0	0	0	0.00
84	GCA_009663785.1	Akkermansia muciniphila	D10-15	SAMN10240011	2016-06-28	China	ob/ob mouse	170	1	0	0	1.00
85	GCA_036802065.1	Akkermansia muciniphila	CTOTU37455	SAMN28749389	-	-	-	170	0	0	0	0.00
86	GCA_900184845.1	Akkermansia muciniphila	Chimpanzee_1.fasta	SAMEA104102601	-	-	-	170	0	0	0	0.00
87	GCA_948445015.1	Akkermansia muciniphila	SRR17684647_bin.58_metawrap_v1.3_MAG	SAMEA112353959	2021-01-01	Canada	-	170	1	0	0	1.00
88	GCA_948474195.1	Akkermansia muciniphila	MGBC108208	SAMEA112382038	-	Denmark	-	170	0	0	0	0.00
89	GCA_948475005.1	Akkermansia muciniphila	MGBC116594	SAMEA112390187	-	USA	-	170	0	0	0	0.00
90	GCA_948475665.1	Akkermansia muciniphila	MGBC116470	SAMEA112390064	-	USA	-	170	0	0	0	0.00
91	GCA_948480205.1	Akkermansia muciniphila	MGBC116631	SAMEA112390224	-	USA	-	170	0	0	0	0.00
92	GCA_948480465.1	Akkermansia muciniphila	MGBC116525	SAMEA112390118	-	USA	-	170	0	0	0	0.00
93	GCA_948481595.1	Akkermansia muciniphila	MGBC116579	SAMEA112390172	-	USA	-	170	0	0	0	0.00
94	GCA_948487095.1	Akkermansia muciniphila	MGBC108302	SAMEA112382130	-	Denmark	-	170	0	0	0	0.00
95	GCA_948488095.1	Akkermansia muciniphila	MGBC101158	SAMEA112375141	-	Denmark	-	170	0	0	0	0.00
96	GCA_948494635.1	Akkermansia muciniphila	MGBC116610	SAMEA112390203	-	USA	-	170	0	0	0	0.00
97	GCA_948495385.1	Akkermansia muciniphila	MGBC116506	SAMEA112390099	-	USA	-	170	0	0	0	0.00
98	GCA_948522645.1	Akkermansia muciniphila	MGBC116492	SAMEA112390085	-	USA	-	170	0	0	0	0.00
99	GCA_948523465.1	Akkermansia muciniphila	MGBC114403	SAMEA112388031	-	Singapore	-	170	0	0	0	0.00
100	GCA_948527435.1	Akkermansia muciniphila	MGBC108274	SAMEA112382103	-	Denmark	-	170	0	0	0	0.00
