	Phocaeicola dorei MGBC108428 (GCA_948510285.1)	Phocaeicola dorei G1-4A_111220.15_1677753980 (GCA_949408265.1)	Phocaeicola dorei MGBC108623 (GCA_948624845.1)	Phocaeicola dorei MGBC108669 (GCA_948754295.1)	Phocaeicola dorei MGBC108446 (GCA_948539455.1)	Phocaeicola dorei G1-3A_111220.30_1677753970 (GCA_949404495.1)	Phocaeicola dorei G1-1A_111220.31_1677753952 (GCA_949404505.1)	Phocaeicola dorei MGBC108390 (GCA_948564785.1)	Phocaeicola dorei MGBC108734 (GCA_948682425.1)	Phocaeicola dorei G1-5A_111220.33_1677754001 (GCA_949403085.1)	Phocaeicola dorei MGBC108573 (GCA_948704015.1)	Phocaeicola dorei MGBC108314 (GCA_948564815.1)	Phocaeicola dorei G1-8A_111217.59_1677754044 (GCA_949408045.1)	Phocaeicola dorei 1001302B_160321_F1 (GCA_015554125.1)	Phocaeicola dorei BJH_177 (GCA_021411625.1)	Phocaeicola dorei S_689 (GCA_034133865.1)	Phocaeicola dorei S_247 (GCA_034132015.1)	Phocaeicola dorei 1001099B_141217_G4 (GCA_015560875.1)	Phocaeicola dorei S_226 (GCA_034121045.1)	Phocaeicola dorei MGBC108549 (GCA_948718795.1)
Phocaeicola dorei MGBC108428 (GCA_948510285.1)	0	0	5	5	6	6	7	8	8	11	13	16	20	21	22	24	26	28	29	30
Phocaeicola dorei G1-4A_111220.15_1677753980 (GCA_949408265.1)	0	0	5	5	6	6	7	8	8	11	13	16	20	21	22	24	26	28	29	30
Phocaeicola dorei MGBC108623 (GCA_948624845.1)	5	5	0	0	1	1	2	3	3	6	8	11	15	16	17	19	21	23	24	25
Phocaeicola dorei MGBC108669 (GCA_948754295.1)	5	5	0	0	1	1	2	3	3	6	8	11	15	16	17	19	21	23	24	25
Phocaeicola dorei MGBC108446 (GCA_948539455.1)	6	6	1	1	0	2	3	2	4	7	9	10	16	17	18	20	22	24	25	24
Phocaeicola dorei G1-3A_111220.30_1677753970 (GCA_949404495.1)	6	6	1	1	2	0	3	4	4	7	9	12	16	17	18	20	21	24	25	26
Phocaeicola dorei G1-1A_111220.31_1677753952 (GCA_949404505.1)	7	7	2	2	3	3	0	5	5	8	10	13	17	18	19	21	23	25	26	27
Phocaeicola dorei MGBC108390 (GCA_948564785.1)	8	8	3	3	2	4	5	0	6	9	11	8	18	19	20	22	24	26	27	22
Phocaeicola dorei MGBC108734 (GCA_948682425.1)	8	8	3	3	4	4	5	6	0	9	11	14	18	19	20	22	24	26	27	28
Phocaeicola dorei G1-5A_111220.33_1677754001 (GCA_949403085.1)	11	11	6	6	7	7	8	9	9	0	14	17	9	22	23	25	27	29	30	19
Phocaeicola dorei MGBC108573 (GCA_948704015.1)	13	13	8	8	9	9	10	11	11	14	0	19	23	24	25	26	29	31	31	33
Phocaeicola dorei MGBC108314 (GCA_948564815.1)	16	16	11	11	10	12	13	8	14	17	19	0	26	27	28	30	32	34	35	29
Phocaeicola dorei G1-8A_111217.59_1677754044 (GCA_949408045.1)	20	20	15	15	16	16	17	18	18	9	23	26	0	31	32	34	36	38	39	20
Phocaeicola dorei 1001302B_160321_F1 (GCA_015554125.1)	21	21	16	16	17	17	18	19	19	22	24	27	31	0	7	9	12	13	14	40
Phocaeicola dorei BJH_177 (GCA_021411625.1)	22	22	17	17	18	18	19	20	20	23	25	28	32	7	0	10	12	14	15	42
Phocaeicola dorei S_689 (GCA_034133865.1)	24	24	19	19	20	20	21	22	22	25	26	30	34	9	10	0	15	16	15	44
Phocaeicola dorei S_247 (GCA_034132015.1)	26	26	21	21	22	21	23	24	24	27	29	32	36	12	12	15	0	17	20	46
Phocaeicola dorei 1001099B_141217_G4 (GCA_015560875.1)	28	28	23	23	24	24	25	26	26	29	31	34	38	13	14	16	17	0	20	48
Phocaeicola dorei S_226 (GCA_034121045.1)	29	29	24	24	25	25	26	27	27	30	31	35	39	14	15	15	20	20	0	49
Phocaeicola dorei MGBC108549 (GCA_948718795.1)	30	30	25	25	24	26	27	22	28	19	33	29	20	40	42	44	46	48	49	0
