QueryID	Family	Cluster	IsBegin	IsEnd	IrId	IrLen	Ngaps	OrfBegin	OrfEnd	Strand	OrfLen	Evalue	Type
GDIMICNE_11	IS110	IS110_219	124	1777	11	12	0	140	1761	+	1622	3e-40	p
GDIMICNE_148	IS1595	IS1595_235	92	764	15	20	0	1	502	-	502	5.3e-43	p
GDIMICNE_208	IS21	IS21_35	13	2001	12	15	0	1	1600	-	1600	6.7e-140	p
GDIMICNE_232	IS1182	IS1182_106	34	1591	14	16	0	1	1449	+	1449	6.5e-11	p
GDIMICNE_238	IS256	IS256_47	27	1250	29	37	2	63	1169	+	1107	4.7e-68	c
GDIMICNE_3	IS1182	IS1182_42	15910	17748	29	36	1	16025	17683	+	1659	3.1e-259	c
GDIMICNE_6	IS4	IS4_116	92496	92780	0	0	0	92496	92780	+	285	1.6e-12	p
GDIMICNE_80	IS21	IS21_259	11206	13154	21	28	0	11309	12785	-	1477	5.2e-12	p
