QueryID	Family	Cluster	IsBegin	IsEnd	IrId	IrLen	Ngaps	OrfBegin	OrfEnd	Strand	OrfLen	Evalue	Type
EOMAMBIB_103	IS607	IS607_175	3258	3519	0	0	0	3258	3519	+	262	8.9e-21	p
EOMAMBIB_105	IS200/IS605	IS200/IS605_96	1	1298	0	0	0	1	1298	-	1298	3.3e-77	c
EOMAMBIB_12	IS607	IS607_175	61846	62144	0	0	0	61846	62144	-	299	1.1e-47	p
EOMAMBIB_16	IS110	IS110_127	148	1225	12	14	0	122	1333	-	1212	9.5e-40	p
EOMAMBIB_20	IS3	IS3_97	2971	3720	15	16	0	3225	3551	+	327	2.1e-19	p
EOMAMBIB_24	IS200/IS605	IS200/IS605_96	8614	9828	0	0	0	8614	9828	-	1215	8.2e-102	c
EOMAMBIB_26	IS607	IS607_175	8436	9424	13	16	0	8355	9518	-	1164	2.9e-138	p
EOMAMBIB_29	IS21	IS21_259	13510	15366	19	21	0	13618	14973	-	1356	5.2e-13	p
EOMAMBIB_3	IS1182	IS1182_42	37655	39051	18	20	0	37832	38873	-	1042	5.6e-23	p
EOMAMBIB_3	IS200/IS605	IS200/IS605_164	75478	77113	0	0	0	75478	76617	-	1140	1e-93	c
EOMAMBIB_33	IS21	IS21_288	15399	16936	16	21	0	15716	16699	+	984	3.7e-14	p
EOMAMBIB_48	IS607	IS607_175	1	263	0	0	0	1	263	+	263	4.9e-40	p
EOMAMBIB_5	IS200/IS605	IS200/IS605_384	119551	120319	0	0	0	119551	120319	+	769	1.2e-60	c
EOMAMBIB_51	IS200/IS605	IS200/IS605_96	19223	20632	0	0	0	19223	20632	+	1410	2.2e-111	c
EOMAMBIB_58	IS200/IS605	IS200/IS605_384	735	2200	0	0	0	735	2200	+	1466	1.1e-12	p
EOMAMBIB_65	IS200/IS605	IS200/IS605_118	11476	16027	0	0	0	11476	16027	-	4552	9.8e-33	p
EOMAMBIB_76	IS481	IS481_77	1484	4440	23	34	0	1428	4034	-	2607	5.1e-20	p
EOMAMBIB_76	IS66	IS66_43	11050	12675	18	24	0	11426	12708	-	1283	8.1e-114	c
EOMAMBIB_86	IS200/IS605	IS200/IS605_442	7721	7932	0	0	0	7721	7932	+	212	1.1e-16	p
