Identified primary metabolite regions

c00001_gnlPro.. (original name was: gnl|Prokka|CKGJPLGO_1)
Region Type Class From To Most similar known cluster Similarity
Region 1.1 NADH_dehydrogenase_I E-MGC 178,671 208,902 NADH dehydrogenase I Bacteroides sp. NADHD 80%
c00002_gnlPro.. (original name was: gnl|Prokka|CKGJPLGO_2)
Region Type Class From To Most similar known cluster Similarity
Region 2.1 porA SCFA 19,626 42,469 porA C. sporogenes POR 80%
Region 2.2 succinate2propionate SCFA 113,581 138,191 Succinate to propionate B. theta PRO 75%
c00003_gnlPro.. (original name was: gnl|Prokka|CKGJPLGO_3)
Region Type Class From To Most similar known cluster Similarity
Region 3.1 TPP_AA_metabolism Putative 205,188 231,269
c00009_gnlPro.. (original name was: gnl|Prokka|CKGJPLGO_9)
Region Type Class From To Most similar known cluster Similarity
Region 9.1 Rnf_complex E-MGC 5,000 30,234 Rnf complex C. sporogenes RNF 83%
c00012_gnlPro.. (original name was: gnl|Prokka|CKGJPLGO_12)
Region Type Class From To Most similar known cluster Similarity
Region 12.1 Fumarate2succinate SCFA 75,632 99,102 Fumarate to succinate B. thetaiotaomicron SUC 100%
c00017_gnlPro.. (original name was: gnl|Prokka|CKGJPLGO_17)
Region Type Class From To Most similar known cluster Similarity
Region 17.1 Pyruvate2acetate-formate SCFA 40,634 63,589 Pyruvate to acetate-formate B. thetaiotaomicron PFL_acetate 100%
c00019_gnlPro.. (original name was: gnl|Prokka|CKGJPLGO_19)
Region Type Class From To Most similar known cluster Similarity
Region 19.1 PFOR_II_pathway SCFA 37,503 61,060 PFOR II pathway B. thetaiotaomicron PFORII 100%
No primary metabolite regions were found in these records:
c00004_gnlPro.. (original name was: gnl|Prokka|CKGJPLGO_4)
c00005_gnlPro.. (original name was: gnl|Prokka|CKGJPLGO_5)
c00006_gnlPro.. (original name was: gnl|Prokka|CKGJPLGO_6)
c00007_gnlPro.. (original name was: gnl|Prokka|CKGJPLGO_7)
c00008_gnlPro.. (original name was: gnl|Prokka|CKGJPLGO_8)
c00010_gnlPro.. (original name was: gnl|Prokka|CKGJPLGO_10)
c00011_gnlPro.. (original name was: gnl|Prokka|CKGJPLGO_11)
c00013_gnlPro.. (original name was: gnl|Prokka|CKGJPLGO_13)
c00014_gnlPro.. (original name was: gnl|Prokka|CKGJPLGO_14)
c00015_gnlPro.. (original name was: gnl|Prokka|CKGJPLGO_15)
c00016_gnlPro.. (original name was: gnl|Prokka|CKGJPLGO_16)
c00018_gnlPro.. (original name was: gnl|Prokka|CKGJPLGO_18)
c00020_gnlPro.. (original name was: gnl|Prokka|CKGJPLGO_20)
c00021_gnlPro.. (original name was: gnl|Prokka|CKGJPLGO_21)
c00022_gnlPro.. (original name was: gnl|Prokka|CKGJPLGO_22)
c00023_gnlPro.. (original name was: gnl|Prokka|CKGJPLGO_23)
c00024_gnlPro.. (original name was: gnl|Prokka|CKGJPLGO_24)
c00025_gnlPro.. (original name was: gnl|Prokka|CKGJPLGO_25)
c00026_gnlPro.. (original name was: gnl|Prokka|CKGJPLGO_26)
c00027_gnlPro.. (original name was: gnl|Prokka|CKGJPLGO_27)
c00028_gnlPro.. (original name was: gnl|Prokka|CKGJPLGO_28)
c00029_gnlPro.. (original name was: gnl|Prokka|CKGJPLGO_29)
c00030_gnlPro.. (original name was: gnl|Prokka|CKGJPLGO_30)
c00031_gnlPro.. (original name was: gnl|Prokka|CKGJPLGO_31)
c00032_gnlPro.. (original name was: gnl|Prokka|CKGJPLGO_32)
c00033_gnlPro.. (original name was: gnl|Prokka|CKGJPLGO_33)
c00034_gnlPro.. (original name was: gnl|Prokka|CKGJPLGO_34)
c00035_gnlPro.. (original name was: gnl|Prokka|CKGJPLGO_35)
c00036_gnlPro.. (original name was: gnl|Prokka|CKGJPLGO_36)
c00037_gnlPro.. (original name was: gnl|Prokka|CKGJPLGO_37)
c00038_gnlPro.. (original name was: gnl|Prokka|CKGJPLGO_38)
c00039_gnlPro.. (original name was: gnl|Prokka|CKGJPLGO_39)
c00040_gnlPro.. (original name was: gnl|Prokka|CKGJPLGO_40)
c00041_gnlPro.. (original name was: gnl|Prokka|CKGJPLGO_41)
c00042_gnlPro.. (original name was: gnl|Prokka|CKGJPLGO_42)
c00043_gnlPro.. (original name was: gnl|Prokka|CKGJPLGO_43)
c00044_gnlPro.. (original name was: gnl|Prokka|CKGJPLGO_44)
c00045_gnlPro.. (original name was: gnl|Prokka|CKGJPLGO_45)
c00046_gnlPro.. (original name was: gnl|Prokka|CKGJPLGO_46)
c00047_gnlPro.. (original name was: gnl|Prokka|CKGJPLGO_47)
Compact view