Rank	Genome ID	Species	Strain	BioSample ID	Date	Location	Host	Allelic distance	ARGs	VFs	PGs	PPRS
1	GCA_958412355.1	Phocaeicola dorei	ERR10960913_bin.13_MetaWRAP_v1.3_MAG	SAMEA114061487	2018	Kenya	-	0	0	0	1	1.00
2	GCA_003466465.1	Phocaeicola dorei	TM05-24	SAMN09736981	2013-08-01	China	Homo sapiens	60	3	0	1	3.16
3	GCA_019125435.1	Phocaeicola dorei	MSK.5.10	SAMN19732182	-	USA	Homo sapiens	60	2	0	1	2.24
4	GCA_034131345.1	Phocaeicola dorei	S_283	SAMN37768974	-	Denmark	Homo sapiens	64	2	0	1	2.24
5	GCA_034139275.1	Phocaeicola dorei	S_917	SAMN37770552	-	Denmark	Homo sapiens	75	2	0	1	2.24
6	GCA_018588135.1	Phocaeicola dorei	PtFC1P2	SAMN17142187	2016-12-03	Portugal	Homo sapiens	89	1	0	1	1.41
7	GCA_034130825.1	Phocaeicola dorei	S_310	SAMN37769001	-	Denmark	Homo sapiens	89	0	0	1	1.00
8	GCA_034150045.1	Phocaeicola dorei	S_1098	SAMN37770900	-	Denmark	Homo sapiens	113	3	0	1	3.16
9	GCA_034132865.1	Phocaeicola dorei	S_739	SAMN37770331	-	Denmark	Homo sapiens	115	3	0	1	3.16
10	GCA_034121565.1	Phocaeicola dorei	S_206	SAMN37768897	-	Denmark	Homo sapiens	152	1	0	1	1.41
11	GCA_034121645.1	Phocaeicola dorei	S_203	SAMN37768894	-	Denmark	Homo sapiens	152	1	0	1	1.41
12	GCA_034132805.1	Phocaeicola dorei	S_746	SAMN37770338	-	Denmark	Homo sapiens	183	3	0	1	3.16
13	GCA_034152025.1	Phocaeicola dorei	S_1024	SAMN37770826	-	Denmark	Homo sapiens	210	0	0	1	1.00
14	GCA_034127985.1	Phocaeicola dorei	S_492	SAMN37770084	-	Denmark	Homo sapiens	460	3	0	1	3.16
15	GCA_034135765.1	Phocaeicola dorei	S_606	SAMN37770198	-	Denmark	Homo sapiens	464	2	0	1	2.24
16	GCA_008571815.1	Phocaeicola dorei	BIOML-A21	SAMN11943447	2016-01-19	USA	Homo sapiens	466	8	0	1	8.06
17	GCA_008571855.1	Phocaeicola dorei	BIOML-A19	SAMN11943445	2016-01-19	USA	Homo sapiens	466	8	0	1	8.06
18	GCA_008571955.1	Phocaeicola dorei	BIOML-A14	SAMN11943440	2016-01-19	USA	Homo sapiens	466	8	0	1	8.06
19	GCA_008571975.1	Phocaeicola dorei	BIOML-A13	SAMN11943439	2016-01-19	USA	Homo sapiens	466	8	0	1	8.06
20	GCA_008571985.1	Phocaeicola dorei	BIOML-A12	SAMN11943438	2016-01-19	USA	Homo sapiens	466	9	0	1	9.06
21	GCA_008572095.1	Phocaeicola dorei	BIOML-A8	SAMN11943434	2016-01-19	USA	Homo sapiens	466	8	1	1	8.12
22	GCA_008571825.1	Phocaeicola dorei	BIOML-A20	SAMN11943446	2016-01-19	USA	Homo sapiens	467	8	0	1	8.06
23	GCA_008571885.1	Phocaeicola dorei	BIOML-A18	SAMN11943444	2016-01-19	USA	Homo sapiens	467	8	0	1	8.06
24	GCA_008571915.1	Phocaeicola dorei	BIOML-A16	SAMN11943442	2016-01-19	USA	Homo sapiens	467	8	0	1	8.06
25	GCA_008571925.1	Phocaeicola dorei	BIOML-A15	SAMN11943441	2016-01-19	USA	Homo sapiens	467	8	0	1	8.06
26	GCA_008572005.1	Phocaeicola dorei	BIOML-A11	SAMN11943437	2016-01-19	USA	Homo sapiens	467	9	0	1	9.06
27	GCA_008571715.1	Phocaeicola dorei	BIOML-A23	SAMN11943449	2016-01-19	USA	Homo sapiens	468	8	0	1	8.06
28	GCA_008571705.1	Phocaeicola dorei	BIOML-A26	SAMN11943452	2016-01-19	USA	Homo sapiens	469	8	0	1	8.06
29	GCA_008572035.1	Phocaeicola dorei	BIOML-A9	SAMN11943435	2016-01-19	USA	Homo sapiens	469	9	0	1	9.06
30	GCA_008572075.1	Phocaeicola dorei	BIOML-A7	SAMN11943433	2016-01-19	USA	Homo sapiens	469	7	0	1	7.07
31	GCA_008571725.1	Phocaeicola dorei	BIOML-A24	SAMN11943450	2016-01-19	USA	Homo sapiens	471	9	0	1	9.06
32	GCA_008571795.1	Phocaeicola dorei	BIOML-A22	SAMN11943448	2016-01-19	USA	Homo sapiens	475	8	0	1	8.06
33	GCA_008572045.1	Phocaeicola dorei	BIOML-A10	SAMN11943436	2016-01-19	USA	Homo sapiens	476	8	0	1	8.06
34	GCA_034129405.1	Phocaeicola dorei	S_384	SAMN37769976	-	Denmark	Homo sapiens	478	3	0	1	3.16
35	GCA_034149485.1	Phocaeicola dorei	S_1126	SAMN37770928	-	Denmark	Homo sapiens	479	0	0	1	1.00
36	GCA_034130725.1	Phocaeicola dorei	S_315	SAMN37769006	-	Denmark	Homo sapiens	480	0	0	1	1.00
37	GCA_034130105.1	Phocaeicola dorei	S_351	SAMN37769042	-	Denmark	Homo sapiens	481	3	0	1	3.16
38	GCA_036318285.1	Phocaeicola dorei	CM22M_65	SAMN37976384	2021-08-04	Italy	Homo sapiens	481	5	0	1	5.10
39	GCA_034149125.1	Phocaeicola dorei	S_1140	SAMN37770942	-	Denmark	Homo sapiens	484	0	0	1	1.00
40	GCA_948468365.1	Phocaeicola dorei	SRR17684627_bin.31_metawrap_v1.3_MAG	SAMEA112353716	2021-01-01	Canada	-	487	0	0	1	1.00
41	GCA_008572085.1	Phocaeicola dorei	BIOML-A6	SAMN11943432	2016-01-19	USA	Homo sapiens	510	9	0	0	9.00
42	GCA_008571875.1	Phocaeicola dorei	BIOML-A17	SAMN11943443	2016-01-19	USA	Homo sapiens	554	5	0	1	5.10
43	GCA_008571735.1	Phocaeicola dorei	BIOML-A25	SAMN11943451	2016-01-19	USA	Homo sapiens	555	16	0	1	16.03
44	GCA_022716255.1	Phocaeicola dorei	Map_110_002	SAMN20301048	2017-02-12	Mozambique	Homo sapiens	645	6	0	1	6.08
45	GCA_022742215.1	Phocaeicola dorei	Map_138_007	SAMN20301271	2018-03-07	Mozambique	Homo sapiens	650	1	0	1	1.41
46	GCA_959020695.1	Phocaeicola dorei	ERR10149242_bin.11_MetaWRAP_v1.3_MAG	SAMEA114096200	2020-04-03	South Korea	-	672	6	0	1	6.08
47	GCA_034147025.1	Phocaeicola dorei	S_1217	SAMN37771019	-	Denmark	Homo sapiens	685	0	0	1	1.00
48	GCA_022746125.1	Phocaeicola dorei	Map_139_019	SAMN20301285	2017-08-15	Mozambique	Homo sapiens	692	3	0	1	3.16
49	GCA_034124025.1	Phocaeicola dorei	S_93	SAMN37768784	-	Denmark	Homo sapiens	692	0	0	1	1.00
50	GCA_034124645.1	Phocaeicola dorei	S_60	SAMN37768751	-	Denmark	Homo sapiens	695	0	0	1	1.00
51	GCA_013009555.1	Phocaeicola dorei	DSM 17855	SAMN13293921	2004-07	Japan	Homo sapiens	698	3	0	1	3.16
52	GCA_025146415.1	Phocaeicola dorei	DSM 17855	SAMN20222645	-	-	Homo sapiens	698	3	0	1	3.16
53	GCA_034126745.1	Phocaeicola dorei	S_526	SAMN37770118	-	Denmark	Homo sapiens	698	2	0	1	2.24
54	GCA_034151725.1	Phocaeicola dorei	S_1041	SAMN37770843	-	Denmark	Homo sapiens	698	1	0	1	1.41
55	GCA_000156075.1	Phocaeicola dorei DSM 17855	DSM 17855	SAMN00000029	-	-	Homo sapiens	699	3	0	1	3.16
56	GCA_014871005.1	Phocaeicola dorei	COPD045	SAMN12904992	2015-04/2016-09	Australia	Homo sapiens	699	0	0	1	1.00
57	GCA_034142865.1	Phocaeicola dorei	S_825	SAMN37770460	-	Denmark	Homo sapiens	699	1	0	1	1.41
58	GCA_036806885.1	Phocaeicola dorei	CTOTU30847	SAMN28749754	-	-	-	699	2	0	1	2.24
59	GCA_027684005.1	Phocaeicola dorei	AF25-2	SAMN31807908	2014-02-01	China	Homo sapiens	700	4	0	1	4.12
60	GCA_034125945.1	Phocaeicola dorei	S_6	SAMN37768697	-	Denmark	Homo sapiens	703	1	0	1	1.41
61	GCA_034147625.1	Phocaeicola dorei	S_1193	SAMN37770995	-	Denmark	Homo sapiens	703	1	0	1	1.41
62	GCA_008680425.1	Phocaeicola dorei	LMAG:42	SAMN06546846	-	-	Homo sapiens	704	1	0	1	1.41
63	GCA_015550585.1	Phocaeicola dorei	1001095H_141210_C3	SAMN15532645	2014-12-10	USA	Homo sapiens	704	1	0	1	1.41
64	GCA_034152285.1	Phocaeicola dorei	S_454	SAMN37770046	-	Denmark	Homo sapiens	704	3	0	1	3.16
65	GCA_034130325.1	Phocaeicola dorei	S_335	SAMN37769026	-	Denmark	Homo sapiens	705	0	0	1	1.00
66	GCA_036816825.1	Phocaeicola dorei	CTOTU30889	SAMN28750216	-	-	-	706	0	0	1	1.00
67	GCA_034122745.1	Phocaeicola dorei	S_142	SAMN37768833	-	Denmark	Homo sapiens	707	0	0	1	1.00
68	GCA_034129025.1	Phocaeicola dorei	S_401	SAMN37769993	-	Denmark	Homo sapiens	707	0	0	1	1.00
69	GCA_019802645.1	Phocaeicola dorei	FSDTA-HCK-B-6	SAMN14260618	2019-01-10	China	Homo sapiens	708	2	0	1	2.24
70	GCA_034122025.1	Phocaeicola dorei	S_179	SAMN37768870	-	Denmark	Homo sapiens	708	1	0	1	1.41
71	GCA_034128745.1	Phocaeicola dorei	S_416	SAMN37770008	-	Denmark	Homo sapiens	708	0	0	1	1.00
72	GCA_034124365.1	Phocaeicola dorei	S_74	SAMN37768765	-	Denmark	Homo sapiens	709	0	0	1	1.00
73	GCA_034129125.1	Phocaeicola dorei	S_398	SAMN37769990	-	Denmark	Homo sapiens	709	2	0	1	2.24
74	GCA_034130865.1	Phocaeicola dorei	S_307	SAMN37768998	-	Denmark	Homo sapiens	710	2	0	1	2.24
75	GCA_034149985.1	Phocaeicola dorei	S_1100	SAMN37770902	-	Denmark	Homo sapiens	710	0	0	1	1.00
76	GCA_015548115.1	Phocaeicola dorei	D55t1_190419_H8	SAMN15533096	2019-04-19	USA	Homo sapiens	711	1	0	1	1.41
77	GCA_022731795.1	Phocaeicola dorei	Map_90_010	SAMN20302209	2016-12-07	Mozambique	Homo sapiens	711	0	0	1	1.00
78	GCA_944321275.1	Phocaeicola dorei	BRZ_AH__bin55	SAMEA110134021	2016	France	-	711	0	0	1	1.00
79	GCA_025916455.1	Phocaeicola dorei	DH3716Y	SAMN19663830	-	USA	Homo sapiens	712	4	0	1	4.12
80	GCA_034122105.1	Phocaeicola dorei	S_176	SAMN37768867	-	Denmark	Homo sapiens	712	1	0	1	1.41
81	GCA_034142845.1	Phocaeicola dorei	S_827	SAMN37770462	-	Denmark	Homo sapiens	712	2	0	1	2.24
82	GCA_002160605.1	Phocaeicola dorei	An16	SAMN06473628	2016	-	Gallus gallus	713	3	0	1	3.16
83	GCA_004347495.1	Phocaeicola dorei	RJX1048	SAMN11080849	2016	USA	Homo sapiens	713	6	0	1	6.08
84	GCA_020560225.1	Phocaeicola dorei	DFI.5.24	SAMN22167461	-	USA	Homo sapiens	713	4	0	1	4.12
85	GCA_034126405.1	Phocaeicola dorei	S_539	SAMN37770131	-	Denmark	Homo sapiens	713	0	0	1	1.00
86	GCA_001274835.1	Phocaeicola dorei	HS2_L_2_B_045b	SAMN02873677	11/15/00	Finland	Homo sapiens	714	1	0	1	1.41
87	GCA_034129185.1	Phocaeicola dorei	S_394	SAMN37769986	-	Denmark	Homo sapiens	714	2	0	1	2.24
88	GCA_902387545.1	Phocaeicola dorei	MGYG-HGUT-02478	SAMEA5851983	-	Finland	-	714	1	0	1	1.41
89	GCA_019128535.1	Phocaeicola dorei	MSK.19.36	SAMN19732017	-	USA	Homo sapiens	715	4	0	1	4.12
90	GCA_019128875.1	Phocaeicola dorei	MSK.19.12	SAMN19732003	-	USA	Homo sapiens	715	4	0	1	4.12
91	GCA_021409405.1	Phocaeicola dorei	VPI-2277	SAMN18350535	-	-	Homo sapiens	715	1	0	1	1.41
92	GCA_034149825.1	Phocaeicola dorei	S_1108	SAMN37770910	-	Denmark	Homo sapiens	715	0	0	1	1.00
93	GCA_002161715.1	Phocaeicola dorei	An41	SAMN06473723	2016	-	Gallus gallus	716	2	0	1	2.24
94	GCA_004347575.1	Phocaeicola dorei	RJX1052	SAMN11080845	2016	Finland	Homo sapiens	716	5	0	1	5.10
95	GCA_021409365.1	Phocaeicola dorei	VPI-3776A	SAMN18350536	-	-	Homo sapiens	716	1	0	1	1.41
96	GCA_034136065.1	Phocaeicola dorei	S_598	SAMN37770190	-	Denmark	Homo sapiens	716	0	0	1	1.00
97	GCA_000738065.1	Phocaeicola dorei	HS1_L_3_B_079	SAMN02679418	1998-10-20	Finland	Homo sapiens	717	1	0	1	1.41
98	GCA_013010255.1	Phocaeicola dorei	JR04	SAMN13293899	-	-	Homo sapiens	717	1	0	1	1.41
99	GCA_013010365.1	Phocaeicola dorei	JR05	SAMN13293900	-	-	Homo sapiens	717	1	0	1	1.41
100	GCA_018588075.1	Phocaeicola dorei	PtFD8M1	SAMN17142191	2017-01	Portugal	Homo sapiens	717	4	0	1	4.12
