Rank	Genome ID	Species	Strain	BioSample ID	Date	Location	Host	Allelic distance	ARGs	VFs	PGs	PPRS
1	GCA_963557525.1	Bacteroides xylanisolvens	ERS723643__bin13	SAMEA114501421	2012	United Kingdom	-	0	0	0	0	0.00
2	GCA_900114865.1	Bacteroides xylanisolvens	NLAE-zl-C202	SAMN05216250	-	-	-	628	5	0	0	5.00
3	GCA_900107825.1	Bacteroides xylanisolvens	NLAE-zl-G339	SAMN04487924	-	-	-	671	3	0	0	3.00
4	GCA_024759865.1	Bacteroides xylanisolvens	BFG-566	SAMN30323448	2012-07-11	USA	Homo sapiens	709	14	0	0	14.00
5	GCA_947070985.1	Bacteroides xylanisolvens	SRR13840097_bin.1_metawrap_v1.3_MAG	SAMEA111477086	-	USA	-	764	0	0	0	0.00
6	GCA_947070995.1	Bacteroides xylanisolvens	SRR13840052_bin.4_metawrap_v1.3_MAG	SAMEA111477074	-	USA	-	764	0	0	0	0.00
7	GCA_035435885.1	Bacteroides xylanisolvens	AMR_MDS_5710	SAMN32867931	2012-06-14	Germany	-	765	0	0	0	0.00
8	GCA_018785775.1	Bacteroides xylanisolvens	MCC246	SAMN12147355	-	Ireland	Homo sapiens	768	0	0	0	0.00
9	GCA_022746355.1	Bacteroides xylanisolvens	Map_138_009	SAMN20301272	2018-03-07	Mozambique	Homo sapiens	772	0	0	0	0.00
10	GCA_018279805.1	Bacteroides xylanisolvens	APCS1/XY	SAMN12372036	2017-11	Ireland	Homo sapiens	778	1	0	0	1.00
11	GCA_945900355.1	Bacteroides xylanisolvens	ERR1606222_bin.6_metaWRAP_v1.3_MAG	SAMEA110405854	2015-07-20	China	-	778	0	0	0	0.00
12	GCA_958366615.1	Bacteroides xylanisolvens	ERR9762706_bin.40_MetaWRAP_v1.3_MAG	SAMEA114064486	2019	Sweden	-	781	0	0	0	0.00
13	GCA_015556195.1	Bacteroides xylanisolvens	1001095IJ_161003_A10	SAMN15532817	2016-10-03	USA	Homo sapiens	782	3	0	0	3.00
14	GCA_024791325.1	Bacteroides xylanisolvens	BFG-225	SAMN30323234	1986-07-11	USA	Homo sapiens	783	1	0	0	1.00
15	GCA_016864215.1	Bacteroides xylanisolvens	funn3	SAMN13118627	2013	Norway	Homo sapiens	784	6	0	0	6.00
16	GCA_958443275.1	Bacteroides xylanisolvens	ERR9578203_bin.15_MetaWRAP_v1.3_MAG	SAMEA114062988	2018	Germany	-	784	0	0	0	0.00
17	GCA_022767385.1	Bacteroides xylanisolvens	SUG180	SAMN26525404	2019	Canada	Sus scrofa domesticus	785	0	0	0	0.00
18	GCA_022801075.1	Bacteroides xylanisolvens	ABMPRH_6_1	SAMN14274069	2017-11-22/2017-12-12	USA	Mus musculus	785	1	0	0	1.00
19	GCA_946221485.1	Bacteroides xylanisolvens	16c78vceTN_bin.6.MAG	SAMEA110089128	2015-01-01	USA	-	786	0	0	0	0.00
20	GCA_018289135.1	Bacteroides xylanisolvens	CL11T00C03	SAMN16451198	2009-05	USA	Homo sapiens	789	2	0	0	2.00
21	GCA_959600085.1	Bacteroides xylanisolvens	SRR16280083_bin.4_MetaWRAP_v1.3_MAG	SAMEA114122660	2019-05-01/2020-10-30	China	-	789	0	0	0	0.00
22	GCA_015551805.1	Bacteroides xylanisolvens	1001271B_151109_B2	SAMN15532738	2015-11-09	USA	Homo sapiens	790	6	0	0	6.00
23	GCA_947071075.1	Bacteroides xylanisolvens	SRR13840102_bin.5_metawrap_v1.3_MAG	SAMEA111477091	-	USA	-	791	1	0	0	1.00
24	GCA_000210075.1	Bacteroides xylanisolvens XB1A	XB1A	SAMEA3138363	-	-	-	792	1	0	0	1.00
25	GCA_958452105.1	Bacteroides xylanisolvens	SRR18940292_bin.33_MetaWRAP_v1.3_MAG	SAMEA114064714	2020	-	-	793	0	0	0	0.00
26	GCA_009102455.1	Bacteroides xylanisolvens	BIOML-A27	SAMN11944291	2016-01-15	USA	Homo sapiens	795	5	0	0	5.00
27	GCA_022733595.1	Bacteroides xylanisolvens	Map_8_013	SAMN20302119	2016-09-19	Mozambique	Homo sapiens	795	0	0	0	0.00
28	GCA_034140985.1	Bacteroides xylanisolvens	S_877	SAMN37770512	-	Denmark	Homo sapiens	795	0	0	0	0.00
29	GCA_034136725.1	Bacteroides xylanisolvens	S_582	SAMN37770174	-	Denmark	Homo sapiens	796	0	0	0	0.00
30	GCA_009093915.1	Bacteroides xylanisolvens	BIOML-A69	SAMN11944333	2016-01-11	USA	Homo sapiens	797	4	0	0	4.00
31	GCA_015547545.1	Bacteroides xylanisolvens	D53t1_180928_G3	SAMN15533273	2018-09-28	USA	Homo sapiens	797	2	0	0	2.00
32	GCA_024793755.1	Bacteroides xylanisolvens	BFG-193	SAMN30323221	-	USA	Homo sapiens	797	3	0	0	3.00
33	GCA_034129145.1	Bacteroides xylanisolvens	S_397	SAMN37769989	-	Denmark	Homo sapiens	797	2	0	0	2.00
34	GCA_009102425.1	Bacteroides xylanisolvens	BIOML-A28	SAMN11944292	2016-01-15	USA	Homo sapiens	798	5	0	0	5.00
35	GCA_902374095.1	Bacteroides xylanisolvens	MGYG-HGUT-01345	SAMEA5850848	-	-	-	798	3	0	0	3.00
36	GCA_000178215.1	Bacteroides xylanisolvens SD CC 1b	SD CC 1b	SAMN00007489	-	-	Homo sapiens	799	1	0	0	1.00
37	GCA_000577295.1	Bacteroides xylanisolvens SD CC 1b		SAMEA3138926	-	-	-	799	1	0	0	1.00
38	GCA_009102375.1	Bacteroides xylanisolvens	BIOML-A32	SAMN11944296	2016-01-15	USA	Homo sapiens	799	5	0	0	5.00
39	GCA_009102585.1	Bacteroides xylanisolvens	BIOML-A15	SAMN11944279	2016-05-12	USA	Homo sapiens	799	1	0	0	1.00
40	GCA_014871075.1	Bacteroides xylanisolvens	COPD042	SAMN12904989	2015-04/2016-09	Australia	Homo sapiens	799	0	0	0	0.00
41	GCA_958447645.1	Bacteroides xylanisolvens	ERR4918920_bin.11_MetaWRAP_v1.3_MAG	SAMEA114062529	2019-11-06	China	-	799	1	0	0	1.00
42	GCA_000178295.1	Bacteroides xylanisolvens SD CC 2a	SD CC 2a	SAMN00007492	-	-	Homo sapiens	800	1	0	0	1.00
43	GCA_003473975.1	Bacteroides xylanisolvens	AF46-11NS	SAMN09734722	2014-04-01	China	Homo sapiens	800	2	0	0	2.00
44	GCA_009101965.1	Bacteroides xylanisolvens	BIOML-A63	SAMN11944327	2016-01-11	USA	Homo sapiens	800	5	0	0	5.00
45	GCA_023668575.1	Bacteroides xylanisolvens	MB20-122	SAMN28703699	2020-07	Slovenia	Homo sapiens	800	2	0	0	2.00
46	GCA_000577955.1	Bacteroides xylanisolvens SD CC 2a		SAMEA3138944	-	-	-	801	1	0	0	1.00
47	GCA_009093695.1	Bacteroides xylanisolvens	BIOML-A74	SAMN11944338	2016-02-19	USA	Homo sapiens	801	5	3	3	6.56
48	GCA_018785745.1	Bacteroides xylanisolvens	MCC247	SAMN12147356	-	Ireland	Homo sapiens	801	1	0	0	1.00
49	GCA_959026945.1	Bacteroides xylanisolvens	SRR20881988_bin.8_MetaWRAP_v1.3_MAG	SAMEA114095924	2018-10-24	USA	-	801	0	0	0	0.00
50	GCA_009101625.1	Bacteroides xylanisolvens	BIOML-A34	SAMN11944298	2016-01-15	USA	Homo sapiens	802	5	0	0	5.00
51	GCA_958349725.1	Bacteroides xylanisolvens	ERR9355567_bin.2_MetaWRAP_v1.3_MAG	SAMEA114061275	-	-	-	802	0	0	0	0.00
52	GCA_009101535.1	Bacteroides xylanisolvens	BIOML-A2	SAMN11944266	2014-07-04	USA	Homo sapiens	803	1	0	0	1.00
53	GCA_009101785.1	Bacteroides xylanisolvens	BIOML-A1	SAMN11944265	2014-07-04	USA	Homo sapiens	803	1	0	0	1.00
54	GCA_009102245.1	Bacteroides xylanisolvens	BIOML-A43	SAMN11944307	2016-01-15	USA	Homo sapiens	803	4	0	0	4.00
55	GCA_009102575.1	Bacteroides xylanisolvens	BIOML-A21	SAMN11944285	2016-01-15	USA	Homo sapiens	803	5	0	0	5.00
56	GCA_009102785.1	Bacteroides xylanisolvens	BIOML-A6	SAMN11944270	2015-04-01	USA	Homo sapiens	803	1	0	0	1.00
57	GCA_015668785.1	Bacteroides xylanisolvens	1001095IJ_161003_A6	SAMN15654964	2016-10-03	USA	Homo sapiens	803	0	0	0	0.00
58	GCA_022718975.1	Bacteroides xylanisolvens	CHG148_013	SAMN20300911	-	USA	Homo sapiens	803	0	0	0	0.00
59	GCA_958365235.1	Bacteroides xylanisolvens	ERR9492522_bin.1_MetaWRAP_v1.3_MAG	SAMEA114064023	-	-	-	803	0	0	0	0.00
60	GCA_009101505.1	Bacteroides xylanisolvens	BIOML-A20	SAMN11944284	2016-01-15	USA	Homo sapiens	804	4	0	0	4.00
61	GCA_009101555.1	Bacteroides xylanisolvens	BIOML-A53	SAMN11944317	2016-01-15	USA	Homo sapiens	804	4	0	0	4.00
62	GCA_009101565.1	Bacteroides xylanisolvens	BIOML-A56	SAMN11944320	2016-01-15	USA	Homo sapiens	804	4	0	0	4.00
63	GCA_009101615.1	Bacteroides xylanisolvens	BIOML-A55	SAMN11944319	2016-01-15	USA	Homo sapiens	804	4	0	0	4.00
64	GCA_009101635.1	Bacteroides xylanisolvens	BIOML-A52	SAMN11944316	2016-01-15	USA	Homo sapiens	804	4	0	0	4.00
65	GCA_009101725.1	Bacteroides xylanisolvens	BIOML-A35	SAMN11944299	2016-01-15	USA	Homo sapiens	804	4	0	0	4.00
66	GCA_009102105.1	Bacteroides xylanisolvens	BIOML-A57	SAMN11944321	2016-01-15	USA	Homo sapiens	804	4	0	0	4.00
67	GCA_009102135.1	Bacteroides xylanisolvens	BIOML-A51	SAMN11944315	2016-01-15	USA	Homo sapiens	804	4	0	0	4.00
68	GCA_009102185.1	Bacteroides xylanisolvens	BIOML-A50	SAMN11944314	2016-01-15	USA	Homo sapiens	804	4	0	0	4.00
69	GCA_009102215.1	Bacteroides xylanisolvens	BIOML-A47	SAMN11944311	2016-01-15	USA	Homo sapiens	804	5	0	0	5.00
70	GCA_009102225.1	Bacteroides xylanisolvens	BIOML-A46	SAMN11944310	2016-01-15	USA	Homo sapiens	804	4	0	0	4.00
71	GCA_009102265.1	Bacteroides xylanisolvens	BIOML-A45	SAMN11944309	2016-01-15	USA	Homo sapiens	804	5	0	0	5.00
72	GCA_009102305.1	Bacteroides xylanisolvens	BIOML-A40	SAMN11944304	2016-01-15	USA	Homo sapiens	804	4	0	0	4.00
73	GCA_009102325.1	Bacteroides xylanisolvens	BIOML-A41	SAMN11944305	2016-01-15	USA	Homo sapiens	804	4	0	0	4.00
74	GCA_009102385.1	Bacteroides xylanisolvens	BIOML-A31	SAMN11944295	2016-01-15	USA	Homo sapiens	804	4	0	0	4.00
75	GCA_009102465.1	Bacteroides xylanisolvens	BIOML-A26	SAMN11944290	2016-01-15	USA	Homo sapiens	804	4	0	0	4.00
76	GCA_009102485.1	Bacteroides xylanisolvens	BIOML-A24	SAMN11944288	2016-01-15	USA	Homo sapiens	804	4	0	0	4.00
77	GCA_009102505.1	Bacteroides xylanisolvens	BIOML-A25	SAMN11944289	2016-01-15	USA	Homo sapiens	804	4	0	0	4.00
78	GCA_009102625.1	Bacteroides xylanisolvens	BIOML-A16	SAMN11944280	2016-01-15	USA	Homo sapiens	804	5	0	0	5.00
79	GCA_009102805.1	Bacteroides xylanisolvens	BIOML-A5	SAMN11944269	2015-04-01	USA	Homo sapiens	804	1	0	0	1.00
80	GCA_009102825.1	Bacteroides xylanisolvens	BIOML-A4	SAMN11944268	2015-04-01	USA	Homo sapiens	804	1	0	0	1.00
81	GCA_009102845.1	Bacteroides xylanisolvens	BIOML-A3	SAMN11944267	2015-04-01	USA	Homo sapiens	804	1	0	0	1.00
82	GCA_009153235.1	Bacteroides xylanisolvens	BIOML-A54	SAMN11944318	2016-01-15	USA	Homo sapiens	804	5	0	0	5.00
83	GCA_034134325.1	Bacteroides xylanisolvens	S_665	SAMN37770257	-	Denmark	Homo sapiens	804	0	0	0	0.00
84	GCA_009101515.1	Bacteroides xylanisolvens	BIOML-A19	SAMN11944283	2016-01-15	USA	Homo sapiens	805	5	0	0	5.00
85	GCA_009101665.1	Bacteroides xylanisolvens	BIOML-A37	SAMN11944301	2016-01-15	USA	Homo sapiens	805	4	0	0	4.00
86	GCA_009101685.1	Bacteroides xylanisolvens	BIOML-A33	SAMN11944297	2016-01-15	USA	Homo sapiens	805	4	0	0	4.00
87	GCA_009101745.1	Bacteroides xylanisolvens	BIOML-A18	SAMN11944282	2016-01-15	USA	Homo sapiens	805	5	0	0	5.00
88	GCA_009101775.1	Bacteroides xylanisolvens	BIOML-A17	SAMN11944281	2016-01-15	USA	Homo sapiens	805	4	0	0	4.00
89	GCA_009102165.1	Bacteroides xylanisolvens	BIOML-A48	SAMN11944312	2016-01-15	USA	Homo sapiens	805	4	0	0	4.00
90	GCA_009102285.1	Bacteroides xylanisolvens	BIOML-A42	SAMN11944306	2016-01-15	USA	Homo sapiens	805	5	0	0	5.00
91	GCA_009102525.1	Bacteroides xylanisolvens	BIOML-A23	SAMN11944287	2016-01-15	USA	Homo sapiens	805	5	0	0	5.00
92	GCA_009102545.1	Bacteroides xylanisolvens	BIOML-A22	SAMN11944286	2016-01-15	USA	Homo sapiens	805	4	0	0	4.00
93	GCA_009103215.1	Bacteroides xylanisolvens	BIOML-A39	SAMN11944303	2016-01-15	USA	Homo sapiens	805	5	0	0	5.00
94	GCA_017565965.1	Bacteroides xylanisolvens	GGCC_0124	SAMN14737394	2019-02	USA	Homo sapiens	805	2	0	0	2.00
95	GCA_024794065.1	Bacteroides xylanisolvens	BFG-334	SAMN30323289	-	USA	Homo sapiens	805	7	0	0	7.00
96	GCA_034146065.1	Bacteroides xylanisolvens	S_975	SAMN37770610	-	Denmark	Homo sapiens	805	0	0	0	0.00
97	GCA_958367175.1	Bacteroides xylanisolvens	ERR9578226_bin.9_MetaWRAP_v1.3_MAG	SAMEA114063082	2018	Germany	-	805	1	0	0	1.00
98	GCA_009095545.1	Bacteroides xylanisolvens	BIOML-A65	SAMN11944329	2016-01-11	USA	Homo sapiens	806	5	1	0	5.10
99	GCA_009101945.1	Bacteroides xylanisolvens	BIOML-A67	SAMN11944331	2016-01-11	USA	Homo sapiens	806	4	0	0	4.00
100	GCA_009101985.1	Bacteroides xylanisolvens	BIOML-A64	SAMN11944328	2016-01-11	USA	Homo sapiens	806	5	0	0	5.00
