Genome ID:GCA_001056335.1
Potential risk score of uploaded strain
| ARGs | VFs | PGs | PPRS |
|---|---|---|---|
| 5 | 0 | 0 | 5.00 |
CARD
| Query ID | Begin | End | ARO name | ARO accession | CARD name | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| NOEMIMDN_100 | 20690 | 21592 | cepA | ARO:3003559 | cepA | 100.00 | 100.00 | U05883.1 |
| NOEMIMDN_26 | 17079 | 18044 | CfxA3 | ARO:3003003 | CfxA3 | 99.69 | 100.00 | AF472622.2 |
| NOEMIMDN_107 | 1744 | 3669 | tet(Q) | ARO:3000191 | tet(Q) | 97.50 | 97.56 | Z21523.1 |
| NOEMIMDN_136 | 147 | 2072 | tet(Q) | ARO:3000191 | tet(Q) | 97.50 | 97.56 | Z21523.1 |
| NOEMIMDN_137 | 147 | 2072 | tet(Q) | ARO:3000191 | tet(Q) | 97.50 | 97.56 | Z21523.1 |
Resfinder
| Query ID | Begin | End | Resistance gene | Phenotype | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|
| NOEMIMDN_100 | 20690 | 21592 | cepA | Unknown Beta-lactam | 100.00 | 100.00 | L13472 |
| NOEMIMDN_26 | 17079 | 18044 | cfxA3 | Ampicillin | 99.90 | 100.00 | AF472622 |
| NOEMIMDN_107 | 1744 | 3669 | tet(Q) | Doxycycline, Tetracycline, Minocycline | 97.82 | 100.00 | Z21523 |
AMRFinderPlus
| Query ID | Begin | End | Gene symbol | Sequence name | Method | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| NOEMIMDN_100 | 20690 | 21589 | cepA | CepA family extended-spectrum class A beta-lactamase | EXACTX | 100.00 | 100.00 | WP_005795628.1 |
| NOEMIMDN_26 | 17082 | 18044 | cfxA3 | extended-spectrum class A beta-lactamase CfxA3 | BLASTX | 99.69 | 100.00 | WP_004348227.1 |
| NOEMIMDN_107 | 1744 | 3666 | tet(Q) | tetracycline resistance ribosomal protection protein Tet(Q) | BLASTX | 97.50 | 100.00 | WP_002560998.1 |
| NOEMIMDN_136 | 147 | 2069 | tet(Q) | tetracycline resistance ribosomal protection protein Tet(Q) | BLASTX | 97.50 | 100.00 | WP_002560998.1 |
| NOEMIMDN_137 | 147 | 2069 | tet(Q) | tetracycline resistance ribosomal protection protein Tet(Q) | BLASTX | 97.50 | 100.00 | WP_002560998.1 |
Virulence Factor Database (VFDB)
| Query ID | qstart | qend | Gene name | e-value | VF name | VF category | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|---|
| No hit found | |||||||||
VirulenceFinder
| Query ID | Begin | End | Database | Virulence factor | Protein function | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| No hit found | ||||||||
PHI-base
| Query ID | qstart | qend | Gene name | e-value | Function | Identity | Coverage | Gene ID |
|---|---|---|---|---|---|---|---|---|
| No hit found | ||||||||