Genome ID:GCA_002289625.1
Potential risk score of uploaded strain
| ARGs | VFs | PGs | PPRS |
|---|---|---|---|
| 4 | 0 | 2 | 4.47 |
CARD
| Query ID | Begin | End | ARO name | ARO accession | CARD name | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| MPDLMCKN_32 | 11634 | 12128 | lnuC | ARO:3002837 | lnuC | 98.17 | 100.00 | AY928180.1 |
| MPDLMCKN_62 | 8401 | 10326 | tet(M) | ARO:3000186 | tet(M) | 99.06 | 100.31 | AB039845.1 |
| MPDLMCKN_93 | 2399 | 3136 | ErmB | ARO:3000375 | ErmB | 99.18 | 98.79 | AF242872.1 |
Resfinder
| Query ID | Begin | End | Resistance gene | Phenotype | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|
| MPDLMCKN_93 | 2399 | 3136 | erm(B) | Erythromycin, Lincomycin, Clindamycin, Quinupristin, Pristinamycin IA, Virginiamycin S | 100.00 | 100.00 | X72021 |
| MPDLMCKN_109 | 1 | 1280 | tet(L) | Doxycycline, Tetracycline, Doxycycline, Tetracycline, Minocycline, Tigecycline | 99.61 | 92.96 | AY081910 |
| MPDLMCKN_62 | 8401 | 10326 | tet(M) | Doxycycline, Tetracycline, Minocycline | 99.58 | 100.00 | X75073 |
| MPDLMCKN_32 | 11634 | 12128 | lnu(C) | Lincomycin | 98.79 | 100.00 | AY928180 |
AMRFinderPlus
| Query ID | Begin | End | Gene symbol | Sequence name | Method | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| MPDLMCKN_93 | 2399 | 3133 | erm(B) | 23S rRNA (adenine(2058)-N(6))-methyltransferase Erm(B) | EXACTX | 100.00 | 100.00 | WP_001038795.1 |
| MPDLMCKN_62 | 8401 | 10323 | tet(M) | tetracycline resistance ribosomal protection protein Tet(M) | BLASTX | 99.69 | 100.00 | WP_000691727.1 |
| MPDLMCKN_109 | 3 | 1280 | tet(L) | tetracycline efflux MFS transporter Tet(L) | BLASTX | 99.06 | 93.01 | WP_002294500.1 |
| MPDLMCKN_32 | 11637 | 12128 | lnu(C) | lincosamide nucleotidyltransferase Lnu(C) | BLASTX | 98.17 | 100.00 | WP_063851341.1 |
Virulence Factor Database (VFDB)
| Query ID | qstart | qend | Gene name | e-value | VF name | VF category | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|---|
| No hit found | |||||||||
VirulenceFinder
| Query ID | Begin | End | Database | Virulence factor | Protein function | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| No hit found | ||||||||
PHI-base
| Query ID | qstart | qend | Gene name | e-value | Function | Identity | Coverage | Gene ID |
|---|---|---|---|---|---|---|---|---|
| MPDLMCKN_111 | 32383 | 33090 | WalR | 1.80e-116 | transcriptional regulatory protein | 85.59 | 100.43 | EPH95667 |
| MPDLMCKN_19 | 7676 | 7873 | CspR | 6.24e-29 | cold shock protein | 81.82 | 100.00 | AAO82613 |
| MPDLMCKN_19 | 7676 | 7870 | CspA | 3.04e-28 | cold shock protein | 81.54 | 98.48 | CAA62903 |