Genome ID:GCA_003463955.1
Potential risk score of uploaded strain
| ARGs | VFs | PGs | PPRS |
|---|---|---|---|
| 5 | 0 | 0 | 5.00 |
CARD
| Query ID | Begin | End | ARO name | ARO accession | CARD name | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| KHECJKJN_139 | 84188 | 86113 | tet(Q) | ARO:3000191 | tet(Q) | 96.41 | 97.56 | Z21523.1 |
| KHECJKJN_111 | 1201 | 3126 | tet(Q) | ARO:3000191 | tet(Q) | 89.08 | 97.56 | Z21523.1 |
| KHECJKJN_89 | 193 | 1158 | CfxA3 | ARO:3003003 | CfxA3 | 100.00 | 100.00 | AF472622.2 |
| KHECJKJN_111 | 114 | 914 | ErmF | ARO:3000498 | ErmF | 98.50 | 100.00 | M17124.1 |
Resfinder
| Query ID | Begin | End | Resistance gene | Phenotype | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|
| KHECJKJN_89 | 193 | 1158 | cfxA3 | Ampicillin | 100.00 | 100.00 | AF472622 |
| KHECJKJN_139 | 84188 | 86113 | tet(Q) | Doxycycline, Tetracycline, Minocycline | 99.84 | 100.00 | L33696 |
| KHECJKJN_111 | 114 | 914 | erm(F) | Erythromycin, Lincomycin, Clindamycin, Quinupristin, Pristinamycin IA, Virginiamycin S | 99.38 | 100.00 | M17808 |
| KHECJKJN_86 | 23693 | 24643 | cfxA4 | Unknown Beta-lactam | 86.12 | 98.34 | AY769933 |
AMRFinderPlus
| Query ID | Begin | End | Gene symbol | Sequence name | Method | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| KHECJKJN_89 | 193 | 1155 | cfxA3 | extended-spectrum class A beta-lactamase CfxA3 | EXACTX | 100.00 | 100.00 | WP_004348227.1 |
| KHECJKJN_139 | 84188 | 86110 | tet(Q) | tetracycline resistance ribosomal protection protein Tet(Q) | BLASTX | 99.53 | 100.00 | WP_063856407.1 |
| KHECJKJN_111 | 114 | 911 | erm(F) | 23S rRNA (adenine(2058)-N(6))-methyltransferase Erm(F) | BLASTX | 98.87 | 100.00 | WP_002682030.1 |
| KHECJKJN_111 | 1201 | 3123 | tet(Q) | tetracycline resistance ribosomal protection protein Tet(Q) | BLASTX | 89.55 | 100.00 | WP_063856407.1 |
| KHECJKJN_86 | 23691 | 24644 | cfxA4 | extended-spectrum class A beta-lactamase CfxA4 | BLASTX | 83.65 | 99.07 | WP_057280848.1 |
Virulence Factor Database (VFDB)
| Query ID | qstart | qend | Gene name | e-value | VF name | VF category | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|---|
| No hit found | |||||||||
VirulenceFinder
| Query ID | Begin | End | Database | Virulence factor | Protein function | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| No hit found | ||||||||
PHI-base
| Query ID | qstart | qend | Gene name | e-value | Function | Identity | Coverage | Gene ID |
|---|---|---|---|---|---|---|---|---|
| No hit found | ||||||||