Genome ID:GCA_003833235.1
Potential risk score of uploaded strain
| ARGs | VFs | PGs | PPRS |
|---|---|---|---|
| 11 | 10 | 7 | 16.43 |
CARD
| Query ID | Begin | End | ARO name | ARO accession | CARD name | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| AGOFKMOF_9 | 724743 | 725912 | bmr | ARO:3003007 | bmr | 99.74 | 100.00 | M33768.1 |
| AGOFKMOF_9 | 460634 | 461836 | blt | ARO:3003006 | blt | 99.25 | 100.00 | L32599.1 |
| AGOFKMOF_9 | 442385 | 443239 | aadK | ARO:3002627 | aadK | 98.59 | 100.00 | AL009126.1 |
| AGOFKMOF_12 | 431979 | 432296 | ykkD | ARO:3003064 | ykkD | 99.05 | 100.00 | AL009126.1 |
| AGOFKMOF_12 | 431641 | 431979 | ykkC | ARO:3003063 | ykkC | 100.00 | 100.00 | AL009126.1 |
| AGOFKMOF_18 | 110470 | 111390 | mphK | ARO:3004541 | mphK | 97.06 | 100.00 | CP010314.1 |
| AGOFKMOF_18 | 97137 | 98576 | lmrB | ARO:3002813 | lmrB | 99.37 | 100.42 | JYFL01000006.1 |
| AGOFKMOF_18 | 47485 | 48078 | tmrB | ARO:3003059 | tmrB | 98.48 | 100.00 | AL009126.3 |
| AGOFKMOF_15 | 29155 | 30798 | vmlR | ARO:3004476 | vmlR | 99.09 | 100.00 | NC_000964.3 |
| AGOFKMOF_14 | 27444 | 30014 | Bacillus subtilis mprF | ARO:3003324 | Bsub_mprF | 99.77 | 100.00 | AL009126.3 |
Resfinder
| Query ID | Begin | End | Resistance gene | Phenotype | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|
| AGOFKMOF_9 | 442385 | 443239 | aadK | Streptomycin | 98.83 | 100.00 | M26879 |
| AGOFKMOF_18 | 110470 | 111390 | mph(K) | Spiramycin, Telithromycin | 96.42 | 100.00 | NC_000964 |
AMRFinderPlus
| Query ID | Begin | End | Gene symbol | Sequence name | Method | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| AGOFKMOF_15 | 29155 | 30795 | vmlR | ABC-F type ribosomal protection protein VmlR | BLASTX | 99.09 | 100.00 | WP_003234144.1 |
| AGOFKMOF_9 | 442385 | 443236 | aadK | aminoglycoside 6-adenylyltransferase AadK | BLASTX | 98.59 | 100.00 | WP_003229862.1 |
| AGOFKMOF_18 | 110473 | 111390 | mphK | macrolide 2'-phosphotransferase MphK | BLASTX | 97.06 | 100.00 | WP_003246254.1 |
| AGOFKMOF_9 | 1016976 | 1019573 | rphC | rifamycin-inactivating phosphotransferase RphC | BLASTX | 80.30 | 100.00 | WP_087347987.1 |
Virulence Factor Database (VFDB)
| Query ID | qstart | qend | Gene name | e-value | VF name | VF category | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|---|
| AGOFKMOF_1 | 530237 | 531418 | capB | 0.0 | Capsule | Immune modulation | 99.75 | 100.00 | NP_391471 |
| AGOFKMOF_9 | 922612 | 923253 | hlyIII | 0.0 | Hemolysin III | Exotoxin | 99.69 | 100.00 | NP_390062 |
| AGOFKMOF_1 | 531901 | 533043 | capA | 0.0 | Capsule | Immune modulation | 99.30 | 100.00 | NP_391469 |
| AGOFKMOF_1 | 531433 | 531882 | capC | 0.0 | Capsule | Immune modulation | 99.11 | 100.00 | NP_391470 |
| AGOFKMOF_1 | 959950 | 961146 | dhbC | 0.0 | Bacillibactin | Nutritional/Metabolic factor | 99.08 | 100.00 | NP_391079 |
| AGOFKMOF_1 | 959139 | 959924 | dhbA | 0.0 | Bacillibactin | Nutritional/Metabolic factor | 98.98 | 100.00 | NP_391080 |
| AGOFKMOF_9 | 1063509 | 1065272 | dep/capD | 0.0 | Capsule | Immune modulation | 98.87 | 100.00 | NP_389723 |
| AGOFKMOF_1 | 962822 | 963760 | dhbB | 0.0 | Bacillibactin | Nutritional/Metabolic factor | 98.72 | 100.00 | NP_391077 |
| AGOFKMOF_1 | 963780 | 970916 | dhbF | 0.0 | Bacillibactin | Nutritional/Metabolic factor | 98.50 | 100.00 | NP_391076 |
| AGOFKMOF_1 | 961175 | 962794 | dhbE | 0.0 | Bacillibactin | Nutritional/Metabolic factor | 97.10 | 100.00 | NP_391078 |
VirulenceFinder
| Query ID | Begin | End | Database | Virulence factor | Protein function | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| No hit found | ||||||||
PHI-base
| Query ID | qstart | qend | Gene name | e-value | Function | Identity | Coverage | Gene ID |
|---|---|---|---|---|---|---|---|---|
| AGOFKMOF_19 | 28105 | 26969 | tufA | 0.0 | elongation factor Tu | 84.96 | 95.69 | AHM69299 |
| AGOFKMOF_21 | 11305 | 10436 | pdxS | 1.13e-151 | encodes the putative pyridoxal 5'-phosphate synthase subunit PdxS | 83.79 | 98.31 | ACE61268 |
| AGOFKMOF_12 | 743553 | 744329 | CodY | 8.50e-125 | nutrient-responsive regulator | 81.08 | 100.00 | ACJ80679 |
| AGOFKMOF_1 | 673413 | 672844 | ClpP | 6.70e-99 | part of proteolytic complex | 81.05 | 97.44 | BAB94595 |
| AGOFKMOF_12 | 276289 | 276681 | spxA1 | 6.68e-70 | redox-responsive transcription factor | 83.97 | 100.00 | AAF21893 |
| AGOFKMOF_12 | 276289 | 276681 | spx | 3.98e-68 | essential gene which is a thiol/oxidative stress sensor | 80.15 | 100.00 | BAB57159 |
| AGOFKMOF_20 | 20736 | 20978 | SpoVG | 7.54e-39 | RNA-binding protein | 81.48 | 79.41 | AAT02994 |
| AGOFKMOF_15 | 80629 | 80432 | CspA | 1.07e-31 | cold shock protein | 90.91 | 100.00 | CAA62903 |