Genome ID:GCA_004101485.1
Potential risk score of uploaded strain
| ARGs | VFs | PGs | PPRS |
|---|---|---|---|
| 12 | 10 | 4 | 16.12 |
CARD
| Query ID | Begin | End | ARO name | ARO accession | CARD name | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| HOICDDEP_1 | 2571938 | 2572792 | aadK | ARO:3002627 | aadK | 98.59 | 100.00 | AL009126.1 |
| HOICDDEP_1 | 2554839 | 2556041 | blt | ARO:3003006 | blt | 99.00 | 100.00 | L32599.1 |
| HOICDDEP_1 | 2333526 | 2334695 | bmr | ARO:3003007 | bmr | 99.49 | 100.00 | M33768.1 |
| HOICDDEP_1 | 1347675 | 1347992 | ykkD | ARO:3003064 | ykkD | 99.05 | 100.00 | AL009126.1 |
| HOICDDEP_1 | 1347337 | 1347675 | ykkC | ARO:3003063 | ykkC | 100.00 | 100.00 | AL009126.1 |
| HOICDDEP_1 | 884896 | 887466 | Bacillus subtilis mprF | ARO:3003324 | Bsub_mprF | 99.65 | 100.00 | AL009126.3 |
| HOICDDEP_1 | 587210 | 588856 | vmlR | ARO:3004476 | vmlR | 99.27 | 100.18 | NC_000964.3 |
| HOICDDEP_1 | 341866 | 342459 | tmrB | ARO:3003059 | tmrB | 97.97 | 100.00 | AL009126.3 |
| HOICDDEP_1 | 275234 | 276667 | lmrB | ARO:3002813 | lmrB | 99.58 | 100.00 | JYFL01000006.1 |
| HOICDDEP_1 | 262421 | 263341 | mphK | ARO:3004541 | mphK | 99.02 | 100.00 | CP010314.1 |
Resfinder
| Query ID | Begin | End | Resistance gene | Phenotype | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|
| HOICDDEP_1 | 262421 | 263341 | mph(K) | Spiramycin, Telithromycin | 99.35 | 100.00 | NC_000964 |
| HOICDDEP_1 | 2571938 | 2572792 | aadK | Streptomycin | 98.71 | 100.00 | M26879 |
AMRFinderPlus
| Query ID | Begin | End | Gene symbol | Sequence name | Method | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| HOICDDEP_1 | 587213 | 588856 | vmlR | ABC-F type ribosomal protection protein VmlR | BLASTX | 99.27 | 100.00 | WP_003234144.1 |
| HOICDDEP_1 | 262421 | 263338 | mphK | macrolide 2'-phosphotransferase MphK | BLASTX | 99.02 | 100.00 | WP_003246254.1 |
| HOICDDEP_1 | 2571941 | 2572792 | aadK | aminoglycoside 6-adenylyltransferase AadK | BLASTX | 98.59 | 100.00 | WP_003229862.1 |
| HOICDDEP_1 | 4029255 | 4029773 | satA | streptothricin N-acetyltransferase SatA | BLASTX | 94.22 | 100.00 | WP_003242546.1 |
| HOICDDEP_1 | 2037831 | 2040428 | rphC | rifamycin-inactivating phosphotransferase RphC | BLASTX | 80.65 | 100.00 | WP_087347987.1 |
Virulence Factor Database (VFDB)
| Query ID | qstart | qend | Gene name | e-value | VF name | VF category | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|---|
| HOICDDEP_1 | 3552971 | 3554152 | capB | 0.0 | Capsule | Immune modulation | 99.75 | 100.00 | NP_391471 |
| HOICDDEP_1 | 3120434 | 3121219 | dhbA | 0.0 | Bacillibactin | Nutritional/Metabolic factor | 99.75 | 100.00 | NP_391080 |
| HOICDDEP_1 | 2136007 | 2136648 | hlyIII | 0.0 | Hemolysin III | Exotoxin | 99.69 | 100.00 | NP_390062 |
| HOICDDEP_1 | 3119212 | 3120408 | dhbC | 0.0 | Bacillibactin | Nutritional/Metabolic factor | 99.33 | 100.00 | NP_391079 |
| HOICDDEP_1 | 1983623 | 1985386 | dep/capD | 0.0 | Capsule | Immune modulation | 99.32 | 100.00 | NP_389723 |
| HOICDDEP_1 | 3552507 | 3552956 | capC | 0.0 | Capsule | Immune modulation | 99.11 | 100.00 | NP_391470 |
| HOICDDEP_1 | 3551346 | 3552488 | capA | 0.0 | Capsule | Immune modulation | 98.78 | 100.00 | NP_391469 |
| HOICDDEP_1 | 3109442 | 3116578 | dhbF | 0.0 | Bacillibactin | Nutritional/Metabolic factor | 98.74 | 100.00 | NP_391076 |
| HOICDDEP_1 | 3116598 | 3117536 | dhbB | 0.0 | Bacillibactin | Nutritional/Metabolic factor | 98.40 | 100.00 | NP_391077 |
| HOICDDEP_1 | 3117564 | 3119183 | dhbE | 0.0 | Bacillibactin | Nutritional/Metabolic factor | 97.41 | 100.00 | NP_391078 |
VirulenceFinder
| Query ID | Begin | End | Database | Virulence factor | Protein function | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| No hit found | ||||||||
PHI-base
| Query ID | qstart | qend | Gene name | e-value | Function | Identity | Coverage | Gene ID |
|---|---|---|---|---|---|---|---|---|
| HOICDDEP_1 | 132481 | 133617 | tufA | 0.0 | elongation factor Tu | 84.96 | 95.69 | AHM69299 |
| HOICDDEP_1 | 18666 | 19535 | pdxS | 6.99e-149 | encodes the putative pyridoxal 5'-phosphate synthase subunit PdxS | 83.45 | 98.31 | ACE61268 |
| HOICDDEP_1 | 1661696 | 1662472 | CodY | 3.29e-124 | nutrient-responsive regulator | 81.08 | 100.00 | ACJ80679 |
| HOICDDEP_1 | 3393726 | 3394295 | ClpP | 2.44e-98 | part of proteolytic complex | 81.05 | 97.44 | BAB94595 |