Genome ID:GCA_009093695.1
Potential risk score of uploaded strain
| ARGs | VFs | PGs | PPRS |
|---|---|---|---|
| 5 | 3 | 3 | 6.56 |
CARD
| Query ID | Begin | End | ARO name | ARO accession | CARD name | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| GLGOFGHD_108 | 53405 | 54370 | CfxA4 | ARO:3003005 | CfxA4 | 99.69 | 100.00 | AY769933.1 |
| GLGOFGHD_68 | 21130 | 23055 | tet(Q) | ARO:3000191 | tet(Q) | 96.41 | 97.56 | Z21523.1 |
| GLGOFGHD_50 | 1741 | 2541 | ErmF | ARO:3000498 | ErmF | 98.50 | 100.00 | M17124.1 |
| GLGOFGHD_43 | 849 | 1583 | ErmG | ARO:3000522 | ErmG | 99.18 | 100.00 | L42817.1 |
Resfinder
| Query ID | Begin | End | Resistance gene | Phenotype | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|
| GLGOFGHD_108 | 53405 | 54370 | cfxA4 | Unknown Beta-lactam | 99.90 | 100.00 | AY769933 |
| GLGOFGHD_68 | 21130 | 23055 | tet(Q) | Doxycycline, Tetracycline, Minocycline | 99.84 | 100.00 | L33696 |
| GLGOFGHD_50 | 1741 | 2541 | erm(F) | Erythromycin, Lincomycin, Clindamycin, Quinupristin, Pristinamycin IA, Virginiamycin S | 99.50 | 100.00 | M17808 |
| GLGOFGHD_43 | 849 | 1583 | erm(G) | Erythromycin, Lincomycin, Clindamycin, Quinupristin, Pristinamycin IA, Virginiamycin S | 99.32 | 100.00 | M15332 |
| GLGOFGHD_21 | 2857 | 3608 | cfxA6 | Unknown Beta-lactam | 86.45 | 75.40 | GQ342996 |
AMRFinderPlus
| Query ID | Begin | End | Gene symbol | Sequence name | Method | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| GLGOFGHD_108 | 53408 | 54370 | cfxA4 | extended-spectrum class A beta-lactamase CfxA4 | BLASTX | 99.69 | 100.00 | WP_057280848.1 |
| GLGOFGHD_43 | 849 | 1580 | erm(G) | 23S rRNA (adenine(2058)-N(6))-methyltransferase Erm(G) | BLASTX | 99.59 | 100.00 | WP_063844791.1 |
| GLGOFGHD_68 | 21130 | 23052 | tet(Q) | tetracycline resistance ribosomal protection protein Tet(Q) | BLASTX | 99.53 | 100.00 | WP_063856407.1 |
| GLGOFGHD_50 | 1744 | 2541 | erm(F) | 23S rRNA (adenine(2058)-N(6))-methyltransferase Erm(F) | BLASTX | 98.87 | 100.00 | WP_002682030.1 |
Virulence Factor Database (VFDB)
| Query ID | qstart | qend | Gene name | e-value | VF name | VF category | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|---|
| GLGOFGHD_19 | 3311 | 6320 | agn43 | 0.0 | Antigen 43, AIDA-I type | Biofilm | 95.55 | 96.47 | YP_026164 |
| GLGOFGHD_26 | 2780 | 4345 | ECSMS35_RS25765 | 0.0 | Colicin E1 | Exotoxin | 95.21 | 99.94 | WP_000447001 |
VirulenceFinder
| Query ID | Begin | End | Database | Virulence factor | Protein function | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| GLGOFGHD_26 | 3143 | 4345 | virulence_ecoli | cea | Colicin E1 | 99.92 | 100.00 | CYCO01000082 |
PHI-base
| Query ID | qstart | qend | Gene name | e-value | Function | Identity | Coverage | Gene ID |
|---|---|---|---|---|---|---|---|---|
| GLGOFGHD_52 | 1589 | 2077 | yagT | 2.80e-107 | aldehyde dehydrogenase iron-sulfur subunit | 97.55 | 71.18 | AIZ85831 |
| GLGOFGHD_165 | 221 | 676 | tnpA | 1.68e-106 | regulatory RNA/ transposase for IS200 | 95.39 | 100.00 | AKH06467 |
| GLGOFGHD_66 | 778 | 846 | Z3917 | 3.99e-06 | 95.65 | 82.14 | AE005492_1 |