Genome ID:GCA_013266935.1
Potential risk score of uploaded strain
| ARGs | VFs | PGs | PPRS |
|---|---|---|---|
| 12 | 10 | 8 | 17.55 |
CARD
| Query ID | Begin | End | ARO name | ARO accession | CARD name | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| GHMONIFL_19 | 198566 | 199735 | bmr | ARO:3003007 | bmr | 99.74 | 100.00 | M33768.1 |
| GHMONIFL_15 | 94415 | 95008 | tmrB | ARO:3003059 | tmrB | 98.48 | 100.00 | AL009126.3 |
| GHMONIFL_11 | 86582 | 86920 | ykkC | ARO:3003063 | ykkC | 100.00 | 100.00 | AL009126.1 |
| GHMONIFL_11 | 86265 | 86582 | ykkD | ARO:3003064 | ykkD | 99.05 | 100.00 | AL009126.1 |
| GHMONIFL_15 | 43858 | 45291 | lmrB | ARO:3002813 | lmrB | 99.58 | 100.00 | JYFL01000006.1 |
| GHMONIFL_16 | 31436 | 33082 | vmlR | ARO:3004476 | vmlR | 98.91 | 100.18 | NC_000964.3 |
| GHMONIFL_15 | 31042 | 31962 | mphK | ARO:3004541 | mphK | 98.68 | 100.00 | CP010314.1 |
| GHMONIFL_7 | 27347 | 29917 | Bacillus subtilis mprF | ARO:3003324 | Bsub_mprF | 99.77 | 100.00 | AL009126.3 |
| GHMONIFL_53 | 17774 | 18976 | blt | ARO:3003006 | blt | 99.25 | 100.00 | L32599.1 |
| GHMONIFL_59 | 2613 | 3467 | aadK | ARO:3002627 | aadK | 97.54 | 100.00 | AL009126.1 |
Resfinder
| Query ID | Begin | End | Resistance gene | Phenotype | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|
| GHMONIFL_15 | 31042 | 31962 | mph(K) | Spiramycin, Telithromycin | 98.91 | 100.00 | NC_000964 |
| GHMONIFL_59 | 2615 | 3467 | aadK | Streptomycin | 98.71 | 99.77 | M26879 |
AMRFinderPlus
| Query ID | Begin | End | Gene symbol | Sequence name | Method | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| GHMONIFL_16 | 31436 | 33079 | vmlR | ABC-F type ribosomal protection protein VmlR | BLASTX | 98.91 | 100.00 | WP_003234144.1 |
| GHMONIFL_15 | 31042 | 31950 | mphK | macrolide 2'-phosphotransferase MphK | BLASTX | 98.68 | 99.02 | WP_003246254.1 |
| GHMONIFL_59 | 2616 | 3467 | aadK | aminoglycoside 6-adenylyltransferase AadK | BLASTX | 97.54 | 100.00 | WP_003229862.1 |
| GHMONIFL_45 | 42854 | 43372 | satA | streptothricin N-acetyltransferase SatA | BLASTX | 93.06 | 100.00 | WP_003242546.1 |
| GHMONIFL_63 | 1473 | 4070 | rphC | rifamycin-inactivating phosphotransferase RphC | BLASTX | 80.07 | 100.00 | WP_087347987.1 |
Virulence Factor Database (VFDB)
| Query ID | qstart | qend | Gene name | e-value | VF name | VF category | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|---|
| GHMONIFL_18 | 78418 | 79059 | hlyIII | 0.0 | Hemolysin III | Exotoxin | 99.84 | 100.00 | NP_390062 |
| GHMONIFL_10 | 23307 | 24488 | capB | 0.0 | Capsule | Immune modulation | 99.66 | 100.00 | NP_391471 |
| GHMONIFL_17 | 35389 | 36174 | dhbA | 0.0 | Bacillibactin | Nutritional/Metabolic factor | 99.36 | 100.00 | NP_391080 |
| GHMONIFL_17 | 34167 | 35363 | dhbC | 0.0 | Bacillibactin | Nutritional/Metabolic factor | 99.25 | 100.00 | NP_391079 |
| GHMONIFL_10 | 21682 | 22824 | capA | 0.0 | Capsule | Immune modulation | 99.21 | 100.00 | NP_391469 |
| GHMONIFL_10 | 22843 | 23292 | capC | 0.0 | Capsule | Immune modulation | 99.11 | 100.00 | NP_391470 |
| GHMONIFL_22 | 25459 | 27222 | dep/capD | 0.0 | Capsule | Immune modulation | 99.09 | 100.00 | NP_389723 |
| GHMONIFL_17 | 24397 | 31533 | dhbF | 0.0 | Bacillibactin | Nutritional/Metabolic factor | 99.02 | 100.00 | NP_391076 |
| GHMONIFL_17 | 31553 | 32491 | dhbB | 0.0 | Bacillibactin | Nutritional/Metabolic factor | 98.83 | 100.00 | NP_391077 |
| GHMONIFL_17 | 32519 | 34138 | dhbE | 0.0 | Bacillibactin | Nutritional/Metabolic factor | 97.35 | 100.00 | NP_391078 |
VirulenceFinder
| Query ID | Begin | End | Database | Virulence factor | Protein function | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| No hit found | ||||||||
PHI-base
| Query ID | qstart | qend | Gene name | e-value | Function | Identity | Coverage | Gene ID |
|---|---|---|---|---|---|---|---|---|
| GHMONIFL_21 | 27938 | 26802 | tufA | 0.0 | elongation factor Tu | 84.96 | 95.69 | AHM69299 |
| GHMONIFL_40 | 4283 | 5152 | pdxS | 1.10e-151 | encodes the putative pyridoxal 5'-phosphate synthase subunit PdxS | 83.79 | 98.31 | ACE61268 |
| GHMONIFL_1 | 157487 | 158263 | CodY | 1.61e-125 | nutrient-responsive regulator | 81.08 | 100.00 | ACJ80679 |
| GHMONIFL_3 | 180101 | 180670 | ClpP | 1.30e-99 | part of proteolytic complex | 81.05 | 97.44 | BAB94595 |
| GHMONIFL_55 | 8871 | 8479 | spxA1 | 1.09e-71 | redox-responsive transcription factor | 83.97 | 100.00 | AAF21893 |
| GHMONIFL_55 | 8871 | 8479 | spx | 6.48e-70 | essential gene which is a thiol/oxidative stress sensor | 80.15 | 100.00 | BAB57159 |
| GHMONIFL_47 | 10528 | 10770 | SpoVG | 6.12e-39 | RNA-binding protein | 81.48 | 79.41 | AAT02994 |
| GHMONIFL_38 | 3353 | 3156 | CspA | 5.06e-33 | cold shock protein | 90.91 | 100.00 | CAA62903 |
| GHMONIFL_32 | 107292 | 107098 | CspD | 2.89e-28 | cold shock protein | 80.00 | 98.48 | CAC99957 |
| GHMONIFL_32 | 107292 | 107095 | CspB | 5.99e-28 | cold shock protein | 80.30 | 100.00 | CAD00094 |