Genome ID:GCA_018292185.1
Potential risk score of uploaded strain
| ARGs | VFs | PGs | PPRS |
|---|---|---|---|
| 8 | 0 | 0 | 8.00 |
CARD
| Query ID | Begin | End | ARO name | ARO accession | CARD name | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| LCAMBKIN_1 | 3181149 | 3182012 | aadS | ARO:3004683 | aadS | 100.00 | 100.00 | M72415.1 |
| LCAMBKIN_1 | 3179837 | 3180973 | tet(X) | ARO:3000205 | tet(X) | 99.47 | 97.42 | M37699.1 |
| LCAMBKIN_1 | 3178499 | 3179638 | tet(X1) | ARO:3005166 | tet(X1) | 99.72 | 105.57 | AJ311171.1 |
| LCAMBKIN_1 | 3161472 | 3163397 | tet(Q) | ARO:3000191 | tet(Q) | 97.04 | 97.56 | Z21523.1 |
| LCAMBKIN_1 | 520739 | 521944 | Mef(En2) | ARO:3004659 | Mef(En2) | 99.50 | 100.00 | AF251288.1 |
| LCAMBKIN_1 | 393988 | 394890 | cepA | ARO:3003559 | cepA | 99.67 | 100.00 | U05883.1 |
Resfinder
| Query ID | Begin | End | Resistance gene | Phenotype | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|
| LCAMBKIN_1 | 3161472 | 3163397 | tet(Q) | Doxycycline, Tetracycline, Minocycline | 100.00 | 100.00 | X58717 |
| LCAMBKIN_1 | 3179807 | 3180973 | tet(X) | Doxycycline, Tetracycline, Minocycline, Tigecycline | 99.83 | 100.00 | M37699 |
| LCAMBKIN_1 | 393988 | 394890 | cepA-49 | Unknown Beta-lactam | 99.78 | 100.00 | U05886 |
| LCAMBKIN_1 | 3177393 | 3178193 | erm(F) | Erythromycin, Lincomycin, Clindamycin, Quinupristin, Pristinamycin IA, Virginiamycin S | 99.75 | 100.00 | M62487 |
AMRFinderPlus
| Query ID | Begin | End | Gene symbol | Sequence name | Method | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| LCAMBKIN_1 | 3181149 | 3182009 | aadS | aminoglycoside 6-adenylyltransferase AadS | EXACTX | 100.00 | 100.00 | WP_003013318.1 |
| LCAMBKIN_1 | 521969 | 522478 | lnu(AN2) | lincosamide nucleotidyltransferase Lnu(AN2) | EXACTX | 100.00 | 100.00 | WP_004308783.1 |
| LCAMBKIN_1 | 3161475 | 3163397 | tet(Q) | tetracycline resistance ribosomal protection protein Tet(Q) | EXACTX | 100.00 | 100.00 | WP_004293868.1 |
| LCAMBKIN_1 | 3179807 | 3180970 | tet(X2) | tetracycline-inactivating monooxygenase Tet(X2) | EXACTX | 100.00 | 100.00 | WP_008651082.1 |
| LCAMBKIN_1 | 3178499 | 3179635 | tet(X1) | tetracycline-inactivating monooxygenase Tet(X1) | BLASTX | 99.74 | 100.00 | WP_204376222.1 |
| LCAMBKIN_1 | 393991 | 394890 | cepA | CepA family extended-spectrum class A beta-lactamase | BLASTX | 99.67 | 100.00 | WP_005795628.1 |
| LCAMBKIN_1 | 3177396 | 3178193 | erm(F) | 23S rRNA (adenine(2058)-N(6))-methyltransferase Erm(F) | INTERNAL_STOP | 99.62 | 100.00 | WP_063844773.1 |
| LCAMBKIN_1 | 520739 | 521941 | mef(En2) | macrolide efflux MFS transporter Mef(En2) | BLASTX | 99.50 | 100.00 | WP_063853729.1 |
Virulence Factor Database (VFDB)
| Query ID | qstart | qend | Gene name | e-value | VF name | VF category | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|---|
| No hit found | |||||||||
VirulenceFinder
| Query ID | Begin | End | Database | Virulence factor | Protein function | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| No hit found | ||||||||
PHI-base
| Query ID | qstart | qend | Gene name | e-value | Function | Identity | Coverage | Gene ID |
|---|---|---|---|---|---|---|---|---|
| No hit found | ||||||||