Genome ID:GCA_024733955.1
Potential risk score of uploaded strain
| ARGs | VFs | PGs | PPRS |
|---|---|---|---|
| 10 | 10 | 4 | 14.70 |
CARD
| Query ID | Begin | End | ARO name | ARO accession | CARD name | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| HPABJNED_1 | 2510195 | 2511049 | aadK | ARO:3002627 | aadK | 98.59 | 100.00 | AL009126.1 |
| HPABJNED_1 | 2493098 | 2494300 | blt | ARO:3003006 | blt | 98.00 | 100.00 | L32599.1 |
| HPABJNED_1 | 1388309 | 1388626 | ykkD | ARO:3003064 | ykkD | 98.10 | 100.00 | AL009126.1 |
| HPABJNED_1 | 1387971 | 1388309 | ykkC | ARO:3003063 | ykkC | 98.21 | 100.00 | AL009126.1 |
| HPABJNED_1 | 896446 | 899016 | Bacillus subtilis mprF | ARO:3003324 | Bsub_mprF | 99.53 | 100.00 | AL009126.3 |
| HPABJNED_1 | 601623 | 603269 | vmlR | ARO:3004476 | vmlR | 98.36 | 100.18 | NC_000964.3 |
| HPABJNED_1 | 332499 | 333092 | tmrB | ARO:3003059 | tmrB | 99.49 | 100.00 | AL009126.3 |
| HPABJNED_1 | 283447 | 284880 | lmrB | ARO:3002813 | lmrB | 99.79 | 100.00 | JYFL01000006.1 |
| HPABJNED_1 | 270632 | 271552 | mphK | ARO:3004541 | mphK | 98.68 | 100.00 | CP010314.1 |
Resfinder
| Query ID | Begin | End | Resistance gene | Phenotype | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|
| HPABJNED_1 | 2510195 | 2511049 | aadK | Streptomycin | 98.83 | 100.00 | M26879 |
| HPABJNED_1 | 270632 | 271552 | mph(K) | Spiramycin, Telithromycin | 98.05 | 100.00 | NC_000964 |
AMRFinderPlus
| Query ID | Begin | End | Gene symbol | Sequence name | Method | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| HPABJNED_1 | 270632 | 271540 | mphK | macrolide 2'-phosphotransferase MphK | BLASTX | 98.68 | 99.02 | WP_003246254.1 |
| HPABJNED_1 | 2510198 | 2511049 | aadK | aminoglycoside 6-adenylyltransferase AadK | BLASTX | 98.59 | 100.00 | WP_003229862.1 |
| HPABJNED_1 | 601626 | 603269 | vmlR | ABC-F type ribosomal protection protein VmlR | BLASTX | 98.36 | 100.00 | WP_003234144.1 |
| HPABJNED_1 | 4088909 | 4089427 | satA | streptothricin N-acetyltransferase SatA | BLASTX | 90.75 | 100.00 | WP_003242546.1 |
Virulence Factor Database (VFDB)
| Query ID | qstart | qend | Gene name | e-value | VF name | VF category | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|---|
| HPABJNED_1 | 3582274 | 3583455 | capB | 0.0 | Capsule | Immune modulation | 99.66 | 100.00 | NP_391471 |
| HPABJNED_1 | 3067929 | 3068714 | dhbA | 0.0 | Bacillibactin | Nutritional/Metabolic factor | 99.49 | 100.00 | NP_391080 |
| HPABJNED_1 | 3580649 | 3581791 | capA | 0.0 | Capsule | Immune modulation | 99.30 | 100.00 | NP_391469 |
| HPABJNED_1 | 3056937 | 3064073 | dhbF | 0.0 | Bacillibactin | Nutritional/Metabolic factor | 99.30 | 100.00 | NP_391076 |
| HPABJNED_1 | 1967228 | 1968991 | dep/capD | 0.0 | Capsule | Immune modulation | 99.04 | 100.00 | NP_389723 |
| HPABJNED_1 | 3064093 | 3065031 | dhbB | 0.0 | Bacillibactin | Nutritional/Metabolic factor | 99.04 | 100.00 | NP_391077 |
| HPABJNED_1 | 3066707 | 3067903 | dhbC | 0.0 | Bacillibactin | Nutritional/Metabolic factor | 99.00 | 100.00 | NP_391079 |
| HPABJNED_1 | 2098134 | 2098775 | hlyIII | 0.0 | Hemolysin III | Exotoxin | 98.91 | 100.00 | NP_390062 |
| HPABJNED_1 | 3581810 | 3582259 | capC | 0.0 | Capsule | Immune modulation | 98.89 | 100.00 | NP_391470 |
| HPABJNED_1 | 3065059 | 3066678 | dhbE | 0.0 | Bacillibactin | Nutritional/Metabolic factor | 96.73 | 100.00 | NP_391078 |
VirulenceFinder
| Query ID | Begin | End | Database | Virulence factor | Protein function | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| No hit found | ||||||||
PHI-base
| Query ID | qstart | qend | Gene name | e-value | Function | Identity | Coverage | Gene ID |
|---|---|---|---|---|---|---|---|---|
| HPABJNED_1 | 132417 | 133553 | tufA | 0.0 | elongation factor Tu | 84.96 | 95.69 | AHM69299 |
| HPABJNED_1 | 18600 | 19469 | pdxS | 5.36e-149 | encodes the putative pyridoxal 5'-phosphate synthase subunit PdxS | 83.45 | 98.31 | ACE61268 |
| HPABJNED_1 | 1698718 | 1699494 | CodY | 3.34e-124 | nutrient-responsive regulator | 81.08 | 100.00 | ACJ80679 |
| HPABJNED_1 | 3424898 | 3425467 | ClpP | 2.48e-98 | part of proteolytic complex | 81.05 | 97.44 | BAB94595 |