Genome ID:GCA_026309415.1
Potential risk score of uploaded strain
| ARGs | VFs | PGs | PPRS |
|---|---|---|---|
| 11 | 10 | 4 | 15.39 |
CARD
| Query ID | Begin | End | ARO name | ARO accession | CARD name | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| OPCDLHFD_1 | 2618693 | 2619895 | blt | ARO:3003006 | blt | 99.25 | 100.00 | L32599.1 |
| OPCDLHFD_1 | 2445433 | 2446602 | bmr | ARO:3003007 | bmr | 99.74 | 100.00 | M33768.1 |
| OPCDLHFD_1 | 1423603 | 1423920 | ykkD | ARO:3003064 | ykkD | 99.05 | 100.00 | AL009126.1 |
| OPCDLHFD_1 | 1423265 | 1423603 | ykkC | ARO:3003063 | ykkC | 100.00 | 100.00 | AL009126.1 |
| OPCDLHFD_1 | 954555 | 957125 | Bacillus subtilis mprF | ARO:3003324 | Bsub_mprF | 99.77 | 100.00 | AL009126.3 |
| OPCDLHFD_1 | 580148 | 581794 | vmlR | ARO:3004476 | vmlR | 98.18 | 100.18 | NC_000964.3 |
| OPCDLHFD_1 | 337589 | 338182 | tmrB | ARO:3003059 | tmrB | 99.49 | 100.00 | AL009126.3 |
| OPCDLHFD_1 | 285463 | 286896 | lmrB | ARO:3002813 | lmrB | 100.00 | 100.00 | JYFL01000006.1 |
| OPCDLHFD_1 | 272653 | 273573 | mphK | ARO:3004541 | mphK | 99.67 | 100.00 | CP010314.1 |
Resfinder
| Query ID | Begin | End | Resistance gene | Phenotype | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|
| OPCDLHFD_1 | 272653 | 273573 | mph(K) | Spiramycin, Telithromycin | 99.57 | 100.00 | NC_000964 |
AMRFinderPlus
| Query ID | Begin | End | Gene symbol | Sequence name | Method | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| OPCDLHFD_1 | 272653 | 273570 | mphK | macrolide 2'-phosphotransferase MphK | BLASTX | 99.67 | 100.00 | WP_003246254.1 |
| OPCDLHFD_1 | 580151 | 581794 | vmlR | ABC-F type ribosomal protection protein VmlR | BLASTX | 98.18 | 100.00 | WP_003234144.1 |
| OPCDLHFD_1 | 4216107 | 4216625 | satA | streptothricin N-acetyltransferase SatA | BLASTX | 91.33 | 100.00 | WP_003242546.1 |
| OPCDLHFD_1 | 2013276 | 2015873 | rphC | rifamycin-inactivating phosphotransferase RphC | BLASTX | 80.94 | 100.00 | WP_087347987.1 |
Virulence Factor Database (VFDB)
| Query ID | qstart | qend | Gene name | e-value | VF name | VF category | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|---|
| OPCDLHFD_1 | 3254244 | 3255029 | dhbA | 0.0 | Bacillibactin | Nutritional/Metabolic factor | 99.75 | 100.00 | NP_391080 |
| OPCDLHFD_1 | 3723252 | 3723701 | capC | 0.0 | Capsule | Immune modulation | 99.56 | 100.00 | NP_391470 |
| OPCDLHFD_1 | 3723716 | 3724897 | capB | 0.0 | Capsule | Immune modulation | 99.49 | 100.00 | NP_391471 |
| OPCDLHFD_1 | 2242396 | 2243037 | hlyIII | 0.0 | Hemolysin III | Exotoxin | 99.38 | 100.00 | NP_390062 |
| OPCDLHFD_1 | 3722091 | 3723233 | capA | 0.0 | Capsule | Immune modulation | 99.30 | 100.00 | NP_391469 |
| OPCDLHFD_1 | 3250408 | 3251346 | dhbB | 0.0 | Bacillibactin | Nutritional/Metabolic factor | 99.25 | 100.00 | NP_391077 |
| OPCDLHFD_1 | 1967402 | 1969165 | dep/capD | 0.0 | Capsule | Immune modulation | 98.98 | 100.00 | NP_389723 |
| OPCDLHFD_1 | 3243252 | 3250388 | dhbF | 0.0 | Bacillibactin | Nutritional/Metabolic factor | 98.70 | 100.00 | NP_391076 |
| OPCDLHFD_1 | 3253022 | 3254218 | dhbC | 0.0 | Bacillibactin | Nutritional/Metabolic factor | 98.58 | 100.00 | NP_391079 |
| OPCDLHFD_1 | 3251374 | 3252993 | dhbE | 0.0 | Bacillibactin | Nutritional/Metabolic factor | 97.53 | 100.00 | NP_391078 |
VirulenceFinder
| Query ID | Begin | End | Database | Virulence factor | Protein function | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| No hit found | ||||||||
PHI-base
| Query ID | qstart | qend | Gene name | e-value | Function | Identity | Coverage | Gene ID |
|---|---|---|---|---|---|---|---|---|
| OPCDLHFD_1 | 133092 | 134228 | tufA | 0.0 | elongation factor Tu | 85.75 | 95.69 | AHM69299 |
| OPCDLHFD_1 | 19196 | 20065 | pdxS | 3.15e-149 | encodes the putative pyridoxal 5'-phosphate synthase subunit PdxS | 83.79 | 98.31 | ACE61268 |
| OPCDLHFD_1 | 1735518 | 1736294 | CodY | 3.44e-124 | nutrient-responsive regulator | 81.08 | 100.00 | ACJ80679 |
| OPCDLHFD_1 | 3569719 | 3570288 | ClpP | 2.55e-98 | part of proteolytic complex | 81.05 | 97.44 | BAB94595 |