Genome ID:GCA_027854415.1
Potential risk score of uploaded strain
| ARGs | VFs | PGs | PPRS |
|---|---|---|---|
| 1 | 30 | 31 | 43.15 |
CARD
| Query ID | Begin | End | ARO name | ARO accession | CARD name | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| No hit found | ||||||||
Resfinder
| Query ID | Begin | End | Resistance gene | Phenotype | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|
| No hit found | |||||||
AMRFinderPlus
| Query ID | Begin | End | Gene symbol | Sequence name | Method | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| IBOLCLPD_166 | 6848 | 7222 | qacH | quaternary ammonium compound efflux SMR transporter QacH | BLASTX | 99.20 | 100.00 | WP_000121134.1 |
Virulence Factor Database (VFDB)
| Query ID | qstart | qend | Gene name | e-value | VF name | VF category | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|---|
| IBOLCLPD_144 | 10540 | 11256 | STER_RS07085 | 0.0 | Capsule | Immune modulation | 100.00 | 100.00 | WP_011681442 |
| IBOLCLPD_144 | 9571 | 10539 | STER_RS07090 | 0.0 | Capsule | Immune modulation | 100.00 | 100.00 | WP_011681443 |
| IBOLCLPD_148 | 1842 | 3587 | STER_RS07045 | 0.0 | Capsule | Immune modulation | 99.94 | 100.00 | WP_011681434 |
| IBOLCLPD_148 | 182 | 1780 | STER_RS07050 | 0.0 | Capsule | Immune modulation | 99.94 | 94.00 | WP_041827753 |
| IBOLCLPD_144 | 12497 | 13645 | STER_RS07070 | 0.0 | Capsule | Immune modulation | 99.91 | 100.00 | WP_011681439 |
| IBOLCLPD_51 | 1260 | 2315 | STU_RS16235 | 0.0 | Capsule | Immune modulation | 99.91 | 100.00 | WP_002948022 |
| IBOLCLPD_144 | 13642 | 14583 | STER_RS07065 | 0.0 | Capsule | Immune modulation | 99.89 | 100.00 | WP_011681438 |
| IBOLCLPD_144 | 11602 | 12378 | STER_RS07075 | 0.0 | Capsule | Immune modulation | 99.87 | 100.00 | WP_011681440 |
| IBOLCLPD_144 | 15389 | 16509 | STER_RS07055 | 0.0 | Capsule | Immune modulation | 99.82 | 93.18 | WP_011681436 |
| IBOLCLPD_148 | 182 | 1780 | STR_RS06890 | 0.0 | Capsule | Immune modulation | 99.75 | 94.00 | WP_041827077 |
| IBOLCLPD_5 | 2098 | 2691 | STR_RS05880 | 0.0 | Capsule | Immune modulation | 99.66 | 100.00 | WP_011226149 |
| IBOLCLPD_144 | 14583 | 15389 | STER_RS07060 | 0.0 | Capsule | Immune modulation | 99.63 | 100.00 | WP_011681437 |
| IBOLCLPD_144 | 15389 | 16509 | STR_RS06895 | 0.0 | Capsule | Immune modulation | 99.55 | 93.18 | WP_011227428 |
| IBOLCLPD_5 | 2098 | 2691 | STER_RS06030 | 0.0 | Capsule | Immune modulation | 99.50 | 100.00 | WP_011226149 |
| IBOLCLPD_5 | 2098 | 2691 | STU_RS15260 | 0.0 | Capsule | Immune modulation | 99.50 | 100.00 | WP_011226149 |
| IBOLCLPD_51 | 35 | 1240 | STU_RS16240 | 0.0 | Capsule | Immune modulation | 99.42 | 100.00 | WP_011226326 |
| IBOLCLPD_2 | 21985 | 23643 | fbp54 | 0.0 | FBPs | Adherence | 99.40 | 100.00 | WP_011227179 |
| IBOLCLPD_144 | 8576 | 9553 | STER_RS07095 | 0.0 | Capsule | Immune modulation | 99.39 | 100.00 | WP_011681444 |
| IBOLCLPD_144 | 13642 | 14583 | STR_RS06905 | 0.0 | Capsule | Immune modulation | 99.36 | 100.00 | WP_011227430 |
| IBOLCLPD_144 | 12497 | 13645 | STR_RS06910 | 0.0 | Capsule | Immune modulation | 99.30 | 100.00 | WP_011227431 |
| IBOLCLPD_144 | 14583 | 15389 | STR_RS06900 | 0.0 | Capsule | Immune modulation | 99.13 | 100.00 | WP_011227429 |
| IBOLCLPD_5 | 1229 | 2098 | rfbA | 0.0 | Capsule | Immune modulation | 99.08 | 100.00 | WP_011681286 |
| IBOLCLPD_154 | 2265 | 3234 | cbpD | 0.0 | Autolysin | Exoenzyme | 98.76 | 100.00 | WP_082302295 |
| IBOLCLPD_167 | 2902 | 3663 | srtA | 0.0 | Sortase A | Exoenzyme | 98.69 | 100.00 | - |
| IBOLCLPD_144 | 6351 | 7202 | rfbD | 0.0 | Capsule | Immune modulation | 98.47 | 100.00 | WP_014621820 |
| IBOLCLPD_127 | 1317 | 2105 | cshA | 0.0 | Cell surface hydrophobicity proteins | Adherence | 98.36 | 99.75 | - |
| IBOLCLPD_148 | 1842 | 3587 | STR_RS06885 | 0.0 | Capsule | Immune modulation | 98.28 | 100.00 | WP_011227426 |
| IBOLCLPD_6 | 2230 | 3690 | STER_RS05320 | 0.0 | Capsule | Immune modulation | 97.88 | 100.00 | WP_011681177 |
| IBOLCLPD_6 | 3691 | 4422 | STER_RS05315 | 0.0 | Capsule | Immune modulation | 97.40 | 100.00 | WP_011681176 |
| IBOLCLPD_6 | 3691 | 4422 | STU_RS14645 | 0.0 | Capsule | Immune modulation | 97.40 | 100.00 | WP_011226048 |
| IBOLCLPD_6 | 3691 | 4422 | STR_RS05260 | 0.0 | Capsule | Immune modulation | 97.27 | 100.00 | WP_011227248 |
| IBOLCLPD_6 | 2230 | 3690 | STU_RS14650 | 0.0 | Capsule | Immune modulation | 97.26 | 100.21 | WP_011226049 |
| IBOLCLPD_6 | 4431 | 5123 | STU_RS14640 | 0.0 | Capsule | Immune modulation | 97.26 | 100.00 | WP_011226047 |
| IBOLCLPD_6 | 4431 | 5123 | STR_RS05255 | 0.0 | Capsule | Immune modulation | 96.97 | 100.00 | WP_011227247 |
| IBOLCLPD_6 | 2230 | 3690 | STR_RS05265 | 0.0 | Capsule | Immune modulation | 96.44 | 100.21 | WP_041827043 |
| IBOLCLPD_144 | 7321 | 8579 | STER_RS07100 | 0.0 | Capsule | Immune modulation | 96.43 | 99.92 | WP_011681445 |
| IBOLCLPD_112 | 3896 | 8791 | SAG_RS09105 | 0.0 | Agglutinin receptor | Adherence | 95.81 | 99.96 | WP_000167699 |
| IBOLCLPD_112 | 3848 | 8791 | SSU98_0978 | 0.0 | Agglutinin receptor | Adherence | 95.73 | 99.78 | YP_001200536 |
| IBOLCLPD_112 | 3848 | 8791 | SSU05_0965 | 0.0 | Agglutinin receptor | Adherence | 95.71 | 99.78 | YP_001198331 |
| IBOLCLPD_206 | 3883 | 5248 | STER_RS05300 | 0.0 | Capsule | Immune modulation | 95.31 | 99.85 | WP_011681173 |
| IBOLCLPD_206 | 3881 | 5248 | STU_RS14630 | 0.0 | Capsule | Immune modulation | 94.37 | 100.00 | WP_011226045 |
| IBOLCLPD_6 | 4431 | 5123 | STER_RS05310 | 0.0 | Capsule | Immune modulation | 90.77 | 100.00 | WP_011681175 |
| IBOLCLPD_1 | 2 | 1305 | eno | 0.0 | Streptococcal enolase | Exoenzyme | 87.94 | 99.54 | WP_000022832 |
| IBOLCLPD_141 | 1459 | 2469 | plr/gapA | 0.0 | Streptococcal plasmin receptor/GAPDH | Adherence | 86.74 | 99.41 | WP_002986042 |
| IBOLCLPD_144 | 14583 | 15389 | SGO_RS05020 | 0.0 | Capsule | Immune modulation | 83.27 | 100.00 | WP_012000440 |
| IBOLCLPD_136 | 2577 | 3860 | tig/ropA | 0.0 | Trigger factor | Stress survival | 80.73 | 99.77 | WP_000107753 |
| IBOLCLPD_5 | 3121 | 4167 | rfbB | 0.0 | Capsule | Immune modulation | 80.61 | 100.00 | WP_009659423 |
| IBOLCLPD_195 | 1185 | 1768 | SPD_RS01775 | 8.73e-146 | Capsule | Immune modulation | 82.73 | 96.20 | WP_001819836 |
| IBOLCLPD_206 | 5305 | 5760 | STU_RS14635 | 0.0 | Capsule | Immune modulation | 98.90 | 61.54 | WP_011226046 |
| IBOLCLPD_206 | 5305 | 5760 | STER_RS05305 | 0.0 | Capsule | Immune modulation | 97.81 | 61.54 | WP_011681174 |
| IBOLCLPD_206 | 5310 | 5760 | STR_RS05250 | 0.0 | Capsule | Immune modulation | 97.34 | 60.13 | WP_011227246 |
| IBOLCLPD_144 | 15389 | 16126 | SGO_RS05025 | 0.0 | Capsule | Immune modulation | 84.96 | 60.29 | WP_012000441 |
VirulenceFinder
| Query ID | Begin | End | Database | Virulence factor | Protein function | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| No hit found | ||||||||
PHI-base
| Query ID | qstart | qend | Gene name | e-value | Function | Identity | Coverage | Gene ID |
|---|---|---|---|---|---|---|---|---|
| IBOLCLPD_112 | 3875 | 8788 | B9H01_RS04765 | 0.0 | glucan-binding protein | 97.19 | 99.70 | AUS90958 |
| IBOLCLPD_134 | 13655 | 12582 | MntE | 0.0 | manganese homeostasis | 94.97 | 99.72 | ABF32167 |
| IBOLCLPD_167 | 6350 | 7333 | ldh(Sp_1220) | 0.0 | L-lactate dehydrogenase | 94.82 | 100.00 | AAK75326 |
| IBOLCLPD_162 | 7072 | 8553 | SPD_0310 | 0.0 | UPF0371 protein SPD_0310 | 91.90 | 100.00 | ABJ54480 |
| IBOLCLPD_135 | 13015 | 10769 | metE | 0.0 | methionine biosynthesis enzymes | 91.72 | 100.00 | AAK74738 |
| IBOLCLPD_201 | 5299 | 6300 | recA | 0.0 | DNA recombination and repair | 91.02 | 86.08 | AAL00560 |
| IBOLCLPD_163 | 12185 | 11214 | prsA2 | 0.0 | ribose-phosphate pyrophosphokinase | 90.12 | 100.00 | ABF36968 |
| IBOLCLPD_130 | 4510 | 5661 | potA | 0.0 | ABC transporter ATP-binding protein-spermidine/putrescine transport | 89.32 | 99.74 | AAL00050 |
| IBOLCLPD_149 | 7587 | 9575 | uvrB | 0.0 | excinuclease ABC, B subunit | 89.14 | 100.00 | AE014259_2 |
| IBOLCLPD_57 | 9505 | 11235 | ptsI | 0.0 | phosphoenolpyruvate-protein phosphotransferase | 88.04 | 100.00 | AAK34199 |
| IBOLCLPD_197 | 11471 | 9993 | IMPDH | 0.0 | inosine-5'-monophosphate dehydrogenase | 87.83 | 100.00 | ADE32434 |
| IBOLCLPD_1 | 1305 | 4 | Eno | 0.0 | enolase | 85.98 | 99.77 | ABP90468 |
| IBOLCLPD_152 | 12856 | 10964 | gidA | 0.0 | tRNA uridine 5-carboxymethylaminomethyl modification enzyme | 85.42 | 98.90 | ABP91129 |
| IBOLCLPD_135 | 7844 | 9553 | PGM | 0.0 | phosphoglucomutase | 84.06 | 99.65 | ACH87041 |
| IBOLCLPD_68 | 20065 | 21075 | pdh | 0.0 | pyruvate dehydrogenase | 83.09 | 99.70 | ABP91006 |
| IBOLCLPD_2 | 8596 | 9957 | mnmE | 0.0 | central tRNA-modifying GTPase | 82.02 | 99.56 | ABP90420 |
| IBOLCLPD_128 | 17047 | 15155 | PepO | 0.0 | endopeptidase | 80.03 | 100.00 | ABF32980 |
| IBOLCLPD_1 | 15737 | 14847 | bglB | 4.93e-180 | putative phospho--glucosidase | 88.89 | 99.66 | AAK33487 |
| IBOLCLPD_131 | 2967 | 3905 | SP_0676 | 7.50e-169 | transcription facot | 81.15 | 97.20 | AAK74821 |
| IBOLCLPD_135 | 10577 | 9720 | metF | 5.23e-167 | methionine biosynthesis enzymes | 86.36 | 99.31 | AAK74739 |
| IBOLCLPD_35 | 24389 | 23685 | covR | 7.32e-133 | responder protein | 85.53 | 100.00 | AAK71319 |
| IBOLCLPD_135 | 3890 | 3222 | CiaR | 5.75e-126 | two-component response regulator | 87.44 | 99.55 | AAK74935 |
| IBOLCLPD_135 | 3890 | 3219 | ciaR | 6.17e-124 | two component system response regulator | 85.27 | 99.12 | AIK75708 |
| IBOLCLPD_35 | 24389 | 23685 | walR | 3.08e-123 | DNA-binding response regulator | 82.13 | 100.00 | ANC99504 |
| IBOLCLPD_157 | 6362 | 5676 | CovR | 2.21e-120 | serves to repress GAS virulence factor-encoding genes | 81.22 | 100.00 | ACE75886 |
| IBOLCLPD_207 | 4333 | 4620 | spr0479 | 1.72e-49 | essential gene | 84.38 | 98.97 | AAK99283 |
| IBOLCLPD_179 | 2536 | 2282 | spr1327 | 1.35e-46 | essential gene | 95.29 | 100.00 | AAL00131 |
| IBOLCLPD_113 | 12529 | 12266 | spr0175 | 1.15e-41 | pathogenitcity related | 82.95 | 100.00 | AAK98979 |
| IBOLCLPD_113 | 11702 | 11436 | spr0177 | 4.83e-34 | essential gene | 84.27 | 88.12 | AAK98981 |
| IBOLCLPD_136 | 4018 | 4518 | RopE (M5005_Spy_1611) | 3.46e-77 | probable DNA-directed RNA polymerase subunit delta | 82.04 | 87.43 | AAK34603 |
| IBOLCLPD_24 | 10894 | 9704 | AUS90997 (B9H01_RS07385) | 0.0 | site-specific integrase | 88.67 | 99.50 | AUS90997 |
| IBOLCLPD_128 | 2610 | 1591 | ilvC (SPD_0406) | 0.0 | ketol-acid reductoisomerase (NADP(+)) | 96.47 | 100.00 | ABJ55451 |
| IBOLCLPD_85 | 319 | 1494 | HMPREF0351_10118 (WxL locusC) | 0.0 | involved in bile salt stress and endocarditis pathogenesis | 100.00 | 100.00 | HMPREF0351_10118 |
| IBOLCLPD_37 | 3205 | 2735 | rr01 | 4.18e-87 | response regulator | 84.71 | 69.78 | CAB54566 |