Genome ID:GCA_030643765.1
Potential risk score of uploaded strain
| ARGs | VFs | PGs | PPRS |
|---|---|---|---|
| 13 | 10 | 4 | 16.88 |
CARD
| Query ID | Begin | End | ARO name | ARO accession | CARD name | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| ELIPLHKN_1 | 3935373 | 3937943 | Bacillus subtilis mprF | ARO:3003324 | Bsub_mprF | 100.00 | 100.00 | AL009126.3 |
| ELIPLHKN_1 | 3477882 | 3478220 | ykkC | ARO:3003063 | ykkC | 100.00 | 100.00 | AL009126.1 |
| ELIPLHKN_1 | 3477565 | 3477882 | ykkD | ARO:3003064 | ykkD | 100.00 | 100.00 | AL009126.1 |
| ELIPLHKN_1 | 2358916 | 2360085 | bmr | ARO:3003007 | bmr | 99.74 | 100.00 | M33768.1 |
| ELIPLHKN_1 | 2136564 | 2137766 | blt | ARO:3003006 | blt | 100.00 | 100.00 | L32599.1 |
| ELIPLHKN_1 | 2118203 | 2119057 | aadK | ARO:3002627 | aadK | 100.00 | 100.00 | AL009126.1 |
| ELIPLHKN_1 | 362524 | 363444 | mphK | ARO:3004541 | mphK | 100.00 | 100.00 | CP010314.1 |
| ELIPLHKN_1 | 349196 | 350629 | lmrB | ARO:3002813 | lmrB | 100.00 | 100.00 | JYFL01000006.1 |
| ELIPLHKN_1 | 299533 | 300126 | tmrB | ARO:3003059 | tmrB | 100.00 | 100.00 | AL009126.3 |
| ELIPLHKN_1 | 32904 | 34547 | vmlR | ARO:3004476 | vmlR | 100.00 | 100.00 | NC_000964.3 |
Resfinder
| Query ID | Begin | End | Resistance gene | Phenotype | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|
| ELIPLHKN_1 | 2118203 | 2119057 | aadK | Streptomycin | 100.00 | 100.00 | M26879 |
| ELIPLHKN_1 | 362524 | 363444 | mph(K) | Spiramycin, Telithromycin | 100.00 | 100.00 | NC_000964 |
| ELIPLHKN_1 | 665674 | 667050 | tet(L) | Doxycycline, Tetracycline, Minocycline, Tigecycline, Doxycycline, Tetracycline | 100.00 | 100.00 | X08034 |
AMRFinderPlus
| Query ID | Begin | End | Gene symbol | Sequence name | Method | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| ELIPLHKN_1 | 2118203 | 2119054 | aadK | aminoglycoside 6-adenylyltransferase AadK | EXACTX | 100.00 | 100.00 | WP_003229862.1 |
| ELIPLHKN_1 | 362527 | 363444 | mphK | macrolide 2'-phosphotransferase MphK | EXACTX | 100.00 | 100.00 | WP_003246254.1 |
| ELIPLHKN_1 | 669050 | 669568 | satA | streptothricin N-acetyltransferase SatA | EXACTX | 100.00 | 100.00 | WP_003242546.1 |
| ELIPLHKN_1 | 665674 | 667047 | tet(L) | tetracycline efflux MFS transporter Tet(L) | EXACTX | 100.00 | 100.00 | WP_003242953.1 |
| ELIPLHKN_1 | 32904 | 34544 | vmlR | ABC-F type ribosomal protection protein VmlR | EXACTX | 100.00 | 100.00 | WP_003234144.1 |
| ELIPLHKN_1 | 2800806 | 2803400 | rphC | rifamycin-inactivating phosphotransferase RphC | BLASTX | 81.15 | 99.88 | WP_087347987.1 |
Virulence Factor Database (VFDB)
| Query ID | qstart | qend | Gene name | e-value | VF name | VF category | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|---|
| ELIPLHKN_1 | 1155769 | 1156911 | capA | 0.0 | Capsule | Immune modulation | 100.00 | 100.00 | NP_391469 |
| ELIPLHKN_1 | 1154105 | 1155286 | capB | 0.0 | Capsule | Immune modulation | 100.00 | 100.00 | NP_391471 |
| ELIPLHKN_1 | 1155301 | 1155750 | capC | 0.0 | Capsule | Immune modulation | 100.00 | 100.00 | NP_391470 |
| ELIPLHKN_1 | 2848295 | 2850058 | dep/capD | 0.0 | Capsule | Immune modulation | 100.00 | 100.00 | NP_389723 |
| ELIPLHKN_1 | 1562461 | 1563246 | dhbA | 0.0 | Bacillibactin | Nutritional/Metabolic factor | 100.00 | 100.00 | NP_391080 |
| ELIPLHKN_1 | 1566144 | 1567082 | dhbB | 0.0 | Bacillibactin | Nutritional/Metabolic factor | 100.00 | 100.00 | NP_391077 |
| ELIPLHKN_1 | 1563272 | 1564468 | dhbC | 0.0 | Bacillibactin | Nutritional/Metabolic factor | 100.00 | 100.00 | NP_391079 |
| ELIPLHKN_1 | 1564497 | 1566116 | dhbE | 0.0 | Bacillibactin | Nutritional/Metabolic factor | 100.00 | 100.00 | NP_391078 |
| ELIPLHKN_1 | 1567102 | 1574238 | dhbF | 0.0 | Bacillibactin | Nutritional/Metabolic factor | 100.00 | 100.00 | NP_391076 |
| ELIPLHKN_1 | 2558791 | 2559432 | hlyIII | 0.0 | Hemolysin III | Exotoxin | 100.00 | 100.00 | NP_390062 |
VirulenceFinder
| Query ID | Begin | End | Database | Virulence factor | Protein function | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| No hit found | ||||||||
PHI-base
| Query ID | qstart | qend | Gene name | e-value | Function | Identity | Coverage | Gene ID |
|---|---|---|---|---|---|---|---|---|
| ELIPLHKN_1 | 506330 | 505194 | tufA | 0.0 | elongation factor Tu | 84.96 | 95.69 | AHM69299 |
| ELIPLHKN_1 | 620075 | 619206 | pdxS | 3.13e-149 | encodes the putative pyridoxal 5'-phosphate synthase subunit PdxS | 83.79 | 98.31 | ACE61268 |
| ELIPLHKN_1 | 3164618 | 3163842 | CodY | 3.42e-124 | nutrient-responsive regulator | 81.08 | 100.00 | ACJ80679 |
| ELIPLHKN_1 | 1308523 | 1307954 | ClpP | 2.54e-98 | part of proteolytic complex | 81.05 | 97.44 | BAB94595 |