Genome ID:GCA_032578715.1
Potential risk score of uploaded strain
| ARGs | VFs | PGs | PPRS |
|---|---|---|---|
| 4 | 1 | 0 | 4.12 |
CARD
| Query ID | Begin | End | ARO name | ARO accession | CARD name | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| JMMLBCJL_14 | 114020 | 114922 | CepA-29 | ARO:3006224 | CepA-29 | 99.67 | 100.00 | NG_050385.1 |
| JMMLBCJL_14 | 91766 | 92971 | Mef(En2) | ARO:3004659 | Mef(En2) | 99.25 | 100.00 | AF251288.1 |
| JMMLBCJL_54 | 6451 | 8376 | tet(Q) | ARO:3000191 | tet(Q) | 89.39 | 97.56 | Z21523.1 |
| JMMLBCJL_99 | 181 | 1416 | tet(Q) | ARO:3000191 | tet(Q) | 94.42 | 62.71 | Z21523.1 |
Resfinder
| Query ID | Begin | End | Resistance gene | Phenotype | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|
| JMMLBCJL_14 | 114020 | 114922 | cepA-29 | Unknown Beta-lactam | 99.78 | 100.00 | U05884 |
| JMMLBCJL_99 | 229 | 1417 | tet(Q) | Doxycycline, Tetracycline, Minocycline | 97.81 | 60.49 | L33696 |
AMRFinderPlus
| Query ID | Begin | End | Gene symbol | Sequence name | Method | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| JMMLBCJL_14 | 91232 | 91741 | lnu(AN2) | lincosamide nucleotidyltransferase Lnu(AN2) | EXACTX | 100.00 | 100.00 | WP_004308783.1 |
| JMMLBCJL_14 | 114020 | 114919 | cepA | CepA family extended-spectrum class A beta-lactamase | BLASTX | 99.67 | 100.00 | WP_063865204.1 |
| JMMLBCJL_14 | 91769 | 92971 | mef(En2) | macrolide efflux MFS transporter Mef(En2) | BLASTX | 99.25 | 100.00 | WP_063853729.1 |
| JMMLBCJL_54 | 6454 | 8376 | tet(Q) | tetracycline resistance ribosomal protection protein Tet(Q) | BLASTX | 89.86 | 100.00 | WP_063856407.1 |
| JMMLBCJL_99 | 229 | 1416 | tet(Q) | tetracycline resistance ribosomal protection protein Tet(Q) | PARTIAL_CONTIG_ENDX | 97.47 | 60.53 | WP_063856407.1 |
Virulence Factor Database (VFDB)
| Query ID | qstart | qend | Gene name | e-value | VF name | VF category | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|---|
| JMMLBCJL_20 | 67914 | 69107 | bft-1 | 0.0 | BFT B. fragilis toxin, subtype 1 | Exotoxin | 100.00 | 100.00 | BAA77276 |
| JMMLBCJL_20 | 67914 | 69107 | bft-2 | 0.0 | BFT B. fragilis toxin, subtype 2 | Exotoxin | 94.89 | 100.00 | BAA77277 |
| JMMLBCJL_20 | 67914 | 69107 | bft-3 | 0.0 | BFT B. fragilis toxin, subtype 3 | Exotoxin | 94.47 | 100.00 | BAA77275 |
VirulenceFinder
| Query ID | Begin | End | Database | Virulence factor | Protein function | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| No hit found | ||||||||
PHI-base
| Query ID | qstart | qend | Gene name | e-value | Function | Identity | Coverage | Gene ID |
|---|---|---|---|---|---|---|---|---|
| No hit found | ||||||||