Genome ID:GCA_037026705.1
Potential risk score of uploaded strain
| ARGs | VFs | PGs | PPRS |
|---|---|---|---|
| 12 | 10 | 8 | 17.55 |
CARD
| Query ID | Begin | End | ARO name | ARO accession | CARD name | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| MBGGHGCO_56 | 174370 | 176940 | Bacillus subtilis mprF | ARO:3003324 | Bsub_mprF | 99.65 | 100.00 | AL009126.3 |
| MBGGHGCO_5 | 100787 | 101956 | bmr | ARO:3003007 | bmr | 99.74 | 100.00 | M33768.1 |
| MBGGHGCO_7 | 95620 | 95937 | ykkD | ARO:3003064 | ykkD | 98.10 | 100.00 | AL009126.1 |
| MBGGHGCO_7 | 95282 | 95620 | ykkC | ARO:3003063 | ykkC | 97.32 | 100.00 | AL009126.1 |
| MBGGHGCO_9 | 64059 | 65687 | vmlR | ARO:3004476 | vmlR | 98.52 | 99.09 | NC_000964.3 |
| MBGGHGCO_45 | 30747 | 31601 | aadK | ARO:3002627 | aadK | 97.89 | 100.00 | AL009126.1 |
| MBGGHGCO_18 | 17963 | 18883 | mphK | ARO:3004541 | mphK | 98.37 | 100.00 | CP010314.1 |
| MBGGHGCO_45 | 12014 | 13216 | blt | ARO:3003006 | blt | 99.75 | 100.00 | L32599.1 |
| MBGGHGCO_18 | 4631 | 6070 | lmrB | ARO:3002813 | lmrB | 98.74 | 100.42 | JYFL01000006.1 |
Resfinder
| Query ID | Begin | End | Resistance gene | Phenotype | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|
| MBGGHGCO_6 | 39471 | 40847 | tet(L) | Doxycycline, Tetracycline, Doxycycline, Tetracycline, Minocycline, Tigecycline | 99.35 | 100.00 | X08034 |
| MBGGHGCO_45 | 30749 | 31601 | aadK | Streptomycin | 98.59 | 99.77 | M26879 |
| MBGGHGCO_18 | 17963 | 18883 | mph(K) | Spiramycin, Telithromycin | 97.72 | 100.00 | NC_000964 |
AMRFinderPlus
| Query ID | Begin | End | Gene symbol | Sequence name | Method | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| MBGGHGCO_6 | 39471 | 40844 | tet(L) | tetracycline efflux MFS transporter Tet(L) | BLASTX | 99.13 | 100.00 | WP_003242953.1 |
| MBGGHGCO_9 | 64062 | 65687 | vmlR | ABC-F type ribosomal protection protein VmlR | BLASTX | 98.52 | 98.90 | WP_003234144.1 |
| MBGGHGCO_18 | 17966 | 18883 | mphK | macrolide 2'-phosphotransferase MphK | BLASTX | 98.37 | 100.00 | WP_003246254.1 |
| MBGGHGCO_45 | 30750 | 31601 | aadK | aminoglycoside 6-adenylyltransferase AadK | BLASTX | 97.89 | 100.00 | WP_003229862.1 |
| MBGGHGCO_6 | 42828 | 43346 | satA | streptothricin N-acetyltransferase SatA | BLASTX | 90.17 | 100.00 | WP_003242546.1 |
| MBGGHGCO_4 | 10509 | 13106 | rphC | rifamycin-inactivating phosphotransferase RphC | BLASTX | 80.71 | 100.00 | WP_087347987.1 |
Virulence Factor Database (VFDB)
| Query ID | qstart | qend | Gene name | e-value | VF name | VF category | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|---|
| MBGGHGCO_26 | 30440 | 31621 | capB | 0.0 | Capsule | Immune modulation | 99.66 | 100.00 | NP_391471 |
| MBGGHGCO_26 | 32104 | 33246 | capA | 0.0 | Capsule | Immune modulation | 99.65 | 100.00 | NP_391469 |
| MBGGHGCO_23 | 162613 | 163254 | hlyIII | 0.0 | Hemolysin III | Exotoxin | 99.53 | 100.00 | NP_390062 |
| MBGGHGCO_2 | 103520 | 104305 | dhbA | 0.0 | Bacillibactin | Nutritional/Metabolic factor | 99.49 | 100.00 | NP_391080 |
| MBGGHGCO_26 | 31636 | 32085 | capC | 0.0 | Capsule | Immune modulation | 99.33 | 100.00 | NP_391470 |
| MBGGHGCO_4 | 60419 | 62182 | dep/capD | 0.0 | Capsule | Immune modulation | 99.21 | 100.00 | NP_389723 |
| MBGGHGCO_2 | 100650 | 102269 | dhbE | 0.0 | Bacillibactin | Nutritional/Metabolic factor | 98.64 | 100.00 | NP_391078 |
| MBGGHGCO_2 | 92528 | 99664 | dhbF | 0.0 | Bacillibactin | Nutritional/Metabolic factor | 98.38 | 100.00 | NP_391076 |
| MBGGHGCO_2 | 99684 | 100622 | dhbB | 0.0 | Bacillibactin | Nutritional/Metabolic factor | 98.08 | 100.00 | NP_391077 |
| MBGGHGCO_2 | 102298 | 103494 | dhbC | 0.0 | Bacillibactin | Nutritional/Metabolic factor | 98.00 | 100.00 | NP_391079 |
VirulenceFinder
| Query ID | Begin | End | Database | Virulence factor | Protein function | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| No hit found | ||||||||
PHI-base
| Query ID | qstart | qend | Gene name | e-value | Function | Identity | Coverage | Gene ID |
|---|---|---|---|---|---|---|---|---|
| MBGGHGCO_17 | 28095 | 26959 | tufA | 0.0 | elongation factor Tu | 85.75 | 95.69 | AHM69299 |
| MBGGHGCO_30 | 4391 | 5260 | pdxS | 1.12e-151 | encodes the putative pyridoxal 5'-phosphate synthase subunit PdxS | 83.79 | 98.31 | ACE61268 |
| MBGGHGCO_12 | 119549 | 118773 | CodY | 2.74e-125 | nutrient-responsive regulator | 81.08 | 100.00 | ACJ80679 |
| MBGGHGCO_1 | 153775 | 153206 | ClpP | 2.06e-99 | part of proteolytic complex | 81.05 | 97.44 | BAB94595 |
| MBGGHGCO_13 | 40146 | 40538 | spxA1 | 5.04e-71 | redox-responsive transcription factor | 83.97 | 100.00 | AAF21893 |
| MBGGHGCO_13 | 40146 | 40538 | spx | 3.00e-69 | essential gene which is a thiol/oxidative stress sensor | 80.15 | 100.00 | BAB57159 |
| MBGGHGCO_20 | 34832 | 34590 | SpoVG | 7.54e-39 | RNA-binding protein | 81.48 | 79.41 | AAT02994 |
| MBGGHGCO_9 | 6787 | 6984 | CspA | 4.09e-32 | cold shock protein | 90.91 | 100.00 | CAA62903 |
| MBGGHGCO_23 | 151380 | 151186 | CspD | 6.41e-28 | cold shock protein | 80.00 | 98.48 | CAC99957 |
| MBGGHGCO_23 | 151380 | 151183 | CspB | 1.33e-27 | cold shock protein | 80.30 | 100.00 | CAD00094 |