Genome ID:GCA_046592575.1
Potential risk score of uploaded strain
| ARGs | VFs | PGs | PPRS |
|---|---|---|---|
| 12 | 10 | 7 | 17.12 |
CARD
| Query ID | Begin | End | ARO name | ARO accession | CARD name | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| HMMFCFNL_2 | 631230 | 632399 | bmr | ARO:3003007 | bmr | 99.74 | 100.00 | M33768.1 |
| HMMFCFNL_2 | 442999 | 444201 | blt | ARO:3003006 | blt | 99.50 | 100.00 | L32599.1 |
| HMMFCFNL_3 | 433645 | 433962 | ykkD | ARO:3003064 | ykkD | 99.05 | 100.00 | AL009126.1 |
| HMMFCFNL_3 | 433307 | 433645 | ykkC | ARO:3003063 | ykkC | 100.00 | 100.00 | AL009126.1 |
| HMMFCFNL_4 | 344196 | 345116 | mphK | ARO:3004541 | mphK | 98.68 | 100.00 | CP010314.1 |
| HMMFCFNL_4 | 330862 | 332301 | lmrB | ARO:3002813 | lmrB | 99.37 | 100.42 | JYFL01000006.1 |
| HMMFCFNL_4 | 281212 | 281805 | tmrB | ARO:3003059 | tmrB | 98.48 | 100.00 | AL009126.3 |
| HMMFCFNL_5 | 266479 | 269049 | Bacillus subtilis mprF | ARO:3003324 | Bsub_mprF | 99.65 | 100.00 | AL009126.3 |
| HMMFCFNL_4 | 28989 | 30635 | vmlR | ARO:3004476 | vmlR | 98.91 | 100.18 | NC_000964.3 |
Resfinder
| Query ID | Begin | End | Resistance gene | Phenotype | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|
| HMMFCFNL_4 | 344196 | 345116 | mph(K) | Spiramycin, Telithromycin | 99.02 | 100.00 | NC_000964 |
| HMMFCFNL_2 | 424807 | 425678 | aadK | Streptomycin | 96.90 | 100.00 | M26879 |
AMRFinderPlus
| Query ID | Begin | End | Gene symbol | Sequence name | Method | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| HMMFCFNL_4 | 28989 | 30632 | vmlR | ABC-F type ribosomal protection protein VmlR | BLASTX | 98.91 | 100.00 | WP_003234144.1 |
| HMMFCFNL_4 | 344208 | 345116 | mphK | macrolide 2'-phosphotransferase MphK | BLASTX | 98.68 | 99.02 | WP_003246254.1 |
| HMMFCFNL_2 | 424965 | 425675 | aadK | aminoglycoside 6-adenylyltransferase AadK | PARTIALX | 98.31 | 83.45 | WP_003229862.1 |
| HMMFCFNL_1 | 1063766 | 1064284 | satA | streptothricin N-acetyltransferase SatA | BLASTX | 92.49 | 100.00 | WP_003242546.1 |
| HMMFCFNL_2 | 928376 | 930973 | rphC | rifamycin-inactivating phosphotransferase RphC | BLASTX | 80.71 | 100.00 | WP_087347987.1 |
Virulence Factor Database (VFDB)
| Query ID | qstart | qend | Gene name | e-value | VF name | VF category | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|---|
| HMMFCFNL_2 | 832495 | 833136 | hlyIII | 0.0 | Hemolysin III | Exotoxin | 99.84 | 100.00 | NP_390062 |
| HMMFCFNL_1 | 109059 | 109997 | dhbB | 0.0 | Bacillibactin | Nutritional/Metabolic factor | 99.68 | 100.00 | NP_391077 |
| HMMFCFNL_1 | 575715 | 576896 | capB | 0.0 | Capsule | Immune modulation | 99.58 | 100.00 | NP_391471 |
| HMMFCFNL_1 | 112895 | 113680 | dhbA | 0.0 | Bacillibactin | Nutritional/Metabolic factor | 99.49 | 100.00 | NP_391080 |
| HMMFCFNL_2 | 974981 | 976744 | dep/capD | 0.0 | Capsule | Immune modulation | 98.98 | 100.00 | NP_389723 |
| HMMFCFNL_1 | 111673 | 112869 | dhbC | 0.0 | Bacillibactin | Nutritional/Metabolic factor | 98.91 | 100.00 | NP_391079 |
| HMMFCFNL_1 | 575251 | 575700 | capC | 0.0 | Capsule | Immune modulation | 98.89 | 100.00 | NP_391470 |
| HMMFCFNL_1 | 101903 | 109039 | dhbF | 0.0 | Bacillibactin | Nutritional/Metabolic factor | 98.80 | 100.00 | NP_391076 |
| HMMFCFNL_1 | 574090 | 575232 | capA | 0.0 | Capsule | Immune modulation | 98.69 | 100.00 | NP_391469 |
| HMMFCFNL_1 | 110025 | 111644 | dhbE | 0.0 | Bacillibactin | Nutritional/Metabolic factor | 97.53 | 100.00 | NP_391078 |
VirulenceFinder
| Query ID | Begin | End | Database | Virulence factor | Protein function | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| No hit found | ||||||||
PHI-base
| Query ID | qstart | qend | Gene name | e-value | Function | Identity | Coverage | Gene ID |
|---|---|---|---|---|---|---|---|---|
| HMMFCFNL_7 | 27970 | 26834 | tufA | 0.0 | elongation factor Tu | 84.96 | 95.69 | AHM69299 |
| HMMFCFNL_9 | 11114 | 10245 | pdxS | 1.10e-151 | encodes the putative pyridoxal 5'-phosphate synthase subunit PdxS | 83.79 | 98.31 | ACE61268 |
| HMMFCFNL_3 | 745047 | 745823 | CodY | 7.62e-125 | nutrient-responsive regulator | 81.08 | 100.00 | ACJ80679 |
| HMMFCFNL_1 | 413477 | 414046 | ClpP | 6.65e-99 | part of proteolytic complex | 81.05 | 97.44 | BAB94595 |
| HMMFCFNL_3 | 275393 | 275785 | spxA1 | 5.99e-70 | redox-responsive transcription factor | 83.97 | 100.00 | AAF21893 |
| HMMFCFNL_3 | 275393 | 275785 | spx | 3.57e-68 | essential gene which is a thiol/oxidative stress sensor | 80.15 | 100.00 | BAB57159 |
| HMMFCFNL_8 | 20497 | 20739 | SpoVG | 7.48e-39 | RNA-binding protein | 81.48 | 79.41 | AAT02994 |
| HMMFCFNL_4 | 76961 | 76764 | CspA | 1.88e-31 | cold shock protein | 90.91 | 100.00 | CAA62903 |