Genome ID:GCA_047947245.1
Potential risk score of uploaded strain
| ARGs | VFs | PGs | PPRS |
|---|---|---|---|
| 0 | 23 | 29 | 37.01 |
CARD
| Query ID | Begin | End | ARO name | ARO accession | CARD name | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| No hit found | ||||||||
Resfinder
| Query ID | Begin | End | Resistance gene | Phenotype | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|
| No hit found | |||||||
AMRFinderPlus
| Query ID | Begin | End | Gene symbol | Sequence name | Method | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| No hit found | ||||||||
Virulence Factor Database (VFDB)
| Query ID | qstart | qend | Gene name | e-value | VF name | VF category | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|---|
| MPOBEFJP_1 | 965098 | 965967 | rfbA | 0.0 | Capsule | Immune modulation | 100.00 | 100.00 | WP_011681286 |
| MPOBEFJP_1 | 964505 | 965098 | STER_RS06030 | 0.0 | Capsule | Immune modulation | 100.00 | 100.00 | WP_011226149 |
| MPOBEFJP_1 | 1176107 | 1177255 | STER_RS07070 | 0.0 | Capsule | Immune modulation | 99.83 | 100.00 | WP_011681439 |
| MPOBEFJP_1 | 964505 | 965098 | STR_RS05880 | 0.0 | Capsule | Immune modulation | 99.83 | 100.00 | WP_011226149 |
| MPOBEFJP_1 | 1175169 | 1176110 | STER_RS07065 | 0.0 | Capsule | Immune modulation | 99.79 | 100.00 | WP_011681438 |
| MPOBEFJP_1 | 964505 | 965098 | STU_RS15260 | 0.0 | Capsule | Immune modulation | 99.66 | 100.00 | WP_011226149 |
| MPOBEFJP_1 | 1185426 | 1186277 | rfbD | 0.0 | Capsule | Immune modulation | 99.65 | 100.00 | WP_014621820 |
| MPOBEFJP_1 | 726484 | 728142 | fbp54 | 0.0 | FBPs | Adherence | 99.58 | 100.00 | WP_011227179 |
| MPOBEFJP_1 | 1174363 | 1175169 | STER_RS07060 | 0.0 | Capsule | Immune modulation | 99.50 | 100.00 | WP_011681437 |
| MPOBEFJP_1 | 1170031 | 1171776 | STER_RS07045 | 0.0 | Capsule | Immune modulation | 99.48 | 100.00 | WP_011681434 |
| MPOBEFJP_1 | 1175169 | 1176110 | STR_RS06905 | 0.0 | Capsule | Immune modulation | 99.47 | 100.00 | WP_011227430 |
| MPOBEFJP_1 | 43950 | 44789 | cbpD | 0.0 | Autolysin | Exoenzyme | 99.41 | 100.00 | WP_011226733 |
| MPOBEFJP_1 | 1174363 | 1175169 | STR_RS06900 | 0.0 | Capsule | Immune modulation | 99.26 | 100.00 | WP_011227429 |
| MPOBEFJP_1 | 1176107 | 1177255 | STR_RS06910 | 0.0 | Capsule | Immune modulation | 99.22 | 100.00 | WP_011227431 |
| MPOBEFJP_1 | 1000388 | 1001149 | srtA | 0.0 | Sortase A | Exoenzyme | 99.21 | 100.00 | - |
| MPOBEFJP_1 | 840857 | 841588 | STER_RS05315 | 0.0 | Capsule | Immune modulation | 98.77 | 100.00 | WP_011681176 |
| MPOBEFJP_1 | 840857 | 841588 | STR_RS05260 | 0.0 | Capsule | Immune modulation | 98.63 | 100.00 | WP_011227248 |
| MPOBEFJP_1 | 840857 | 841588 | STU_RS14645 | 0.0 | Capsule | Immune modulation | 98.50 | 100.00 | WP_011226048 |
| MPOBEFJP_1 | 1178496 | 1179212 | STER_RS07085 | 0.0 | Capsule | Immune modulation | 98.33 | 100.00 | WP_011681442 |
| MPOBEFJP_1 | 1170031 | 1171776 | STR_RS06885 | 0.0 | Capsule | Immune modulation | 98.05 | 100.00 | WP_011227426 |
| MPOBEFJP_1 | 839406 | 840146 | STER_RS05305 | 0.0 | Capsule | Immune modulation | 97.98 | 100.00 | WP_011681174 |
| MPOBEFJP_1 | 841589 | 843049 | STER_RS05320 | 0.0 | Capsule | Immune modulation | 97.67 | 100.00 | WP_011681177 |
| MPOBEFJP_1 | 910548 | 911346 | cshA | 0.0 | Cell surface hydrophobicity proteins | Adherence | 97.50 | 100.88 | - |
| MPOBEFJP_1 | 1177374 | 1178150 | STER_RS07075 | 0.0 | Capsule | Immune modulation | 97.17 | 99.87 | WP_011681440 |
| MPOBEFJP_1 | 841589 | 843049 | STU_RS14650 | 0.0 | Capsule | Immune modulation | 96.78 | 100.21 | WP_011226049 |
| MPOBEFJP_1 | 839406 | 840146 | STU_RS14635 | 0.0 | Capsule | Immune modulation | 96.76 | 100.00 | WP_011226046 |
| MPOBEFJP_1 | 839411 | 840146 | STR_RS05250 | 0.0 | Capsule | Immune modulation | 96.74 | 98.13 | WP_011227246 |
| MPOBEFJP_1 | 841589 | 843049 | STR_RS05265 | 0.0 | Capsule | Immune modulation | 96.10 | 100.21 | WP_041827043 |
| MPOBEFJP_1 | 837982 | 839349 | STU_RS14630 | 0.0 | Capsule | Immune modulation | 94.74 | 99.93 | WP_011226045 |
| MPOBEFJP_1 | 837984 | 839349 | STER_RS05300 | 0.0 | Capsule | Immune modulation | 94.37 | 99.71 | WP_011681173 |
| MPOBEFJP_1 | 840156 | 840848 | STR_RS05255 | 0.0 | Capsule | Immune modulation | 92.64 | 100.00 | WP_011227247 |
| MPOBEFJP_1 | 840156 | 840848 | STU_RS14640 | 0.0 | Capsule | Immune modulation | 92.64 | 100.00 | WP_011226047 |
| MPOBEFJP_1 | 840156 | 840848 | STER_RS05310 | 0.0 | Capsule | Immune modulation | 91.63 | 100.00 | WP_011681175 |
| MPOBEFJP_1 | 475467 | 476770 | eno | 0.0 | Streptococcal enolase | Exoenzyme | 88.10 | 99.46 | WP_000022832 |
| MPOBEFJP_1 | 1472572 | 1473582 | plr/gapA | 0.0 | Streptococcal plasmin receptor/GAPDH | Adherence | 86.86 | 99.90 | WP_002986042 |
| MPOBEFJP_1 | 1173140 | 1174363 | SGO_RS05025 | 0.0 | Capsule | Immune modulation | 84.35 | 99.92 | WP_012000441 |
| MPOBEFJP_1 | 1174363 | 1175169 | SGO_RS05020 | 0.0 | Capsule | Immune modulation | 83.39 | 100.00 | WP_012000440 |
| MPOBEFJP_1 | 1597480 | 1598763 | tig/ropA | 0.0 | Trigger factor | Stress survival | 80.81 | 99.77 | WP_000107753 |
| MPOBEFJP_1 | 963030 | 964076 | rfbB | 0.0 | Capsule | Immune modulation | 80.61 | 100.00 | WP_009659423 |
| MPOBEFJP_1 | 1173626 | 1174363 | STER_RS07055 | 0.0 | Capsule | Immune modulation | 97.83 | 61.35 | WP_011681436 |
| MPOBEFJP_1 | 1173626 | 1174363 | STR_RS06895 | 0.0 | Capsule | Immune modulation | 97.83 | 61.35 | WP_011227428 |
VirulenceFinder
| Query ID | Begin | End | Database | Virulence factor | Protein function | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| No hit found | ||||||||
PHI-base
| Query ID | qstart | qend | Gene name | e-value | Function | Identity | Coverage | Gene ID |
|---|---|---|---|---|---|---|---|---|
| MPOBEFJP_1 | 1003836 | 1004819 | ldh(Sp_1220) | 0.0 | L-lactate dehydrogenase | 94.82 | 100.00 | AAK75326 |
| MPOBEFJP_1 | 584605 | 585678 | MntE | 0.0 | manganese homeostasis | 94.41 | 99.72 | ABF32167 |
| MPOBEFJP_1 | 1350297 | 1352600 | pfl2(Sp_0459) | 0.0 | formate acetyltransferase | 92.97 | 99.22 | AAK74619 |
| MPOBEFJP_1 | 392378 | 393346 | spr0084 | 0.0 | pathogenitcity related | 92.88 | 98.48 | AAK98888 |
| MPOBEFJP_1 | 1078284 | 1079765 | SPD_0310 | 0.0 | UPF0371 protein SPD_0310 | 92.11 | 100.00 | ABJ54480 |
| MPOBEFJP_1 | 605454 | 607700 | metE | 0.0 | methionine biosynthesis enzymes | 91.99 | 100.00 | AAK74738 |
| MPOBEFJP_1 | 64272 | 65270 | recA | 0.0 | DNA recombination and repair | 91.29 | 85.82 | AAL00560 |
| MPOBEFJP_1 | 26220 | 27191 | prsA2 | 0.0 | ribose-phosphate pyrophosphokinase | 90.12 | 100.00 | ABF36968 |
| MPOBEFJP_1 | 1236191 | 1235040 | potA | 0.0 | ABC transporter ATP-binding protein-spermidine/putrescine transport | 89.32 | 99.74 | AAL00050 |
| MPOBEFJP_1 | 1199774 | 1197786 | uvrB | 0.0 | excinuclease ABC, B subunit | 88.84 | 100.00 | AE014259_2 |
| MPOBEFJP_1 | 987378 | 985648 | ptsI | 0.0 | phosphoenolpyruvate-protein phosphotransferase | 88.22 | 100.00 | AAK34199 |
| MPOBEFJP_1 | 1746085 | 1744607 | IMPDH | 0.0 | inosine-5'-monophosphate dehydrogenase | 87.63 | 100.00 | ADE32434 |
| MPOBEFJP_1 | 475467 | 476768 | Eno | 0.0 | enolase | 86.21 | 99.77 | ABP90468 |
| MPOBEFJP_1 | 1730922 | 1729030 | gidA | 0.0 | tRNA uridine 5-carboxymethylaminomethyl modification enzyme | 85.74 | 98.90 | ABP91129 |
| MPOBEFJP_1 | 610625 | 608916 | PGM | 0.0 | phosphoglucomutase | 83.89 | 99.65 | ACH87041 |
| MPOBEFJP_1 | 1612676 | 1613686 | pdh | 0.0 | pyruvate dehydrogenase | 82.79 | 99.70 | ABP91006 |
| MPOBEFJP_1 | 763405 | 762044 | mnmE | 0.0 | central tRNA-modifying GTPase | 82.24 | 99.56 | ABP90420 |
| MPOBEFJP_1 | 1663044 | 1661152 | PepO | 0.0 | endopeptidase | 80.03 | 100.00 | ABF32980 |
| MPOBEFJP_1 | 461036 | 461926 | bglB | 1.27e-178 | putative phospho--glucosidase | 88.89 | 99.66 | AAK33487 |
| MPOBEFJP_1 | 668846 | 667911 | SP_0676 | 7.04e-168 | transcription facot | 81.73 | 96.89 | AAK74821 |
| MPOBEFJP_1 | 607892 | 608749 | metF | 1.46e-164 | methionine biosynthesis enzymes | 86.36 | 99.31 | AAK74739 |
| MPOBEFJP_1 | 880110 | 879406 | covR | 2.52e-130 | responder protein | 85.11 | 100.00 | AAK71319 |
| MPOBEFJP_1 | 1059309 | 1058638 | rr01 | 5.81e-125 | response regulator | 84.38 | 99.56 | CAB54566 |
| MPOBEFJP_1 | 880110 | 879406 | walR | 1.51e-120 | DNA-binding response regulator | 81.28 | 100.00 | ANC99504 |
| MPOBEFJP_1 | 614579 | 615247 | CiaR | 1.67e-120 | two-component response regulator | 85.65 | 99.55 | AAK74935 |
| MPOBEFJP_1 | 614579 | 615250 | ciaR | 1.99e-118 | two component system response regulator | 83.48 | 99.12 | AIK75708 |
| MPOBEFJP_1 | 184322 | 185008 | CovR | 9.78e-118 | serves to repress GAS virulence factor-encoding genes | 80.79 | 100.00 | ACE75886 |
| MPOBEFJP_1 | 65546 | 65920 | SpxA2 | 1.10e-69 | transcriptional regulator | 91.20 | 94.70 | ERL21461 |
| MPOBEFJP_1 | 774764 | 775165 | SpxA1 | 3.59e-66 | transcriptional regulator | 80.60 | 100.00 | ERL19273 |
| MPOBEFJP_1 | 1597322 | 1596822 | RopE (M5005_Spy_1611) | 4.69e-75 | probable DNA-directed RNA polymerase subunit delta | 81.44 | 87.43 | AAK34603 |
| MPOBEFJP_1 | 1350297 | 1352594 | PFL (B9H01_RS01125) | 0.0 | formate C-acetyltransferase | 82.94 | 98.08 | MYN69560 |
| MPOBEFJP_1 | 1648560 | 1647541 | ilvC (SPD_0406) | 0.0 | ketol-acid reductoisomerase (NADP(+)) | 96.47 | 100.00 | ABJ55451 |