Genome ID:GCA_001747445.1
CARD
| Query ID | Begin | End | ARO name | ARO accession | CARD name | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| OKHDICFC_1 | 2608377 | 2609228 | aadK | ARO:3002627 | aadK | 98.24 | 99.65 | AL009126.1 |
| OKHDICFC_1 | 2589993 | 2591195 | blt | ARO:3003006 | blt | 99.25 | 100.00 | L32599.1 |
| OKHDICFC_1 | 2407324 | 2408493 | bmr | ARO:3003007 | bmr | 99.49 | 100.00 | M33768.1 |
| OKHDICFC_1 | 1469498 | 1469815 | ykkD | ARO:3003064 | ykkD | 98.10 | 100.00 | AL009126.1 |
| OKHDICFC_1 | 1469160 | 1469498 | ykkC | ARO:3003063 | ykkC | 98.21 | 100.00 | AL009126.1 |
| OKHDICFC_1 | 960355 | 962925 | Bacillus subtilis mprF | ARO:3003324 | Bsub_mprF | 99.77 | 100.00 | AL009126.3 |
| OKHDICFC_1 | 619156 | 620799 | vmlR | ARO:3004476 | vmlR | 98.32 | 100.00 | NC_000964.3 |
| OKHDICFC_1 | 374552 | 375145 | tmrB | ARO:3003059 | tmrB | 100.00 | 100.00 | AL009126.3 |
| OKHDICFC_1 | 309043 | 310476 | lmrB | ARO:3002813 | lmrB | 99.16 | 100.00 | JYFL01000006.1 |
| OKHDICFC_1 | 296409 | 297329 | mphK | ARO:3004541 | mphK | 98.68 | 100.00 | CP010314.1 |
Resfinder
| Query ID | Begin | End | Resistance gene | Phenotype | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|
| OKHDICFC_1 | 2608377 | 2609228 | aadK | Streptomycin | 98.48 | 99.65 | M26879 |
| OKHDICFC_1 | 296409 | 297329 | mph(K) | Spiramycin, Telithromycin | 98.05 | 100.00 | NC_000964 |
AMRFinderPlus
| Query ID | Begin | End | Gene symbol | Sequence name | Method | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| OKHDICFC_1 | 296409 | 297317 | mphK | macrolide 2'-phosphotransferase MphK | BLASTX | 98.68 | 99.02 | WP_003246254.1 |
| OKHDICFC_1 | 2608380 | 2609228 | aadK | aminoglycoside 6-adenylyltransferase AadK | BLASTX | 98.24 | 100.00 | WP_003229862.1 |
| OKHDICFC_1 | 619159 | 620799 | vmlR | ABC-F type ribosomal protection protein VmlR | BLASTX | 96.71 | 99.82 | WP_003234144.1 |
| OKHDICFC_1 | 4157290 | 4157682 | satA | streptothricin N-acetyltransferase SatA | PARTIALX | 91.60 | 75.72 | WP_003242546.1 |
| OKHDICFC_1 | 2070056 | 2072653 | rphC | rifamycin-inactivating phosphotransferase RphC | BLASTX | 80.48 | 100.00 | WP_087347987.1 |