Genome ID:GCA_003470495.1
CARD
| Query ID | Begin | End | ARO name | ARO accession | CARD name | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| IJLGIHNL_3 | 49016 | 49906 | CblA-1 | ARO:3002999 | CblA-1 | 99.32 | 100.00 | GQ343019.1 |
| IJLGIHNL_52 | 10426 | 11631 | Mef(En2) | ARO:3004659 | Mef(En2) | 99.00 | 100.00 | AF251288.1 |
| IJLGIHNL_30 | 3291 | 4091 | ErmF | ARO:3000498 | ErmF | 98.50 | 100.00 | M17124.1 |
| IJLGIHNL_30 | 2264 | 3088 | OXA-347 | ARO:3001777 | OXA-347 | 100.00 | 100.00 | JN086160.1 |
| IJLGIHNL_30 | 111 | 926 | sul2 | ARO:3000412 | sul2 | 100.00 | 100.00 | AY055428.1 |
| IJLGIHNL_7 | 31 | 1965 | tet(Q) | ARO:3000191 | tet(Q) | 97.02 | 98.02 | Z21523.1 |
Resfinder
| Query ID | Begin | End | Resistance gene | Phenotype | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|
| IJLGIHNL_30 | 2264 | 3088 | blaOXA-347 | Unknown Beta-lactam | 100.00 | 100.00 | ACWG01000053 |
| IJLGIHNL_30 | 111 | 926 | sul2 | Sulfamethoxazole | 100.00 | 100.00 | AY034138 |
| IJLGIHNL_30 | 3291 | 4091 | erm(F) | Erythromycin, Lincomycin, Clindamycin, Quinupristin, Pristinamycin IA, Virginiamycin S | 99.50 | 100.00 | M17808 |
| IJLGIHNL_7 | 53 | 1965 | tet(Q) | Doxycycline, Tetracycline, Minocycline | 98.17 | 99.33 | L33696 |
AMRFinderPlus
| Query ID | Begin | End | Gene symbol | Sequence name | Method | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| IJLGIHNL_30 | 2264 | 3085 | blaOXA-347 | class D beta-lactamase OXA-347 | ALLELEX | 100.00 | 100.00 | WP_004295324.1 |
| IJLGIHNL_52 | 9892 | 10401 | lnu(AN2) | lincosamide nucleotidyltransferase Lnu(AN2) | EXACTX | 100.00 | 100.00 | WP_004308783.1 |
| IJLGIHNL_30 | 111 | 923 | sul2 | sulfonamide-resistant dihydropteroate synthase Sul2 | EXACTX | 100.00 | 100.00 | WP_001043260.1 |
| IJLGIHNL_3 | 49016 | 49903 | cblA | CblA family class A beta-lactamase | BLASTX | 99.32 | 100.00 | WP_005827792.1 |
| IJLGIHNL_52 | 10429 | 11631 | mef(En2) | macrolide efflux MFS transporter Mef(En2) | BLASTX | 99.00 | 100.00 | WP_063853729.1 |
| IJLGIHNL_30 | 3294 | 4091 | erm(F) | 23S rRNA (adenine(2058)-N(6))-methyltransferase Erm(F) | BLASTX | 98.87 | 100.00 | WP_002682030.1 |
| IJLGIHNL_7 | 52 | 1965 | tet(Q) | tetracycline resistance ribosomal protection protein Tet(Q) | BLASTX | 97.81 | 99.53 | WP_004293868.1 |