Genome ID:GCA_004328925.1
CARD
| Query ID | Begin | End | ARO name | ARO accession | CARD name | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| KBFHEIFM_1 | 2635769 | 2636623 | aadK | ARO:3002627 | aadK | 98.59 | 100.00 | AL009126.1 |
| KBFHEIFM_1 | 2617044 | 2618246 | blt | ARO:3003006 | blt | 99.00 | 100.00 | L32599.1 |
| KBFHEIFM_1 | 2423867 | 2425036 | bmr | ARO:3003007 | bmr | 99.49 | 100.00 | M33768.1 |
| KBFHEIFM_1 | 1393347 | 1393664 | ykkD | ARO:3003064 | ykkD | 99.05 | 100.00 | AL009126.1 |
| KBFHEIFM_1 | 1393009 | 1393347 | ykkC | ARO:3003063 | ykkC | 100.00 | 100.00 | AL009126.1 |
| KBFHEIFM_1 | 933978 | 936548 | Bacillus subtilis mprF | ARO:3003324 | Bsub_mprF | 99.53 | 100.00 | AL009126.3 |
| KBFHEIFM_1 | 636984 | 638627 | vmlR | ARO:3004476 | vmlR | 98.17 | 100.00 | NC_000964.3 |
| KBFHEIFM_1 | 391771 | 392364 | tmrB | ARO:3003059 | tmrB | 97.46 | 100.00 | AL009126.3 |
| KBFHEIFM_1 | 341246 | 342679 | lmrB | ARO:3002813 | lmrB | 100.00 | 100.00 | JYFL01000006.1 |
| KBFHEIFM_1 | 328433 | 329353 | mphK | ARO:3004541 | mphK | 97.39 | 100.00 | CP010314.1 |
Resfinder
| Query ID | Begin | End | Resistance gene | Phenotype | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|
| KBFHEIFM_1 | 4184088 | 4185464 | tet(L) | Doxycycline, Tetracycline, Minocycline, Tigecycline, Doxycycline, Tetracycline | 99.78 | 100.00 | D12567 |
| KBFHEIFM_1 | 2635769 | 2636623 | aadK | Streptomycin | 98.83 | 100.00 | M26879 |
| KBFHEIFM_1 | 328433 | 329353 | mph(K) | Spiramycin, Telithromycin | 97.61 | 100.00 | NC_000964 |
AMRFinderPlus
| Query ID | Begin | End | Gene symbol | Sequence name | Method | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| KBFHEIFM_1 | 4184091 | 4185464 | tet(L) | tetracycline efflux MFS transporter Tet(L) | EXACTX | 100.00 | 100.00 | WP_063856081.1 |
| KBFHEIFM_1 | 2635772 | 2636623 | aadK | aminoglycoside 6-adenylyltransferase AadK | BLASTX | 98.59 | 100.00 | WP_003229862.1 |
| KBFHEIFM_1 | 636987 | 638627 | vmlR | ABC-F type ribosomal protection protein VmlR | BLASTX | 98.17 | 100.00 | WP_003234144.1 |
| KBFHEIFM_1 | 328433 | 329350 | mphK | macrolide 2'-phosphotransferase MphK | BLASTX | 97.39 | 100.00 | WP_003246254.1 |
| KBFHEIFM_1 | 4181595 | 4182113 | satA | streptothricin N-acetyltransferase SatA | BLASTX | 90.17 | 100.00 | WP_003242546.1 |
| KBFHEIFM_1 | 2118052 | 2120649 | rphC | rifamycin-inactivating phosphotransferase RphC | BLASTX | 80.60 | 100.00 | WP_087347987.1 |