Genome ID:GCA_008086695.1
CARD
| Query ID | Begin | End | ARO name | ARO accession | CARD name | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| INEEIOCC_2 | 1028658 | 1030632 | tet(Q) | ARO:3000191 | tet(Q) | 100.00 | 97.56 | Z21523.1 |
| INEEIOCC_4 | 491814 | 492614 | ErmF | ARO:3000498 | ErmF | 99.25 | 100.00 | M17124.1 |
| INEEIOCC_23 | 270232 | 270726 | nimG | ARO:3007109 | nimG | 80.12 | 100.00 | NFLR01000029.1 |
| INEEIOCC_39 | 74 | 976 | CepA-44 | ARO:3006225 | CepA-44 | 99.00 | 100.00 | NG_050386.1 |
Resfinder
| Query ID | Begin | End | Resistance gene | Phenotype | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|
| INEEIOCC_2 | 1028658 | 1030583 | tet(Q) | Doxycycline, Tetracycline, Minocycline | 100.00 | 100.00 | Z21523 |
| INEEIOCC_4 | 491814 | 492614 | erm(F) | Erythromycin, Lincomycin, Clindamycin, Quinupristin, Pristinamycin IA, Virginiamycin S | 99.88 | 100.00 | M17808 |
| INEEIOCC_39 | 74 | 976 | cepA | Unknown Beta-lactam | 99.67 | 100.00 | U05887 |
| INEEIOCC_23 | 270246 | 270726 | nimC | Metronidazole | 84.50 | 97.36 | X76948 |
AMRFinderPlus
| Query ID | Begin | End | Gene symbol | Sequence name | Method | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| INEEIOCC_2 | 1028661 | 1030583 | tet(Q) | tetracycline resistance ribosomal protection protein Tet(Q) | EXACTX | 100.00 | 100.00 | WP_002560998.1 |
| INEEIOCC_4 | 491817 | 492614 | erm(F) | 23S rRNA (adenine(2058)-N(6))-methyltransferase Erm(F) | BLASTX | 99.62 | 100.00 | WP_002682030.1 |
| INEEIOCC_39 | 74 | 973 | cepA | CepA family extended-spectrum class A beta-lactamase | BLASTX | 99.33 | 100.00 | WP_005816369.1 |
| INEEIOCC_23 | 270244 | 270726 | nimC | 5-nitroimidazole reductase NimC | BLASTX | 81.37 | 98.77 | WP_063854491.1 |