Genome ID:GCA_012028945.1
CARD
| Query ID | Begin | End | ARO name | ARO accession | CARD name | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| OPMHJOBB_32 | 648929 | 650098 | bmr | ARO:3003007 | bmr | 99.74 | 100.00 | M33768.1 |
| OPMHJOBB_16 | 591897 | 592235 | ykkC | ARO:3003063 | ykkC | 100.00 | 100.00 | AL009126.1 |
| OPMHJOBB_16 | 591580 | 591897 | ykkD | ARO:3003064 | ykkD | 99.05 | 100.00 | AL009126.1 |
| OPMHJOBB_32 | 475632 | 476834 | blt | ARO:3003006 | blt | 99.00 | 100.00 | L32599.1 |
| OPMHJOBB_32 | 458835 | 459689 | aadK | ARO:3002627 | aadK | 97.89 | 100.00 | AL009126.1 |
| OPMHJOBB_42 | 263917 | 266487 | Bacillus subtilis mprF | ARO:3003324 | Bsub_mprF | 99.88 | 100.00 | AL009126.3 |
| OPMHJOBB_52 | 136473 | 137066 | tmrB | ARO:3003059 | tmrB | 97.46 | 100.00 | AL009126.3 |
| OPMHJOBB_58 | 92131 | 93777 | vmlR | ARO:3004476 | vmlR | 98.91 | 100.18 | NC_000964.3 |
| OPMHJOBB_52 | 85975 | 87414 | lmrB | ARO:3002813 | lmrB | 99.37 | 100.42 | JYFL01000006.1 |
| OPMHJOBB_52 | 73160 | 74080 | mphK | ARO:3004541 | mphK | 98.37 | 100.00 | CP010314.1 |
Resfinder
| Query ID | Begin | End | Resistance gene | Phenotype | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|
| OPMHJOBB_52 | 73160 | 74080 | mph(K) | Spiramycin, Telithromycin | 99.02 | 100.00 | NC_000964 |
| OPMHJOBB_32 | 458835 | 459689 | aadK | Streptomycin | 98.48 | 100.00 | M26879 |
AMRFinderPlus
| Query ID | Begin | End | Gene symbol | Sequence name | Method | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| OPMHJOBB_58 | 92134 | 93777 | vmlR | ABC-F type ribosomal protection protein VmlR | BLASTX | 98.91 | 100.00 | WP_003234144.1 |
| OPMHJOBB_52 | 73160 | 74077 | mphK | macrolide 2'-phosphotransferase MphK | BLASTX | 98.37 | 100.00 | WP_003246254.1 |
| OPMHJOBB_32 | 458835 | 459686 | aadK | aminoglycoside 6-adenylyltransferase AadK | BLASTX | 97.89 | 100.00 | WP_003229862.1 |
| OPMHJOBB_23 | 38129 | 38647 | satA | streptothricin N-acetyltransferase SatA | BLASTX | 91.91 | 100.00 | WP_003242546.1 |
| OPMHJOBB_32 | 942411 | 945008 | rphC | rifamycin-inactivating phosphotransferase RphC | BLASTX | 80.60 | 100.00 | WP_087347987.1 |