Genome ID:GCA_015552985.1
CARD
| Query ID | Begin | End | ARO name | ARO accession | CARD name | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| BFMHJCMO_22 | 159985 | 161190 | Mef(En2) | ARO:3004659 | Mef(En2) | 99.25 | 100.00 | AF251288.1 |
| BFMHJCMO_23 | 3558 | 5483 | tet(Q) | ARO:3000191 | tet(Q) | 96.41 | 97.56 | Z21523.1 |
| BFMHJCMO_54 | 869 | 1834 | CfxA2 | ARO:3003002 | CfxA2 | 100.00 | 100.00 | AF118110.1 |
Resfinder
| Query ID | Begin | End | Resistance gene | Phenotype | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|
| BFMHJCMO_54 | 869 | 1834 | cfxA3 | Ampicillin | 99.90 | 100.00 | AF472622 |
| BFMHJCMO_54 | 869 | 1834 | cfxA4 | Unknown Beta-lactam | 99.90 | 100.00 | AY769933 |
| BFMHJCMO_54 | 869 | 1834 | cfxA5 | Unknown Beta-lactam | 99.90 | 100.00 | AY769934 |
| BFMHJCMO_54 | 869 | 1834 | cfxA | Cefoxitin, Ampicillin | 99.90 | 100.00 | U38243 |
| BFMHJCMO_23 | 3558 | 5483 | tet(Q) | Doxycycline, Tetracycline, Minocycline | 99.84 | 100.00 | L33696 |
AMRFinderPlus
| Query ID | Begin | End | Gene symbol | Sequence name | Method | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| BFMHJCMO_54 | 869 | 1831 | cfxA | CfxA family broad-spectrum class A beta-lactamase | EXACTX | 100.00 | 100.00 | WP_004339683.1 |
| BFMHJCMO_22 | 159451 | 159960 | lnu(AN2) | lincosamide nucleotidyltransferase Lnu(AN2) | EXACTX | 100.00 | 100.00 | WP_004308783.1 |
| BFMHJCMO_23 | 3561 | 5483 | tet(Q) | tetracycline resistance ribosomal protection protein Tet(Q) | BLASTX | 99.53 | 100.00 | WP_063856407.1 |
| BFMHJCMO_22 | 159988 | 161190 | mef(En2) | macrolide efflux MFS transporter Mef(En2) | BLASTX | 99.25 | 100.00 | WP_063853729.1 |