Genome ID:GCA_019704475.1
CARD
| Query ID | Begin | End | ARO name | ARO accession | CARD name | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| LDPDIDCE_1 | 2861688 | 2863064 | tet(L) | ARO:3000179 | tet(L) | 99.78 | 100.00 | M11036.1 |
| LDPDIDCE_1 | 2707458 | 2708312 | aadK | ARO:3002627 | aadK | 100.00 | 100.00 | AL009126.1 |
| LDPDIDCE_1 | 2688749 | 2689951 | blt | ARO:3003006 | blt | 100.00 | 100.00 | L32599.1 |
| LDPDIDCE_1 | 2466432 | 2467601 | bmr | ARO:3003007 | bmr | 99.74 | 100.00 | M33768.1 |
| LDPDIDCE_1 | 1348598 | 1348912 | ykkD | ARO:3003064 | ykkD | 99.05 | 99.05 | AL009126.1 |
| LDPDIDCE_1 | 1348260 | 1348598 | ykkC | ARO:3003063 | ykkC | 100.00 | 100.00 | AL009126.1 |
| LDPDIDCE_1 | 885370 | 887940 | Bacillus subtilis mprF | ARO:3003324 | Bsub_mprF | 100.00 | 100.00 | AL009126.3 |
| LDPDIDCE_1 | 574722 | 576368 | vmlR | ARO:3004476 | vmlR | 98.36 | 100.18 | NC_000964.3 |
| LDPDIDCE_1 | 326843 | 327436 | tmrB | ARO:3003059 | tmrB | 99.49 | 100.00 | AL009126.3 |
| LDPDIDCE_1 | 279012 | 280445 | lmrB | ARO:3002813 | lmrB | 99.79 | 100.00 | JYFL01000006.1 |
| LDPDIDCE_1 | 266197 | 267117 | mphK | ARO:3004541 | mphK | 98.68 | 100.00 | CP010314.1 |
| LDPDIDCE_1 | 200291 | 201052 | ANT(4')-Ia | ARO:3002623 | ANT(4')-Ia | 99.60 | 100.00 | K02551.1 |
Resfinder
| Query ID | Begin | End | Resistance gene | Phenotype | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|
| LDPDIDCE_1 | 200291 | 201052 | aadD | Amikacin, Tobramycin | 100.00 | 100.00 | M19465 |
| LDPDIDCE_1 | 2707458 | 2708312 | aadK | Streptomycin | 100.00 | 100.00 | M26879 |
| LDPDIDCE_1 | 2861688 | 2863064 | tet(L) | Doxycycline, Tetracycline, Minocycline, Tigecycline, Doxycycline, Tetracycline | 100.00 | 100.00 | M29725 |
| LDPDIDCE_1 | 266197 | 267117 | mph(K) | Spiramycin, Telithromycin | 98.05 | 100.00 | NC_000964 |
AMRFinderPlus
| Query ID | Begin | End | Gene symbol | Sequence name | Method | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| LDPDIDCE_1 | 200294 | 201061 | aadD1 | aminoglycoside O-nucleotidyltransferase ANT(4')-Ia | EXACTX | 100.00 | 100.00 | WP_001795128.1 |
| LDPDIDCE_1 | 2707461 | 2708312 | aadK | aminoglycoside 6-adenylyltransferase AadK | EXACTX | 100.00 | 100.00 | WP_003229862.1 |
| LDPDIDCE_1 | 2861691 | 2863064 | tet(L) | tetracycline efflux MFS transporter Tet(L) | EXACTX | 100.00 | 100.00 | WP_001574277.1 |
| LDPDIDCE_1 | 266197 | 267105 | mphK | macrolide 2'-phosphotransferase MphK | BLASTX | 98.68 | 99.02 | WP_003246254.1 |
| LDPDIDCE_1 | 574725 | 576368 | vmlR | ABC-F type ribosomal protection protein VmlR | BLASTX | 98.36 | 100.00 | WP_003234144.1 |
| LDPDIDCE_1 | 4185372 | 4185890 | satA | streptothricin N-acetyltransferase SatA | BLASTX | 90.75 | 100.00 | WP_003242546.1 |
| LDPDIDCE_1 | 2023115 | 2025709 | rphC | rifamycin-inactivating phosphotransferase RphC | BLASTX | 81.15 | 99.88 | WP_087347987.1 |