Genome ID:GCA_021620685.1
CARD
| Query ID | Begin | End | ARO name | ARO accession | CARD name | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| HKHAAPHC_183 | 66400 | 67290 | CblA-1 | ARO:3002999 | CblA-1 | 100.00 | 100.00 | GQ343019.1 |
| HKHAAPHC_205 | 52568 | 53368 | ErmF | ARO:3000498 | ErmF | 99.62 | 100.00 | M17124.1 |
| HKHAAPHC_45 | 2544 | 3509 | CfxA2 | ARO:3003002 | CfxA2 | 99.69 | 100.00 | AF118110.1 |
| HKHAAPHC_137 | 280 | 2253 | tet(Q) | ARO:3000191 | tet(Q) | 96.50 | 100.00 | Z21523.1 |
Resfinder
| Query ID | Begin | End | Resistance gene | Phenotype | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|
| HKHAAPHC_205 | 52568 | 53368 | erm(F) | Erythromycin, Lincomycin, Clindamycin, Quinupristin, Pristinamycin IA, Virginiamycin S | 100.00 | 100.00 | M17808 |
| HKHAAPHC_45 | 2544 | 3509 | cfxA3 | Ampicillin | 99.79 | 100.00 | AF472622 |
| HKHAAPHC_45 | 2544 | 3509 | cfxA4 | Unknown Beta-lactam | 99.79 | 100.00 | AY769933 |
| HKHAAPHC_45 | 2544 | 3509 | cfxA5 | Unknown Beta-lactam | 99.79 | 100.00 | AY769934 |
| HKHAAPHC_45 | 2544 | 3509 | cfxA | Cefoxitin, Ampicillin | 99.79 | 100.00 | U38243 |
| HKHAAPHC_137 | 280 | 2205 | tet(Q) | Doxycycline, Tetracycline, Minocycline | 99.74 | 100.00 | L33696 |
AMRFinderPlus
| Query ID | Begin | End | Gene symbol | Sequence name | Method | Identity | Coverage | Accession no. |
|---|---|---|---|---|---|---|---|---|
| HKHAAPHC_183 | 66400 | 67287 | cblA | CblA family class A beta-lactamase | EXACTX | 100.00 | 100.00 | WP_005827792.1 |
| HKHAAPHC_205 | 52568 | 53365 | erm(F) | 23S rRNA (adenine(2058)-N(6))-methyltransferase Erm(F) | EXACTX | 100.00 | 100.00 | WP_002682030.1 |
| HKHAAPHC_45 | 2544 | 3506 | cfxA | CfxA family broad-spectrum class A beta-lactamase | BLASTX | 99.69 | 100.00 | WP_004339683.1 |
| HKHAAPHC_137 | 283 | 2205 | tet(Q) | tetracycline resistance ribosomal protection protein Tet(Q) | BLASTX | 99.53 | 100.00 | WP_063856407.1 |